Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Mark Ingleby

Attendance statistics for Councillor Mark Ingleby
Statistic Count Percentage
Total expected attendances:41
Present as expected: 37   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%
Apologies due to council business:1
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Mark Ingleby
Date Committee Meeting Attendance
24/06/2014, 19:00 Audit Panel ,24/06/2014, 19:00 Present
11/09/2014, 19:00 Audit Panel ,11/09/2014, 19:00 Present
19/11/2014, 19:00 Audit Panel ,19/11/2014, 19:00 Present
19/03/2015, 19:00 Audit Panel ,19/03/2015, 19:00 Present
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Present
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Present
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
16/07/2014, 18:00 Mayor and Cabinet ,16/07/2014, 18:00 In attendance
04/03/2015, 18:00 Mayor and Cabinet ,04/03/2015, 18:00 In attendance
11/06/2014, 19:50 Overview and Scrutiny Committee ,11/06/2014, 19:50 Present
29/09/2014, 19:00 Overview and Scrutiny Committee ,29/09/2014, 19:00 Present
09/03/2015, 19:30 Overview and Scrutiny Committee ,09/03/2015, 19:30 Present
26/03/2015, 19:50 Overview and Scrutiny Committee ,26/03/2015, 19:50 Present
26/06/2014, 19:00 Pensions Investment Committee ,26/06/2014, 19:00 Present
09/09/2014, 19:00 Pensions Investment Committee ,09/09/2014, 19:00 Present
13/11/2014, 19:00 Pensions Investment Committee ,13/11/2014, 19:00 Present
19/02/2015, 19:00 Pensions Investment Committee ,19/02/2015, 19:00 Present
11/06/2014, 19:53 Planning Committee B ,11/06/2014, 19:53 Present
03/07/2014, 19:30 Planning Committee B ,03/07/2014, 19:30 Apologies received
14/08/2014, 19:30 Planning Committee B ,14/08/2014, 19:30 Present
06/11/2014, 19:30 Planning Committee B ,06/11/2014, 19:30 Apologies received
18/12/2014, 19:30 Planning Committee B ,18/12/2014, 19:30 Present
12/02/2015, 19:30 Planning Committee B ,12/02/2015, 19:30 Present
24/03/2015, 19:30 Planning Committee B ,24/03/2015, 19:30 Expected
26/03/2015, 19:53 Planning Committee B ,26/03/2015, 19:53 Present
09/07/2014, 19:00 Public Accounts Select Committee ,09/07/2014, 19:00 Present
22/09/2014, 19:00 Public Accounts Select Committee ,22/09/2014, 19:00 Present
05/11/2014, 19:00 Public Accounts Select Committee ,05/11/2014, 19:00 Apologies received
10/12/2014, 19:00 Public Accounts Select Committee ,10/12/2014, 19:00 Present
05/02/2015, 19:00 Public Accounts Select Committee ,05/02/2015, 19:00 Present
10/03/2015, 19:00 Public Accounts Select Committee ,10/03/2015, 19:00 Present
17/07/2014, 19:00 Sustainable Development Select Committee ,17/07/2014, 19:00 Present
09/09/2014, 19:00 Sustainable Development Select Committee ,09/09/2014, 19:00 Apologies due to council business
30/10/2014, 19:00 Sustainable Development Select Committee ,30/10/2014, 19:00 Apologies received
09/12/2014, 19:00 Sustainable Development Select Committee ,09/12/2014, 19:00 Present
20/01/2015, 19:00 Sustainable Development Select Committee ,20/01/2015, 19:00 Present
03/03/2015, 19:00 Sustainable Development Select Committee ,03/03/2015, 19:00 Present
15/07/2014, 19:00 Whitefoot Assembly ,15/07/2014, 19:00 Present
28/10/2014, 19:00 Whitefoot Assembly ,28/10/2014, 19:00 Present
25/11/2014, 19:00 Whitefoot Assembly ,25/11/2014, 19:00 Present
11/02/2015, 19:00 Whitefoot Assembly ,11/02/2015, 19:00 Present