Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Sophie Davis

Attendance statistics for Councillor Sophie Davis
Statistic Count Percentage
Total expected attendances:139
Present as expected: 112   81%
Present, as expected, virtual:9   6%
Apologies received:9   50% of absences
Absent (incl. apologies):18   13%
In attendance:11
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sophie Davis
Date Committee Meeting Attendance
22/05/2023, 09:15 Appointments Committee ,22/05/2023, 09:15 Present
30/09/2020, 19:00 Audit Panel ,30/09/2020, 19:00 Present
04/11/2020, 19:00 Audit Panel ,04/11/2020, 19:00 Present
11/02/2021, 19:00 Audit Panel ,11/02/2021, 19:00 Present
21/09/2020, 19:00 Children and Young People Select Committee ,21/09/2020, 19:00 In attendance
26/11/2020, 19:00 Children and Young People Select Committee ,26/11/2020, 19:00 In attendance
21/01/2021, 19:00 Children and Young People Select Committee ,21/01/2021, 19:00 In attendance
04/03/2021, 19:00 Children and Young People Select Committee ,04/03/2021, 19:00 Expected
22/10/2019, 18:00 Constitution Working Party ,22/10/2019, 18:00 Expected
29/10/2019, 18:00 Constitution Working Party ,29/10/2019, 18:00 Present
08/10/2020, 18:00 Constitution Working Party ,08/10/2020, 18:00 Present
17/05/2021, 17:30 Constitution Working Party ,17/05/2021, 17:30 Apologies received
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Absent no statistics
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Absent no statistics
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Absent no statistics
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Apologies received
03/04/2019, 18:45 Council ,03/04/2019, 18:45 Absent
03/04/2019, 19:30 Council ,03/04/2019, 19:30 Present
24/07/2019, 19:10 Council ,24/07/2019, 19:10 Absent
24/07/2019, 19:30 Council ,24/07/2019, 19:30 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
02/10/2019, 19:30 Council ,02/10/2019, 19:30 Present
01/11/2019, 19:30 Council ,01/11/2019, 19:30 Absent
27/11/2019, 19:30 Council ,27/11/2019, 19:30 Present
22/01/2020, 19:30 Council ,22/01/2020, 19:30 Present
26/02/2020, 19:30 Council ,26/02/2020, 19:30 Present
15/07/2020, 19:30 Council ,15/07/2020, 19:30 Present
21/10/2020, 19:30 Council ,21/10/2020, 19:30 Present
25/11/2020, 19:30 Council ,25/11/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Absent no statistics
26/05/2021, 18:45 Council ,26/05/2021, 18:45 Absent no statistics
26/05/2021, 19:30 Council ,26/05/2021, 19:30 Absent no statistics
21/07/2021, 18:45 Council ,21/07/2021, 18:45 Absent no statistics
21/07/2021, 19:30 Council ,21/07/2021, 19:30 Absent no statistics
29/09/2021, 19:30 Council ,29/09/2021, 19:30 Present
24/11/2021, 19:30 Council ,24/11/2021, 19:30 Present, as expected, virtual
19/01/2022, 19:30 Council ,19/01/2022, 19:30 Present
02/03/2022, 19:30 Council ,02/03/2022, 19:30 Present
25/05/2022, 19:30 Council ,25/05/2022, 19:30 Present
20/07/2022, 19:30 Council ,20/07/2022, 19:30 Present
28/09/2022, 19:30 Council ,28/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
29/03/2023, 19:30 Council ,29/03/2023, 19:30 Present
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
27/09/2023, 19:30 Council ,27/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Absent
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
15/05/2024, 19:00 Council ,15/05/2024, 19:00 Expected
15/05/2024, 19:30 Council ,15/05/2024, 19:30 Expected
17/07/2024, 19:30 Council ,17/07/2024, 19:30 Expected
02/10/2024, 19:30 Council ,02/10/2024, 19:30 Expected
27/11/2024, 19:30 Council ,27/11/2024, 19:30 Expected
22/01/2025, 19:30 Council ,22/01/2025, 19:30 Expected
05/03/2025, 19:30 Council ,05/03/2025, 19:30 Expected
07/05/2025, 19:30 Council ,07/05/2025, 19:30 Expected
10/07/2018, 19:00 Forest Hill Assembly ,10/07/2018, 19:00 Present
03/11/2018, 13:30 Forest Hill Assembly ,03/11/2018, 13:30 Present
16/02/2019, 13:30 Forest Hill Assembly ,16/02/2019, 13:30 Present
02/07/2019, 19:30 Forest Hill Assembly ,02/07/2019, 19:30 Present
08/02/2020, 13:30 Forest Hill Assembly ,08/02/2020, 13:30 Apologies received
29/01/2022, 11:00 Forest Hill Assembly ,29/01/2022, 11:00 Present, as expected, virtual
24/11/2022, 19:30 Forest Hill Assembly ,24/11/2022, 19:30 Expected
22/01/2023, 10:00 Forest Hill Assembly ,22/01/2023, 10:00 Present
23/03/2023, 19:30 Forest Hill Assembly ,23/03/2023, 19:30 Present
14/06/2023, 18:30 Forest Hill Assembly ,14/06/2023, 18:30 Present, as expected, virtual
05/09/2023, 19:30 Forest Hill Assembly ,05/09/2023, 19:30 Present
29/11/2023, 19:30 Forest Hill Assembly ,29/11/2023, 19:30 Present, as expected, virtual
23/09/2020, 19:30 Healthier Communities Select Committee ,23/09/2020, 19:30 Absent no statistics
11/11/2020, 19:30 Healthier Communities Select Committee ,11/11/2020, 19:30 Present
13/01/2021, 19:30 Healthier Communities Select Committee ,13/01/2021, 19:30 In attendance
25/02/2021, 19:30 Healthier Communities Select Committee ,25/02/2021, 19:30 Absent no statistics
21/06/2021, 19:30 Healthier Communities Select Committee ,21/06/2021, 19:30 Absent
08/09/2021, 19:30 Healthier Communities Select Committee ,08/09/2021, 19:30 Absent
02/11/2021, 19:30 Healthier Communities Select Committee ,02/11/2021, 19:30 Present
12/01/2022, 19:30 Healthier Communities Select Committee ,12/01/2022, 19:30 Present, as expected, virtual
01/03/2022, 19:30 Healthier Communities Select Committee ,01/03/2022, 19:30 Present
25/02/2022, 11:00 Housing Retrofit Task and Finish Group ,25/02/2022, 11:00 Absent
15/09/2020, 19:00 Housing Select Committee ,15/09/2020, 19:00 Absent no statistics
18/11/2020, 19:00 Housing Select Committee ,18/11/2020, 19:00 Present
28/01/2021, 19:00 Housing Select Committee ,28/01/2021, 19:00 Absent no statistics
09/03/2021, 19:00 Housing Select Committee ,09/03/2021, 19:00 Expected
06/06/2022, 19:30 Housing Select Committee ,06/06/2022, 19:30 In attendance
12/10/2022, 19:00 Housing Select Committee ,12/10/2022, 19:00 In attendance
17/11/2022, 19:00 Housing Select Committee ,17/11/2022, 19:00 In attendance
05/01/2023, 19:00 Housing Select Committee ,05/01/2023, 19:00 In attendance
09/03/2023, 19:00 Housing Select Committee ,09/03/2023, 19:00 In attendance
12/09/2023, 19:00 Housing Select Committee ,12/09/2023, 19:00 In attendance
29/05/2019, 19:30 Local Democracy Working Group ,29/05/2019, 19:30 Present
17/07/2019, 19:30 Local Democracy Working Group ,17/07/2019, 19:30 Present
26/09/2019, 19:30 Local Democracy Working Group ,26/09/2019, 19:30 Present
18/12/2019, 19:30 Local Democracy Working Group ,18/12/2019, 19:30 Present
12/02/2020, 18:00 Local Democracy Working Group ,12/02/2020, 18:00 Present
23/09/2020, 19:30 Local Democracy Working Group ,23/09/2020, 19:30 Present
10/02/2021, 19:30 Local Democracy Working Group ,10/02/2021, 19:30 Present
12/05/2021, 19:30 Local Democracy Working Group ,12/05/2021, 19:30 Absent no statistics
15/06/2022, 18:00 Mayor and Cabinet ,15/06/2022, 18:00 Present
06/07/2022, 18:00 Mayor and Cabinet ,06/07/2022, 18:00 Present
21/09/2022, 18:00 Mayor and Cabinet ,21/09/2022, 18:00 Present
05/10/2022, 18:00 Mayor and Cabinet ,05/10/2022, 18:00 Present
02/11/2022, 18:00 Mayor and Cabinet ,02/11/2022, 18:00 Present
07/12/2022, 18:00 Mayor and Cabinet ,07/12/2022, 18:00 Present
11/01/2023, 18:00 Mayor and Cabinet ,11/01/2023, 18:00 Present, as expected, virtual
01/02/2023, 18:00 Mayor and Cabinet ,01/02/2023, 18:00 In attendance, virtual
08/02/2023, 17:00 Mayor and Cabinet ,08/02/2023, 17:00 Present
08/03/2023, 18:00 Mayor and Cabinet ,08/03/2023, 18:00 Present
10/05/2023, 18:00 Mayor and Cabinet ,10/05/2023, 18:00 Present, as expected, virtual
21/06/2023, 18:00 Mayor and Cabinet ,21/06/2023, 18:00 Present
19/07/2023, 18:00 Mayor and Cabinet ,19/07/2023, 18:00 Present
20/09/2023, 18:00 Mayor and Cabinet ,20/09/2023, 18:00 Present
21/07/2020, 19:00 Overview and Scrutiny Business Panel ,21/07/2020, 19:00 Present
18/08/2020, 19:00 Overview and Scrutiny Business Panel ,18/08/2020, 19:00 Present
29/09/2020, 19:05 Overview and Scrutiny Business Panel ,29/09/2020, 19:05 Present
13/10/2020, 19:05 Overview and Scrutiny Business Panel ,13/10/2020, 19:05 Present
24/11/2020, 19:05 Overview and Scrutiny Business Panel ,24/11/2020, 19:05 Present
15/12/2020, 19:05 Overview and Scrutiny Business Panel ,15/12/2020, 19:05 Present
26/01/2021, 19:05 Overview and Scrutiny Business Panel ,26/01/2021, 19:05 Present
16/02/2021, 19:05 Overview and Scrutiny Business Panel ,16/02/2021, 19:05 Present
30/03/2021, 19:05 Overview and Scrutiny Business Panel ,30/03/2021, 19:05 Present
23/05/2018, 19:50 Overview and Scrutiny Committee ,23/05/2018, 19:50 Present
18/07/2018, 20:00 Overview and Scrutiny Committee ,18/07/2018, 20:00 Absent no statistics
30/10/2018, 19:00 Overview and Scrutiny Committee ,30/10/2018, 19:00 Absent no statistics
28/01/2019, 19:00 Overview and Scrutiny Committee ,28/01/2019, 19:00 Present
07/03/2019, 19:00 Overview and Scrutiny Committee ,07/03/2019, 19:00 Absent
03/04/2019, 19:51 Overview and Scrutiny Committee ,03/04/2019, 19:51 Present
11/06/2019, 19:00 Overview and Scrutiny Committee ,11/06/2019, 19:00 Present
24/07/2019, 20:00 Overview and Scrutiny Committee ,24/07/2019, 20:00 Present
29/10/2019, 19:00 Overview and Scrutiny Committee ,29/10/2019, 19:00 Present
27/01/2020, 19:00 Overview and Scrutiny Committee ,27/01/2020, 19:00 Present
05/03/2020, 19:00 Overview and Scrutiny Committee ,05/03/2020, 19:00 Apologies received
15/07/2020, 19:50 Overview and Scrutiny Committee ,15/07/2020, 19:50 Present
10/11/2020, 19:00 Overview and Scrutiny Committee ,10/11/2020, 19:00 Present
26/05/2021, 19:50 Overview and Scrutiny Committee ,26/05/2021, 19:50 Absent no statistics
21/07/2021, 20:00 Overview and Scrutiny Committee ,21/07/2021, 20:00 Absent no statistics
09/09/2021, 19:00 Overview and Scrutiny Committee ,09/09/2021, 19:00 Absent
30/11/2021, 19:00 Overview and Scrutiny Committee ,30/11/2021, 19:00 Present, as expected, virtual
08/03/2022, 19:00 Overview and Scrutiny Committee ,08/03/2022, 19:00 Present, as expected, virtual
13/10/2020, 19:00 Overview and Scrutiny Education Business Panel ,13/10/2020, 19:00 Present
26/01/2021, 19:00 Overview and Scrutiny Education Business Panel ,26/01/2021, 19:00 Present
16/02/2021, 19:00 Overview and Scrutiny Education Business Panel ,16/02/2021, 19:00 Expected
03/04/2019, 19:53 Planning Committee A ,03/04/2019, 19:53 Present
05/06/2019, 19:30 Planning Committee A ,05/06/2019, 19:30 Expected
04/07/2019, 19:30 Planning Committee A ,04/07/2019, 19:30 Expected
15/08/2019, 19:30 Planning Committee A ,15/08/2019, 19:30 Expected
03/10/2019, 19:30 Planning Committee A ,03/10/2019, 19:30 Present
14/11/2019, 19:30 Planning Committee A ,14/11/2019, 19:30 Apologies received
09/01/2020, 19:30 Planning Committee A ,09/01/2020, 19:30 Present
27/02/2020, 19:30 Planning Committee A ,27/02/2020, 19:30 Present
25/06/2020, 19:30 Planning Committee A ,25/06/2020, 19:30 Present
15/07/2020, 19:52 Planning Committee A ,15/07/2020, 19:52 Present
27/08/2020, 19:30 Planning Committee A ,27/08/2020, 19:30 Present
04/11/2020, 19:30 Planning Committee A ,04/11/2020, 19:30 Apologies received
07/01/2021, 19:30 Planning Committee A ,07/01/2021, 19:30 Present
11/03/2021, 19:30 Planning Committee A ,11/03/2021, 19:30 Apologies received
26/05/2021, 19:52 Planning Committee A ,26/05/2021, 19:52 Absent no statistics
10/06/2021, 19:30 Planning Committee A ,10/06/2021, 19:30 Apologies received
26/10/2021, 19:30 Planning Committee A ,26/10/2021, 19:30 Present
24/01/2022, 19:30 Planning Committee A ,24/01/2022, 19:30 In attendance
17/03/2022, 19:30 Planning Committee A ,17/03/2022, 19:30 Apologies received
28/05/2024, 19:00 Planning Committee B ,28/05/2024, 19:00 Expected
09/07/2024, 19:00 Planning Committee B ,09/07/2024, 19:00 Expected
03/09/2024, 19:00 Planning Committee B ,03/09/2024, 19:00 Expected
26/11/2024, 19:00 Planning Committee B ,26/11/2024, 19:00 Expected
30/01/2025, 19:00 Planning Committee B ,30/01/2025, 19:00 Expected
11/03/2025, 19:00 Planning Committee B ,11/03/2025, 19:00 Expected
24/09/2020, 19:00 Public Accounts Select Committee ,24/09/2020, 19:00 Absent no statistics
03/12/2020, 19:00 Public Accounts Select Committee ,03/12/2020, 19:00 Present
02/02/2021, 19:00 Public Accounts Select Committee ,02/02/2021, 19:00 Present
17/03/2021, 19:00 Public Accounts Select Committee ,17/03/2021, 19:00 Absent no statistics
12/07/2018, 19:00 Safer Stronger Communities Select Committee ,12/07/2018, 19:00 Present
19/09/2018, 19:00 Safer Stronger Communities Select Committee ,19/09/2018, 19:00 Absent no statistics
05/11/2018, 19:00 Safer Stronger Communities Select Committee ,05/11/2018, 19:00 Absent no statistics
19/12/2018, 19:00 Safer Stronger Communities Select Committee ,19/12/2018, 19:00 Present
04/02/2019, 18:30 Safer Stronger Communities Select Committee ,04/02/2019, 18:30 Present
12/03/2019, 18:30 Safer Stronger Communities Select Committee ,12/03/2019, 18:30 Present
30/04/2019, 19:00 Safer Stronger Communities Select Committee ,30/04/2019, 19:00 Present
22/05/2019, 19:00 Safer Stronger Communities Select Committee ,22/05/2019, 19:00 Present
16/07/2019, 19:00 Safer Stronger Communities Select Committee ,16/07/2019, 19:00 Present
12/09/2019, 19:00 Safer Stronger Communities Select Committee ,12/09/2019, 19:00 Present
09/10/2019, 19:00 Safer Stronger Communities Select Committee ,09/10/2019, 19:00 Present
26/11/2019, 19:00 Safer Stronger Communities Select Committee ,26/11/2019, 19:00 Present
16/01/2020, 19:00 Safer Stronger Communities Select Committee ,16/01/2020, 19:00 Present
04/03/2020, 19:00 Safer Stronger Communities Select Committee ,04/03/2020, 19:00 Present
09/09/2020, 19:00 Safer Stronger Communities Select Committee ,09/09/2020, 19:00 Absent no statistics
01/12/2020, 19:00 Safer Stronger Communities Select Committee ,01/12/2020, 19:00 Present
14/01/2021, 19:00 Safer Stronger Communities Select Committee ,14/01/2021, 19:00 Absent no statistics
01/03/2021, 18:00 Safer Stronger Communities Select Committee ,01/03/2021, 18:00 Absent no statistics
26/06/2024, 19:00 Safer Stronger Communities Select Committee ,26/06/2024, 19:00 Expected
05/09/2024, 19:00 Safer Stronger Communities Select Committee ,05/09/2024, 19:00 Expected
13/11/2024, 19:00 Safer Stronger Communities Select Committee ,13/11/2024, 19:00 Expected
21/01/2025, 19:00 Safer Stronger Communities Select Committee ,21/01/2025, 19:00 Expected
06/03/2025, 19:00 Safer Stronger Communities Select Committee ,06/03/2025, 19:00 Expected
01/05/2024, 19:00 Standards Committee ,01/05/2024, 19:00 Expected
09/10/2024, 19:00 Standards Committee ,09/10/2024, 19:00 Expected
11/12/2024, 19:00 Standards Committee ,11/12/2024, 19:00 Expected
26/03/2025, 19:00 Standards Committee ,26/03/2025, 19:00 Expected
15/09/2020, 19:00 Sustainable Development Select Committee ,15/09/2020, 19:00 Present
12/11/2020, 19:00 Sustainable Development Select Committee ,12/11/2020, 19:00 Absent no statistics
14/01/2021, 19:00 Sustainable Development Select Committee ,14/01/2021, 19:00 Absent no statistics
04/03/2021, 19:00 Sustainable Development Select Committee ,04/03/2021, 19:00 Absent no statistics