Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Stephen Penfold

Attendance statistics for Councillor Stephen Penfold
Statistic Count Percentage
Total expected attendances:189
Present as expected: 158   84%
Present, as expected, virtual:3   2%
Apologies received:23   82% of absences
Absent (incl. apologies):28   15%
Apologies due to council business:1
In attendance:4
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Stephen Penfold
Date Committee Meeting Attendance
25/06/2021, 09:30 Appointments Committee ,25/06/2021, 09:30 Present
24/09/2021, 13:15 Appointments Committee ,24/09/2021, 13:15 Present
21/10/2021, 09:30 Appointments Committee ,21/10/2021, 09:30 Apologies received
11/03/2022, 10:00 Appointments Committee ,11/03/2022, 10:00 Present
11/07/2019, 19:00 Audit Panel ,11/07/2019, 19:00 Expected
19/09/2019, 19:00 Audit Panel ,19/09/2019, 19:00 Apologies due to council business
10/12/2019, 19:00 Audit Panel ,10/12/2019, 19:00 Present
12/03/2020, 19:00 Audit Panel ,12/03/2020, 19:00 Apologies received
03/07/2018, 19:00 Brockley Assembly ,03/07/2018, 19:00 Present
06/11/2018, 19:00 Brockley Assembly ,06/11/2018, 19:00 Present
05/02/2019, 19:00 Brockley Assembly ,05/02/2019, 19:00 Present
25/06/2019, 19:00 Brockley Assembly ,25/06/2019, 19:00 Present
11/02/2020, 19:00 Brockley Assembly ,11/02/2020, 19:00 Present
25/01/2022, 19:00 Brockley Assembly ,25/01/2022, 19:00 Expected
03/12/2022, 14:00 Brockley Assembly ,03/12/2022, 14:00 Present
11/03/2023, 14:00 Brockley Assembly ,11/03/2023, 14:00 Present
19/07/2023, 19:00 Brockley Assembly ,19/07/2023, 19:00 Present, as expected, virtual
19/10/2023, 18:30 Brockley Assembly ,19/10/2023, 18:30 Expected
22/05/2019, 18:00 Corporate Parenting Group ,22/05/2019, 18:00 Apologies received
13/11/2019, 18:00 Corporate Parenting Group ,13/11/2019, 18:00 Apologies received
29/01/2020, 18:00 Corporate Parenting Group ,29/01/2020, 18:00 Apologies received
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Absent
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Present
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Present
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Present
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Apologies received
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
03/04/2019, 18:45 Council ,03/04/2019, 18:45 Absent
03/04/2019, 19:30 Council ,03/04/2019, 19:30 Present
24/07/2019, 19:10 Council ,24/07/2019, 19:10 Absent
24/07/2019, 19:30 Council ,24/07/2019, 19:30 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
02/10/2019, 19:30 Council ,02/10/2019, 19:30 Present
01/11/2019, 19:30 Council ,01/11/2019, 19:30 Apologies received
27/11/2019, 19:30 Council ,27/11/2019, 19:30 Present
22/01/2020, 19:30 Council ,22/01/2020, 19:30 Present
26/02/2020, 19:30 Council ,26/02/2020, 19:30 Present
15/07/2020, 19:30 Council ,15/07/2020, 19:30 Present
21/10/2020, 19:30 Council ,21/10/2020, 19:30 Present
25/11/2020, 19:30 Council ,25/11/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
26/05/2021, 18:45 Council ,26/05/2021, 18:45 Present
26/05/2021, 19:30 Council ,26/05/2021, 19:30 Present
21/07/2021, 18:45 Council ,21/07/2021, 18:45 Present
21/07/2021, 19:30 Council ,21/07/2021, 19:30 Present
29/09/2021, 19:30 Council ,29/09/2021, 19:30 Present
24/11/2021, 19:30 Council ,24/11/2021, 19:30 Present, as expected, virtual
19/01/2022, 19:30 Council ,19/01/2022, 19:30 Present, as expected, virtual
02/03/2022, 19:30 Council ,02/03/2022, 19:30 Present
25/05/2022, 19:30 Council ,25/05/2022, 19:30 Present
20/07/2022, 19:30 Council ,20/07/2022, 19:30 Present
28/09/2022, 19:30 Council ,28/09/2022, 19:30 Absent
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Apologies received
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
29/03/2023, 19:30 Council ,29/03/2023, 19:30 Present
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
27/09/2023, 19:30 Council ,27/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
15/05/2024, 19:00 Council ,15/05/2024, 19:00 Expected
15/05/2024, 19:30 Council ,15/05/2024, 19:30 Expected
17/07/2024, 19:30 Council ,17/07/2024, 19:30 Expected
02/10/2024, 19:30 Council ,02/10/2024, 19:30 Expected
27/11/2024, 19:30 Council ,27/11/2024, 19:30 Expected
22/01/2025, 19:30 Council ,22/01/2025, 19:30 Expected
05/03/2025, 19:30 Council ,05/03/2025, 19:30 Expected
07/05/2025, 19:30 Council ,07/05/2025, 19:30 Expected
19/07/2018, 17:30 Elections Committee ,19/07/2018, 17:30 Present
27/06/2019, 18:00 Elections Committee ,27/06/2019, 18:00 Present
16/07/2021, 15:00 Housing Retrofit Task and Finish Group ,16/07/2021, 15:00 Present
25/02/2022, 11:00 Housing Retrofit Task and Finish Group ,25/02/2022, 11:00 Present
05/07/2018, 19:30 Housing Select Committee ,05/07/2018, 19:30 Present
18/09/2018, 19:30 Housing Select Committee ,18/09/2018, 19:30 Present
31/10/2018, 19:30 Housing Select Committee ,31/10/2018, 19:30 Present
17/12/2018, 19:30 Housing Select Committee ,17/12/2018, 19:30 Present
31/01/2019, 19:30 Housing Select Committee ,31/01/2019, 19:30 Present
06/03/2019, 19:30 Housing Select Committee ,06/03/2019, 19:30 Present
01/05/2019, 19:30 Housing Select Committee ,01/05/2019, 19:30 Present
04/06/2019, 19:30 Housing Select Committee ,04/06/2019, 19:30 Present
10/07/2019, 19:30 Housing Select Committee ,10/07/2019, 19:30 Present
18/09/2019, 19:30 Housing Select Committee ,18/09/2019, 19:30 Present
30/10/2019, 19:30 Housing Select Committee ,30/10/2019, 19:30 Present
16/12/2019, 19:30 Housing Select Committee ,16/12/2019, 19:30 Present
30/01/2020, 19:30 Housing Select Committee ,30/01/2020, 19:30 Present
12/03/2020, 19:30 Housing Select Committee ,12/03/2020, 19:30 Present
15/09/2020, 19:00 Housing Select Committee ,15/09/2020, 19:00 Present
18/11/2020, 19:00 Housing Select Committee ,18/11/2020, 19:00 Apologies received
28/01/2021, 19:00 Housing Select Committee ,28/01/2021, 19:00 Present
09/03/2021, 19:00 Housing Select Committee ,09/03/2021, 19:00 Present
07/06/2021, 19:30 Housing Select Committee ,07/06/2021, 19:30 Present
16/09/2021, 19:30 Housing Select Committee ,16/09/2021, 19:30 Present
09/12/2021, 19:30 Housing Select Committee ,09/12/2021, 19:30 Apologies received
20/01/2022, 19:30 Housing Select Committee ,20/01/2022, 19:30 Present
10/03/2022, 19:30 Housing Select Committee ,10/03/2022, 19:30 Present
06/06/2022, 19:30 Housing Select Committee ,06/06/2022, 19:30 Present
12/10/2022, 19:00 Housing Select Committee ,12/10/2022, 19:00 Present
17/11/2022, 19:00 Housing Select Committee ,17/11/2022, 19:00 Present
05/01/2023, 19:00 Housing Select Committee ,05/01/2023, 19:00 Present
09/03/2023, 19:00 Housing Select Committee ,09/03/2023, 19:00 Present
06/06/2023, 19:00 Housing Select Committee ,06/06/2023, 19:00 Present
12/09/2023, 19:00 Housing Select Committee ,12/09/2023, 19:00 Present
28/11/2023, 19:00 Housing Select Committee ,28/11/2023, 19:00 Present
04/01/2024, 19:00 Housing Select Committee ,04/01/2024, 19:00 Present
14/03/2024, 19:00 Housing Select Committee ,14/03/2024, 19:00 Present
18/06/2024, 19:00 Housing Select Committee ,18/06/2024, 19:00 Expected
04/09/2024, 19:00 Housing Select Committee ,04/09/2024, 19:00 Expected
12/11/2024, 19:00 Housing Select Committee ,12/11/2024, 19:00 Expected
14/01/2025, 19:00 Housing Select Committee ,14/01/2025, 19:00 Expected
27/03/2025, 19:00 Housing Select Committee ,27/03/2025, 19:00 Expected
12/02/2020, 18:30 Mayor and Cabinet ,12/02/2020, 18:30 In attendance
06/10/2021, 18:00 Mayor and Cabinet ,06/10/2021, 18:00 Expected
02/02/2022, 18:00 Mayor and Cabinet ,02/02/2022, 18:00 In attendance
28/06/2022, 19:05 Overview and Scrutiny Business Panel ,28/06/2022, 19:05 Apologies received
19/07/2022, 19:05 Overview and Scrutiny Business Panel ,19/07/2022, 19:05 Present
04/10/2022, 19:05 Overview and Scrutiny Business Panel ,04/10/2022, 19:05 Present
15/11/2022, 19:05 Overview and Scrutiny Business Panel ,15/11/2022, 19:05 Present
20/12/2022, 19:05 Overview and Scrutiny Business Panel ,20/12/2022, 19:05 Present
14/02/2023, 19:05 Overview and Scrutiny Business Panel ,14/02/2023, 19:05 Present
23/05/2018, 19:50 Overview and Scrutiny Committee ,23/05/2018, 19:50 Present
18/07/2018, 20:00 Overview and Scrutiny Committee ,18/07/2018, 20:00 Present
30/10/2018, 19:00 Overview and Scrutiny Committee ,30/10/2018, 19:00 Absent
28/01/2019, 19:00 Overview and Scrutiny Committee ,28/01/2019, 19:00 Present
07/03/2019, 19:00 Overview and Scrutiny Committee ,07/03/2019, 19:00 Present
03/04/2019, 19:51 Overview and Scrutiny Committee ,03/04/2019, 19:51 Present
11/06/2019, 19:00 Overview and Scrutiny Committee ,11/06/2019, 19:00 Present
24/07/2019, 20:00 Overview and Scrutiny Committee ,24/07/2019, 20:00 Present
29/10/2019, 19:00 Overview and Scrutiny Committee ,29/10/2019, 19:00 Present
27/01/2020, 19:00 Overview and Scrutiny Committee ,27/01/2020, 19:00 Present
05/03/2020, 19:00 Overview and Scrutiny Committee ,05/03/2020, 19:00 Present
15/07/2020, 19:50 Overview and Scrutiny Committee ,15/07/2020, 19:50 Present
10/11/2020, 19:00 Overview and Scrutiny Committee ,10/11/2020, 19:00 Apologies received
26/05/2021, 19:50 Overview and Scrutiny Committee ,26/05/2021, 19:50 Present
21/07/2021, 20:00 Overview and Scrutiny Committee ,21/07/2021, 20:00 Present
09/09/2021, 19:00 Overview and Scrutiny Committee ,09/09/2021, 19:00 Present
30/11/2021, 19:00 Overview and Scrutiny Committee ,30/11/2021, 19:00 Present
08/03/2022, 19:00 Overview and Scrutiny Committee ,08/03/2022, 19:00 Present
25/05/2022, 19:50 Overview and Scrutiny Committee ,25/05/2022, 19:50 Present
14/07/2022, 19:00 Overview and Scrutiny Committee ,14/07/2022, 19:00 Present
21/09/2022, 19:00 Overview and Scrutiny Committee ,21/09/2022, 19:00 Present
21/02/2023, 19:00 Overview and Scrutiny Committee ,21/02/2023, 19:00 Present
29/03/2023, 19:50 Overview and Scrutiny Committee ,29/03/2023, 19:50 Present
04/07/2023, 19:00 Overview and Scrutiny Committee ,04/07/2023, 19:00 Present
03/10/2023, 19:00 Overview and Scrutiny Committee ,03/10/2023, 19:00 Present
06/12/2023, 18:50 Overview and Scrutiny Committee ,06/12/2023, 18:50 Apologies received
18/03/2024, 19:00 Overview and Scrutiny Committee ,18/03/2024, 19:00 Present
27/03/2024, 19:50 Overview and Scrutiny Committee ,27/03/2024, 19:50 Expected
23/07/2024, 19:00 Overview and Scrutiny Committee ,23/07/2024, 19:00 Expected
05/11/2024, 19:00 Overview and Scrutiny Committee ,05/11/2024, 19:00 Expected
25/02/2025, 19:00 Overview and Scrutiny Committee ,25/02/2025, 19:00 Expected
21/05/2024, 17:00 Overview and Scrutiny Committee (Call-In) ,21/05/2024, 17:00 Expected
25/06/2024, 19:00 Overview and Scrutiny Committee (Call-In) ,25/06/2024, 19:00 Expected
23/07/2024, 19:00 Overview and Scrutiny Committee (Call-In) ,23/07/2024, 19:00 Expected
01/10/2024, 19:00 Overview and Scrutiny Committee (Call-In) ,01/10/2024, 19:00 Expected
05/11/2024, 19:00 Overview and Scrutiny Committee (Call-In) ,05/11/2024, 19:00 Expected
17/12/2024, 19:00 Overview and Scrutiny Committee (Call-In) ,17/12/2024, 19:00 Expected
11/02/2025, 19:00 Overview and Scrutiny Committee (Call-In) ,11/02/2025, 19:00 Expected
25/02/2025, 19:00 Overview and Scrutiny Committee (Call-In) ,25/02/2025, 19:00 Expected
25/03/2025, 19:00 Overview and Scrutiny Committee (Call-In) ,25/03/2025, 19:00 Expected
27/06/2019, 19:00 Pensions Investment Committee ,27/06/2019, 19:00 Present
10/09/2019, 19:00 Pensions Investment Committee ,10/09/2019, 19:00 Present
19/11/2019, 19:00 Pensions Investment Committee ,19/11/2019, 19:00 Apologies received
13/02/2020, 19:00 Pensions Investment Committee ,13/02/2020, 19:00 Present
23/07/2020, 19:00 Pensions Investment Committee ,23/07/2020, 19:00 Present
01/10/2020, 19:00 Pensions Investment Committee ,01/10/2020, 19:00 Present
17/02/2021, 19:00 Pensions Investment Committee ,17/02/2021, 19:00 Present
28/04/2021, 19:00 Pensions Investment Committee ,28/04/2021, 19:00 Present
24/06/2021, 19:00 Pensions Investment Committee ,24/06/2021, 19:00 In attendance
22/09/2021, 19:00 Pensions Investment Committee ,22/09/2021, 19:00 Present
09/11/2021, 19:00 Pensions Investment Committee ,09/11/2021, 19:00 Present
10/02/2022, 19:00 Pensions Investment Committee ,10/02/2022, 19:00 Expected
29/03/2023, 19:52 Planning Committee A ,29/03/2023, 19:52 Present
18/07/2023, 19:30 Planning Committee A ,18/07/2023, 19:30 Present
15/11/2023, 19:30 Planning Committee A ,15/11/2023, 19:30 Present
27/03/2024, 19:53 Planning Committee A ,27/03/2024, 19:53 Expected
28/05/2024, 19:00 Planning Committee B ,28/05/2024, 19:00 Expected
09/07/2024, 19:00 Planning Committee B ,09/07/2024, 19:00 Expected
03/09/2024, 19:00 Planning Committee B ,03/09/2024, 19:00 Expected
26/11/2024, 19:00 Planning Committee B ,26/11/2024, 19:00 Expected
30/01/2025, 19:00 Planning Committee B ,30/01/2025, 19:00 Expected
11/03/2025, 19:00 Planning Committee B ,11/03/2025, 19:00 Expected
23/05/2018, 19:54 Planning Committee C ,23/05/2018, 19:54 Present
21/06/2018, 19:30 Planning Committee C ,21/06/2018, 19:30 Apologies received
02/08/2018, 19:30 Planning Committee C ,02/08/2018, 19:30 Present
11/09/2018, 19:30 Planning Committee C ,11/09/2018, 19:30 Apologies received
18/10/2018, 19:30 Planning Committee C ,18/10/2018, 19:30 Present
29/11/2018, 19:30 Planning Committee C ,29/11/2018, 19:30 Present
24/01/2019, 19:30 Planning Committee C ,24/01/2019, 19:30 Present
14/03/2019, 19:30 Planning Committee C ,14/03/2019, 19:30 Apologies received
03/04/2019, 19:55 Planning Committee C ,03/04/2019, 19:55 Present
01/08/2019, 19:30 Planning Committee C ,01/08/2019, 19:30 Present
19/09/2019, 19:30 Planning Committee C ,19/09/2019, 19:30 Expected
31/10/2019, 19:30 Planning Committee C ,31/10/2019, 19:30 Present
06/02/2020, 19:30 Planning Committee C ,06/02/2020, 19:30 Present
15/07/2020, 19:54 Planning Committee C ,15/07/2020, 19:54 Present
06/08/2020, 19:30 Planning Committee C ,06/08/2020, 19:30 Present
08/10/2020, 19:30 Planning Committee C ,08/10/2020, 19:30 Present
10/12/2020, 19:30 Planning Committee C ,10/12/2020, 19:30 Present
18/02/2021, 19:30 Planning Committee C ,18/02/2021, 19:30 Present
20/05/2021, 19:30 Planning Committee C ,20/05/2021, 19:30 Apologies received
26/05/2021, 19:54 Planning Committee C ,26/05/2021, 19:54 Present
22/07/2021, 19:30 Planning Committee C ,22/07/2021, 19:30 Present
30/09/2021, 19:30 Planning Committee C ,30/09/2021, 19:30 Present
02/12/2021, 19:30 Planning Committee C ,02/12/2021, 19:30 Present
24/02/2022, 19:30 Planning Committee C ,24/02/2022, 19:30 Present
26/04/2022, 19:30 Planning Committee C ,26/04/2022, 19:30 Present
25/05/2022, 19:54 Planning Committee C ,25/05/2022, 19:54 Present
21/07/2022, 19:30 Planning Committee C ,21/07/2022, 19:30 Present
01/12/2022, 19:30 Planning Committee C ,01/12/2022, 19:30 Present
27/03/2024, 19:51 Private Rented Sector in Lewisham Task and Finish Group ,27/03/2024, 19:51 Present
29/01/2024, 19:00 Public Accounts Select Committee ,29/01/2024, 19:00 In attendance, virtual
30/04/2019, 19:00 Safer Stronger Communities Select Committee ,30/04/2019, 19:00 Present
22/05/2019, 19:00 Safer Stronger Communities Select Committee ,22/05/2019, 19:00 Apologies received
16/07/2019, 19:00 Safer Stronger Communities Select Committee ,16/07/2019, 19:00 Present
12/09/2019, 19:00 Safer Stronger Communities Select Committee ,12/09/2019, 19:00 Present
09/10/2019, 19:00 Safer Stronger Communities Select Committee ,09/10/2019, 19:00 Present
26/11/2019, 19:00 Safer Stronger Communities Select Committee ,26/11/2019, 19:00 Apologies received
16/01/2020, 19:00 Safer Stronger Communities Select Committee ,16/01/2020, 19:00 Apologies received
04/03/2020, 19:00 Safer Stronger Communities Select Committee ,04/03/2020, 19:00 Present
26/05/2021, 19:51 Strategic Planning Committee ,26/05/2021, 19:51 Present
29/06/2021, 19:30 Strategic Planning Committee ,29/06/2021, 19:30 Present
13/07/2021, 19:30 Strategic Planning Committee ,13/07/2021, 19:30 Present
02/09/2021, 19:30 Strategic Planning Committee ,02/09/2021, 19:30 Present
15/12/2021, 19:30 Strategic Planning Committee ,15/12/2021, 19:30 Apologies received
27/01/2022, 19:30 Strategic Planning Committee ,27/01/2022, 19:30 Apologies received
28/04/2022, 19:30 Strategic Planning Committee ,28/04/2022, 19:30 Present
28/10/2019, 19:00 Sustainable Development Select Committee ,28/10/2019, 19:00 In attendance