Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Madeliene Long

Attendance statistics for Councillor Madeliene Long
Statistic Count Percentage
Total expected attendances:97
Present as expected: 35   36%
Apologies received:34   55% of absences
Absent (incl. apologies):62   64%
Apologies due to council business:1
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Madeliene Long
Date Committee Meeting Attendance
17/05/2012, 19:30 Children and Young People Select Committee ,17/05/2012, 19:30 Present
26/06/2012, 19:30 Children and Young People Select Committee ,26/06/2012, 19:30 Apologies received
20/09/2012, 19:30 Children and Young People Select Committee ,20/09/2012, 19:30 Apologies received
24/10/2012, 19:30 Children and Young People Select Committee ,24/10/2012, 19:30 Apologies received
14/11/2012, 19:30 Children and Young People Select Committee ,14/11/2012, 19:30 Apologies received
04/12/2012, 19:30 Children and Young People Select Committee ,04/12/2012, 19:30 Absent
30/01/2013, 19:30 Children and Young People Select Committee ,30/01/2013, 19:30 Apologies received
05/03/2013, 19:30 Children and Young People Select Committee ,05/03/2013, 19:30 Absent
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Apologies received
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Apologies received
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Present
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Absent
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Apologies received
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Apologies received
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Apologies received
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Apologies received
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Apologies received
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Apologies received
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Apologies received
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Apologies received
10/12/2012, 18:30 Healthier Communities Select Committee ,10/12/2012, 18:30 In attendance
19/04/2011, 19:30 Housing Select Committee ,19/04/2011, 19:30 Absent
09/07/2012, 19:00 New Cross Assembly ,09/07/2012, 19:00 Present
13/11/2012, 19:00 New Cross Assembly ,13/11/2012, 19:00 Absent
28/02/2013, 19:00 New Cross Assembly ,28/02/2013, 19:00 Absent
04/06/2013, 19:00 New Cross Assembly ,04/06/2013, 19:00 Apologies received
09/01/2014, 19:00 New Cross Assembly ,09/01/2014, 19:00 Apologies received
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Apologies received
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Present
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Absent
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Absent
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Absent
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Apologies received
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Absent
10/02/2014, 19:00 Overview and Scrutiny Committee ,10/02/2014, 19:00 Absent
26/02/2014, 19:00 Overview and Scrutiny Committee ,26/02/2014, 19:00 Apologies received
20/01/2011, 19:30 Planning Committee B ,20/01/2011, 19:30 Absent
03/03/2011, 19:30 Planning Committee B ,03/03/2011, 19:30 Absent
06/04/2011, 20:04 Planning Committee C ,06/04/2011, 20:04 Apologies received
05/05/2011, 19:30 Planning Committee C ,05/05/2011, 19:30 Apologies received
28/07/2011, 19:30 Planning Committee C ,28/07/2011, 19:30 Absent
08/09/2011, 19:30 Planning Committee C ,08/09/2011, 19:30 Present
20/10/2011, 19:30 Planning Committee C ,20/10/2011, 19:30 Absent
01/12/2011, 19:30 Planning Committee C ,01/12/2011, 19:30 Absent
01/03/2012, 19:30 Planning Committee C ,01/03/2012, 19:30 Present
28/03/2012, 20:03 Planning Committee C ,28/03/2012, 20:03 Present
24/05/2012, 19:30 Planning Committee C ,24/05/2012, 19:30 Present
16/08/2012, 19:30 Planning Committee C ,16/08/2012, 19:30 Present
27/09/2012, 19:30 Planning Committee C ,27/09/2012, 19:30 Present
08/11/2012, 19:30 Planning Committee C ,08/11/2012, 19:30 Apologies received
20/12/2012, 19:30 Planning Committee C ,20/12/2012, 19:30 Present
31/01/2013, 19:30 Planning Committee C ,31/01/2013, 19:30 Present
14/03/2013, 19:30 Planning Committee C ,14/03/2013, 19:30 Absent
20/03/2013, 20:03 Planning Committee C ,20/03/2013, 20:03 Present
25/04/2013, 19:30 Planning Committee C ,25/04/2013, 19:30 Present
06/06/2013, 19:30 Planning Committee C ,06/06/2013, 19:30 Absent
18/07/2013, 19:30 Planning Committee C ,18/07/2013, 19:30 Apologies received
29/08/2013, 19:30 Planning Committee C ,29/08/2013, 19:30 Present
10/10/2013, 19:30 Planning Committee C ,10/10/2013, 19:30 Apologies received
13/02/2014, 19:30 Planning Committee C ,13/02/2014, 19:30 Expected
27/03/2014, 19:30 Planning Committee C ,27/03/2014, 19:30 Expected
06/05/2014, 19:30 Planning Committee C ,06/05/2014, 19:30 Absent
11/01/2011, 19:00 Public Accounts Select Committee ,11/01/2011, 19:00 Absent
15/02/2011, 19:00 Public Accounts Select Committee ,15/02/2011, 19:00 Absent
08/03/2011, 19:00 Public Accounts Select Committee ,08/03/2011, 19:00 Absent
14/07/2011, 19:00 Public Accounts Select Committee ,14/07/2011, 19:00 Apologies received
12/10/2011, 19:00 Public Accounts Select Committee ,12/10/2011, 19:00 Absent
13/12/2011, 19:00 Public Accounts Select Committee ,13/12/2011, 19:00 Apologies received
12/01/2012, 19:00 Public Accounts Select Committee ,12/01/2012, 19:00 Absent
09/02/2012, 19:00 Public Accounts Select Committee ,09/02/2012, 19:00 Apologies received
27/03/2012, 19:00 Public Accounts Select Committee ,27/03/2012, 19:00 Absent
16/04/2012, 19:30 Public Accounts Select Committee ,16/04/2012, 19:30 Apologies received
14/06/2012, 19:00 Public Accounts Select Committee ,14/06/2012, 19:00 Present
18/07/2012, 19:00 Public Accounts Select Committee ,18/07/2012, 19:00 Present
10/10/2012, 19:00 Public Accounts Select Committee ,10/10/2012, 19:00 Present
12/11/2012, 19:00 Public Accounts Select Committee ,12/11/2012, 19:00 Apologies received
10/01/2013, 19:00 Public Accounts Select Committee ,10/01/2013, 19:00 Present
07/02/2013, 19:00 Public Accounts Select Committee ,07/02/2013, 19:00 Present
26/03/2013, 19:00 Public Accounts Select Committee ,26/03/2013, 19:00 Apologies due to council business
17/04/2013, 19:00 Public Accounts Select Committee ,17/04/2013, 19:00 Apologies received
13/06/2013, 19:00 Public Accounts Select Committee ,13/06/2013, 19:00 Apologies received
17/07/2013, 19:00 Public Accounts Select Committee ,17/07/2013, 19:00 Absent
25/09/2013, 19:00 Public Accounts Select Committee ,25/09/2013, 19:00 Apologies received
11/11/2013, 19:00 Public Accounts Select Committee ,11/11/2013, 19:00 Apologies received
16/12/2013, 19:00 Public Accounts Select Committee ,16/12/2013, 19:00 Absent
06/02/2014, 19:00 Public Accounts Select Committee ,06/02/2014, 19:00 Present
25/03/2014, 19:00 Public Accounts Select Committee ,25/03/2014, 19:00 Absent