Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Patsy Foreman

Attendance statistics for Councillor Patsy Foreman
Statistic Count Percentage
Total expected attendances:101
Present as expected: 78   77%
Apologies received:21   91% of absences
Absent (incl. apologies):23   23%
Apologies due to council business:1
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Patsy Foreman
Date Committee Meeting Attendance
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Apologies received
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Present
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Present
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Present
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Present
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Present
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Present
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Present
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Apologies received
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Present
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Present
10/12/2012, 18:30 Healthier Communities Select Committee ,10/12/2012, 18:30 In attendance
19/04/2011, 19:30 Housing Select Committee ,19/04/2011, 19:30 Present
26/05/2011, 19:30 Housing Select Committee ,26/05/2011, 19:30 Apologies received
06/07/2011, 19:00 Housing Select Committee ,06/07/2011, 19:00 Present
13/09/2011, 19:30 Housing Select Committee ,13/09/2011, 19:30 Present
02/11/2011, 19:30 Housing Select Committee ,02/11/2011, 19:30 Present
08/12/2011, 19:30 Housing Select Committee ,08/12/2011, 19:30 Apologies received
10/01/2012, 19:00 Housing Select Committee ,10/01/2012, 19:00 Apologies received
02/02/2012, 19:30 Housing Select Committee ,02/02/2012, 19:30 Present
07/03/2012, 19:30 Housing Select Committee ,07/03/2012, 19:30 Present
04/04/2012, 19:30 Housing Select Committee ,04/04/2012, 19:30 Apologies received
17/05/2012, 19:30 Housing Select Committee ,17/05/2012, 19:30 Present
20/06/2012, 19:00 Housing Select Committee ,20/06/2012, 19:00 Present
04/07/2012, 19:00 Housing Select Committee ,04/07/2012, 19:00 Present
11/09/2012, 19:30 Housing Select Committee ,11/09/2012, 19:30 Present
31/10/2012, 19:30 Housing Select Committee ,31/10/2012, 19:30 Present
08/01/2013, 19:30 Housing Select Committee ,08/01/2013, 19:30 Apologies received
04/02/2013, 19:30 Housing Select Committee ,04/02/2013, 19:30 Present
06/03/2013, 19:30 Housing Select Committee ,06/03/2013, 19:30 Present
03/04/2013, 19:30 Housing Select Committee ,03/04/2013, 19:30 Apologies received
16/05/2013, 19:30 Housing Select Committee ,16/05/2013, 19:30 Present
19/06/2013, 19:30 Housing Select Committee ,19/06/2013, 19:30 Present
11/09/2013, 19:30 Housing Select Committee ,11/09/2013, 19:30 Apologies received
30/10/2013, 19:30 Housing Select Committee ,30/10/2013, 19:30 Apologies received
04/12/2013, 19:00 Housing Select Committee ,04/12/2013, 19:00 Present
03/02/2014, 19:30 Housing Select Committee ,03/02/2014, 19:30 Apologies due to council business
05/03/2014, 19:30 Housing Select Committee ,05/03/2014, 19:30 Apologies received
06/11/2013, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,06/11/2013, 19:30 Present
03/02/2014, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,03/02/2014, 19:30 Present
02/12/2013, 19:00 Joint Meeting of Housing Select Committee and Sustainable Development Select Committee ,02/12/2013, 19:00 Apologies received
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Present
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Present
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Absent
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Apologies received
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Present
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Present
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Apologies received
10/02/2014, 19:00 Overview and Scrutiny Committee ,10/02/2014, 19:00 Present
26/02/2014, 19:00 Overview and Scrutiny Committee ,26/02/2014, 19:00 Present
20/01/2011, 19:30 Planning Committee B ,20/01/2011, 19:30 Present
03/03/2011, 19:30 Planning Committee B ,03/03/2011, 19:30 Present
06/04/2011, 20:02 Planning Committee B ,06/04/2011, 20:02 Present
21/04/2011, 19:30 Planning Committee B ,21/04/2011, 19:30 Present
02/06/2011, 19:30 Planning Committee B ,02/06/2011, 19:30 Apologies received
14/07/2011, 19:30 Planning Committee B ,14/07/2011, 19:30 Present
06/10/2011, 19:30 Planning Committee B ,06/10/2011, 19:30 Present
17/11/2011, 19:30 Planning Committee B ,17/11/2011, 19:30 Present
05/01/2012, 19:30 Planning Committee B ,05/01/2012, 19:30 Present
16/02/2012, 19:30 Planning Committee B ,16/02/2012, 19:30 Present
22/03/2012, 19:30 Planning Committee B ,22/03/2012, 19:30 Present
28/03/2012, 20:02 Planning Committee B ,28/03/2012, 20:02 Present
21/06/2012, 19:30 Planning Committee B ,21/06/2012, 19:30 Present
02/08/2012, 19:30 Planning Committee B ,02/08/2012, 19:30 Present
13/09/2012, 19:30 Planning Committee B ,13/09/2012, 19:30 Present
25/10/2012, 19:30 Planning Committee B ,25/10/2012, 19:30 Apologies received
06/12/2012, 19:30 Planning Committee B ,06/12/2012, 19:30 Present
17/01/2013, 19:30 Planning Committee B ,17/01/2013, 19:30 Present
28/02/2013, 19:30 Planning Committee B ,28/02/2013, 19:30 Present
20/03/2013, 20:02 Planning Committee B ,20/03/2013, 20:02 Present
11/04/2013, 19:30 Planning Committee B ,11/04/2013, 19:30 Present
23/05/2013, 19:30 Planning Committee B ,23/05/2013, 19:30 Apologies received
26/09/2013, 19:30 Planning Committee B ,26/09/2013, 19:30 Apologies received
19/12/2013, 19:30 Planning Committee B ,19/12/2013, 19:30 Apologies received
30/01/2014, 19:30 Planning Committee B ,30/01/2014, 19:30 Present
13/03/2014, 19:30 Planning Committee B ,13/03/2014, 19:30 Present
22/04/2014, 19:30 Planning Committee B ,22/04/2014, 19:30 Absent
02/02/2011, 19:00 Safer Stronger Communities Select Committee ,02/02/2011, 19:00 Present
31/03/2011, 19:00 Safer Stronger Communities Select Committee ,31/03/2011, 19:00 Apologies received
10/04/2013, 19:00 Safer Stronger Communities Select Committee ,10/04/2013, 19:00 Present
08/05/2013, 19:00 Safer Stronger Communities Select Committee ,08/05/2013, 19:00 Present
29/07/2013, 19:00 Safer Stronger Communities Select Committee ,29/07/2013, 19:00 Present
03/09/2013, 19:00 Safer Stronger Communities Select Committee ,03/09/2013, 19:00 Apologies received
22/10/2013, 19:00 Safer Stronger Communities Select Committee ,22/10/2013, 19:00 Present
21/01/2014, 19:00 Safer Stronger Communities Select Committee ,21/01/2014, 19:00 Present
25/02/2014, 19:00 Safer Stronger Communities Select Committee ,25/02/2014, 19:00 Present
05/02/2014, 19:00 Whitefoot Assembly ,05/02/2014, 19:00 Present