Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Joan Millbank

Attendance statistics for Councillor Joan Millbank
Statistic Count Percentage
Total expected attendances:34
Present as expected: 31   91%
Apologies received:3   100% of absences
Absent (incl. apologies):3   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joan Millbank
Date Committee Meeting Attendance
31/10/2016, 17:30 Appointments Committee ,31/10/2016, 17:30 Present
09/03/2016, 18:00 Corporate Parenting Group ,09/03/2016, 18:00 Present
24/03/2016, 18:00 Corporate Parenting Group ,24/03/2016, 18:00 Expected
06/07/2016, 18:00 Corporate Parenting Group ,06/07/2016, 18:00 Present
20/01/2016, 19:30 Council ,20/01/2016, 19:30 Present
24/02/2016, 19:30 Council ,24/02/2016, 19:30 Present
04/03/2016, 19:30 Council ,04/03/2016, 19:30 Present
30/03/2016, 19:30 Council ,30/03/2016, 19:30 Present
20/05/2016, 19:30 Council ,20/05/2016, 19:30 Apologies received
20/07/2016, 19:30 Council ,20/07/2016, 19:30 Present
21/09/2016, 19:30 Council ,21/09/2016, 19:30 Present
10/02/2016, 18:00 Mayor and Cabinet ,10/02/2016, 18:00 Present
17/02/2016, 18:00 Mayor and Cabinet ,17/02/2016, 18:00 Present
02/03/2016, 18:00 Mayor and Cabinet ,02/03/2016, 18:00 Present
23/03/2016, 18:00 Mayor and Cabinet ,23/03/2016, 18:00 Present
18/05/2016, 18:00 Mayor and Cabinet ,18/05/2016, 18:00 Present
01/06/2016, 18:00 Mayor and Cabinet ,01/06/2016, 18:00 Present
29/06/2016, 18:00 Mayor and Cabinet ,29/06/2016, 18:00 Apologies received
13/07/2016, 18:00 Mayor and Cabinet ,13/07/2016, 18:00 Present
07/09/2016, 18:00 Mayor and Cabinet ,07/09/2016, 18:00 Present
28/09/2016, 18:00 Mayor and Cabinet ,28/09/2016, 18:00 Present
19/10/2016, 18:00 Mayor and Cabinet ,19/10/2016, 18:00 Present
10/02/2016, 17:50 Mayor and Cabinet (Contracts) ,10/02/2016, 17:50 Present
17/02/2016, 17:55 Mayor and Cabinet (Contracts) ,17/02/2016, 17:55 Present
02/03/2016, 17:55 Mayor and Cabinet (Contracts) ,02/03/2016, 17:55 Present
23/03/2016, 17:55 Mayor and Cabinet (Contracts) ,23/03/2016, 17:55 Present
18/05/2016, 17:50 Mayor and Cabinet (Contracts) ,18/05/2016, 17:50 Present
01/06/2016, 17:50 Mayor and Cabinet (Contracts) ,01/06/2016, 17:50 Present
29/06/2016, 17:50 Mayor and Cabinet (Contracts) ,29/06/2016, 17:50 Apologies received
13/07/2016, 17:50 Mayor and Cabinet (Contracts) ,13/07/2016, 17:50 Present
07/09/2016, 17:50 Mayor and Cabinet (Contracts) ,07/09/2016, 17:50 Present
28/09/2016, 17:50 Mayor and Cabinet (Contracts) ,28/09/2016, 17:50 Present
19/10/2016, 17:50 Mayor and Cabinet (Contracts) ,19/10/2016, 17:50 Present
11/05/2016, 19:00 Safer Stronger Communities Select Committee ,11/05/2016, 19:00 In attendance
19/10/2016, 19:00 Safer Stronger Communities Select Committee ,19/10/2016, 19:00 In attendance
07/06/2016, 12:00 Telegraph Hill Assembly ,07/06/2016, 12:00 Present
28/07/2016, 16:00 Telegraph Hill Assembly ,28/07/2016, 16:00 Present