Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Peggy Fitzsimmons

Attendance statistics for Councillor Peggy Fitzsimmons
Statistic Count Percentage
Total expected attendances:117
Present as expected: 72   62%
Apologies received:36   80% of absences
Absent (incl. apologies):45   38%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peggy Fitzsimmons
Date Committee Meeting Attendance
15/11/2011, 18:00 Constitution Working Party ,15/11/2011, 18:00 In attendance
Private meeting, 18/07/2012, 18:00 Present
12/12/2012, 18:00 Corporate Parenting Group ,12/12/2012, 18:00 Apologies received
Private meeting, 25/04/2013, 18:00 Present
Private meeting, 10/10/2013, 18:00 Apologies received
Private meeting, 08/01/2014, 18:00 Expected
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Apologies received
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Apologies received
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Present
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Present
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Apologies received
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Present
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Present
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Present
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Present
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Present
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Apologies received
17/04/2012, 19:00 Healthier Communities Select Committee ,17/04/2012, 19:00 Present
30/05/2012, 19:00 Healthier Communities Select Committee ,30/05/2012, 19:00 Present
10/07/2012, 19:00 Healthier Communities Select Committee ,10/07/2012, 19:00 Apologies received
05/09/2012, 19:00 Healthier Communities Select Committee ,05/09/2012, 19:00 Present
15/10/2012, 17:00 Healthier Communities Select Committee ,15/10/2012, 17:00 Present
07/11/2012, 19:00 Healthier Communities Select Committee ,07/11/2012, 19:00 Present
10/12/2012, 18:30 Healthier Communities Select Committee ,10/12/2012, 18:30 Present
12/12/2012, 19:00 Healthier Communities Select Committee ,12/12/2012, 19:00 Absent
06/02/2013, 19:00 Healthier Communities Select Committee ,06/02/2013, 19:00 Present
19/03/2013, 19:00 Healthier Communities Select Committee ,19/03/2013, 19:00 Apologies received
16/04/2013, 19:00 Healthier Communities Select Committee ,16/04/2013, 19:00 Present
29/05/2013, 19:00 Healthier Communities Select Committee ,29/05/2013, 19:00 Present
09/07/2013, 19:00 Healthier Communities Select Committee ,09/07/2013, 19:00 Apologies received
04/09/2013, 19:00 Healthier Communities Select Committee ,04/09/2013, 19:00 Apologies received
23/10/2013, 19:00 Healthier Communities Select Committee ,23/10/2013, 19:00 Apologies received
11/12/2013, 19:00 Healthier Communities Select Committee ,11/12/2013, 19:00 Apologies received
05/02/2014, 19:00 Healthier Communities Select Committee ,05/02/2014, 19:00 Apologies received
18/03/2014, 19:00 Healthier Communities Select Committee ,18/03/2014, 19:00 Absent no statistics
19/01/2011, 18:00 Mayor and Cabinet ,19/01/2011, 18:00 Apologies received
17/02/2011, 10:00 Mayor and Cabinet ,17/02/2011, 10:00 Present
23/02/2011, 18:00 Mayor and Cabinet ,23/02/2011, 18:00 Present
02/03/2011, 18:00 Mayor and Cabinet ,02/03/2011, 18:00 Present
23/03/2011, 18:00 Mayor and Cabinet ,23/03/2011, 18:00 Present
20/04/2011, 18:00 Mayor and Cabinet ,20/04/2011, 18:00 Present
11/05/2011, 18:00 Mayor and Cabinet ,11/05/2011, 18:00 Present
01/06/2011, 18:00 Mayor and Cabinet ,01/06/2011, 18:00 Apologies received
22/06/2011, 18:00 Mayor and Cabinet ,22/06/2011, 18:00 Present
13/07/2011, 18:00 Mayor and Cabinet ,13/07/2011, 18:00 Present
14/09/2011, 18:00 Mayor and Cabinet ,14/09/2011, 18:00 Apologies received
05/10/2011, 18:00 Mayor and Cabinet ,05/10/2011, 18:00 Present
26/10/2011, 18:00 Mayor and Cabinet ,26/10/2011, 18:00 Present
16/11/2011, 18:00 Mayor and Cabinet ,16/11/2011, 18:00 Apologies received
07/12/2011, 18:00 Mayor and Cabinet ,07/12/2011, 18:00 Present
18/01/2012, 18:00 Mayor and Cabinet ,18/01/2012, 18:00 Apologies received
15/02/2012, 17:10 Mayor and Cabinet ,15/02/2012, 17:10 Apologies received
22/02/2012, 17:05 Mayor and Cabinet ,22/02/2012, 17:05 Present
07/03/2012, 17:35 Mayor and Cabinet ,07/03/2012, 17:35 Apologies received
19/01/2011, 19:39 Mayor and Cabinet (Contracts) ,19/01/2011, 19:39 Apologies received
23/02/2011, 17:30 Mayor and Cabinet (Contracts) ,23/02/2011, 17:30 Present
02/03/2011, 17:30 Mayor and Cabinet (Contracts) ,02/03/2011, 17:30 Present
23/03/2011, 17:40 Mayor and Cabinet (Contracts) ,23/03/2011, 17:40 Present
11/05/2011, 17:40 Mayor and Cabinet (Contracts) ,11/05/2011, 17:40 Present
01/06/2011, 17:40 Mayor and Cabinet (Contracts) ,01/06/2011, 17:40 Apologies received
22/06/2011, 17:45 Mayor and Cabinet (Contracts) ,22/06/2011, 17:45 Present
13/07/2011, 15:00 Mayor and Cabinet (Contracts) ,13/07/2011, 15:00 Present
14/09/2011, 17:30 Mayor and Cabinet (Contracts) ,14/09/2011, 17:30 Apologies received
05/10/2011, 17:30 Mayor and Cabinet (Contracts) ,05/10/2011, 17:30 Present
26/10/2011, 17:50 Mayor and Cabinet (Contracts) ,26/10/2011, 17:50 Apologies received
16/11/2011, 17:45 Mayor and Cabinet (Contracts) ,16/11/2011, 17:45 Apologies received
07/12/2011, 18:00 Mayor and Cabinet (Contracts) ,07/12/2011, 18:00 Present
18/01/2012, 17:45 Mayor and Cabinet (Contracts) ,18/01/2012, 17:45 Apologies received
15/02/2012, 17:00 Mayor and Cabinet (Contracts) ,15/02/2012, 17:00 Apologies received
22/02/2012, 17:00 Mayor and Cabinet (Contracts) ,22/02/2012, 17:00 Present
07/03/2012, 17:30 Mayor and Cabinet (Contracts) ,07/03/2012, 17:30 Apologies received
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Absent
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Absent
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Apologies received
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Absent
10/02/2014, 19:00 Overview and Scrutiny Committee ,10/02/2014, 19:00 Absent
26/02/2014, 19:00 Overview and Scrutiny Committee ,26/02/2014, 19:00 Apologies received
05/01/2012, 19:30 Planning Committee B ,05/01/2012, 19:30 In attendance
28/03/2012, 20:03 Planning Committee C ,28/03/2012, 20:03 Present
24/05/2012, 19:30 Planning Committee C ,24/05/2012, 19:30 Present
16/08/2012, 19:30 Planning Committee C ,16/08/2012, 19:30 Apologies received
27/09/2012, 19:30 Planning Committee C ,27/09/2012, 19:30 Apologies received
08/11/2012, 19:30 Planning Committee C ,08/11/2012, 19:30 Present
20/12/2012, 19:30 Planning Committee C ,20/12/2012, 19:30 Apologies received
31/01/2013, 19:30 Planning Committee C ,31/01/2013, 19:30 Present
14/03/2013, 19:30 Planning Committee C ,14/03/2013, 19:30 Present
20/03/2013, 20:03 Planning Committee C ,20/03/2013, 20:03 Present
25/04/2013, 19:30 Planning Committee C ,25/04/2013, 19:30 Apologies received
06/06/2013, 19:30 Planning Committee C ,06/06/2013, 19:30 Absent
18/07/2013, 19:30 Planning Committee C ,18/07/2013, 19:30 Apologies received
29/08/2013, 19:30 Planning Committee C ,29/08/2013, 19:30 Present
10/10/2013, 19:30 Planning Committee C ,10/10/2013, 19:30 Absent
13/02/2014, 19:30 Planning Committee C ,13/02/2014, 19:30 Expected
27/03/2014, 19:30 Planning Committee C ,27/03/2014, 19:30 Expected
06/05/2014, 19:30 Planning Committee C ,06/05/2014, 19:30 Absent
16/06/2012, 00:00 Rushey Green Assembly ,16/06/2012, 00:00 Present
17/10/2012, 19:00 Rushey Green Assembly ,17/10/2012, 19:00 Present
19/01/2013, 13:00 Rushey Green Assembly ,19/01/2013, 13:00 Present
27/03/2013, 19:00 Rushey Green Assembly ,27/03/2013, 19:00 Present
18/06/2013, 19:00 Rushey Green Assembly ,18/06/2013, 19:00 Present
05/10/2013, 11:00 Rushey Green Assembly ,05/10/2013, 11:00 Present
29/01/2014, 19:00 Rushey Green Assembly ,29/01/2014, 19:00 Present
04/09/2012, 19:00 Safer Stronger Communities Select Committee ,04/09/2012, 19:00 In attendance
23/06/2011, 19:30 Strategic Planning Committee ,23/06/2011, 19:30 Present
21/07/2011, 19:30 Strategic Planning Committee ,21/07/2011, 19:30 Present
15/09/2011, 19:30 Strategic Planning Committee ,15/09/2011, 19:30 Apologies received
13/10/2011, 19:30 Strategic Planning Committee ,13/10/2011, 19:30 Present
08/03/2012, 19:30 Strategic Planning Committee ,08/03/2012, 19:30 Absent