Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Vicky Foxcroft

Attendance statistics for Councillor Vicky Foxcroft
Statistic Count Percentage
Total expected attendances:142
Present as expected: 98   69%
Apologies received:21   48% of absences
Absent (incl. apologies):44   31%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Vicky Foxcroft
Date Committee Meeting Attendance
29/05/2012, 18:30 Brockley Assembly ,29/05/2012, 18:30 Present
15/09/2012, 13:00 Brockley Assembly ,15/09/2012, 13:00 Present
24/01/2013, 19:00 Brockley Assembly ,24/01/2013, 19:00 Present
05/06/2013, 19:00 Brockley Assembly ,05/06/2013, 19:00 Apologies received
12/11/2013, 19:00 Brockley Assembly ,12/11/2013, 19:00 Present
06/03/2014, 19:00 Brockley Assembly ,06/03/2014, 19:00 Present
21/04/2011, 19:30 Children and Young People Select Committee ,21/04/2011, 19:30 Absent no statistics
25/05/2011, 19:30 Children and Young People Select Committee ,25/05/2011, 19:30 In attendance
05/07/2011, 19:30 Children and Young People Select Committee ,05/07/2011, 19:30 Absent no statistics
08/09/2011, 19:30 Children and Young People Select Committee ,08/09/2011, 19:30 Absent no statistics
27/10/2011, 19:30 Children and Young People Select Committee ,27/10/2011, 19:30 Absent no statistics
06/12/2011, 19:30 Children and Young People Select Committee ,06/12/2011, 19:30 Absent no statistics
01/02/2012, 19:30 Children and Young People Select Committee ,01/02/2012, 19:30 Absent no statistics
06/03/2012, 19:30 Children and Young People Select Committee ,06/03/2012, 19:30 Absent no statistics
15/11/2011, 18:00 Constitution Working Party ,15/11/2011, 18:00 Present
06/06/2012, 19:30 Constitution Working Party ,06/06/2012, 19:30 Present
06/09/2012, 19:00 Constitution Working Party ,06/09/2012, 19:00 Present
14/03/2013, 18:00 Constitution Working Party ,14/03/2013, 18:00 Absent
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Present
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Absent
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Present
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Present
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Present
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Present
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Present
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Present
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Present
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Absent
27/04/2011, 19:00 Healthier Communities Select Committee ,27/04/2011, 19:00 Absent no statistics
08/06/2011, 19:00 Healthier Communities Select Committee ,08/06/2011, 19:00 In attendance
12/07/2011, 19:00 Healthier Communities Select Committee ,12/07/2011, 19:00 Absent no statistics
20/09/2011, 19:00 Healthier Communities Select Committee ,20/09/2011, 19:00 Absent no statistics
09/11/2011, 19:00 Healthier Communities Select Committee ,09/11/2011, 19:00 Absent no statistics
14/12/2011, 19:00 Healthier Communities Select Committee ,14/12/2011, 19:00 Absent no statistics
08/02/2012, 19:00 Healthier Communities Select Committee ,08/02/2012, 19:00 Absent no statistics
20/03/2012, 19:00 Healthier Communities Select Committee ,20/03/2012, 19:00 Absent no statistics
10/12/2012, 18:30 Healthier Communities Select Committee ,10/12/2012, 18:30 Present
08/02/2011, 19:00 Housing Select Committee ,08/02/2011, 19:00 Apologies received
30/03/2011, 19:30 Housing Select Committee ,30/03/2011, 19:30 Present
19/04/2011, 19:30 Housing Select Committee ,19/04/2011, 19:30 Absent no statistics
26/05/2011, 19:30 Housing Select Committee ,26/05/2011, 19:30 In attendance
06/07/2011, 19:00 Housing Select Committee ,06/07/2011, 19:00 In attendance
13/09/2011, 19:30 Housing Select Committee ,13/09/2011, 19:30 Absent no statistics
02/11/2011, 19:30 Housing Select Committee ,02/11/2011, 19:30 Absent no statistics
08/12/2011, 19:30 Housing Select Committee ,08/12/2011, 19:30 Absent no statistics
10/01/2012, 19:00 Housing Select Committee ,10/01/2012, 19:00 In attendance
02/02/2012, 19:30 Housing Select Committee ,02/02/2012, 19:30 Absent no statistics
07/03/2012, 19:30 Housing Select Committee ,07/03/2012, 19:30 Present
04/04/2012, 19:30 Housing Select Committee ,04/04/2012, 19:30 Present
17/05/2012, 19:30 Housing Select Committee ,17/05/2012, 19:30 Present
20/06/2012, 19:00 Housing Select Committee ,20/06/2012, 19:00 Absent
04/07/2012, 19:00 Housing Select Committee ,04/07/2012, 19:00 Present
11/09/2012, 19:30 Housing Select Committee ,11/09/2012, 19:30 Present
31/10/2012, 19:30 Housing Select Committee ,31/10/2012, 19:30 Present
08/01/2013, 19:30 Housing Select Committee ,08/01/2013, 19:30 Present
04/02/2013, 19:30 Housing Select Committee ,04/02/2013, 19:30 Present
06/03/2013, 19:30 Housing Select Committee ,06/03/2013, 19:30 Present
03/04/2013, 19:30 Housing Select Committee ,03/04/2013, 19:30 Absent
16/05/2013, 19:30 Housing Select Committee ,16/05/2013, 19:30 Absent
19/06/2013, 19:30 Housing Select Committee ,19/06/2013, 19:30 Present
11/09/2013, 19:30 Housing Select Committee ,11/09/2013, 19:30 Present
30/10/2013, 19:30 Housing Select Committee ,30/10/2013, 19:30 Present
04/12/2013, 19:00 Housing Select Committee ,04/12/2013, 19:00 Present
03/02/2014, 19:30 Housing Select Committee ,03/02/2014, 19:30 Absent
05/03/2014, 19:30 Housing Select Committee ,05/03/2014, 19:30 Present
02/12/2013, 19:00 Joint Meeting of Housing Select Committee and Sustainable Development Select Committee ,02/12/2013, 19:00 Absent
26/04/2011, 19:05 Overview and Scrutiny Business Panel ,26/04/2011, 19:05 Present
17/05/2011, 19:05 Overview and Scrutiny Business Panel ,17/05/2011, 19:05 Apologies received
07/06/2011, 19:00 Overview and Scrutiny Business Panel ,07/06/2011, 19:00 Present
28/06/2011, 19:00 Overview and Scrutiny Business Panel ,28/06/2011, 19:00 Present
19/07/2011, 19:05 Overview and Scrutiny Business Panel ,19/07/2011, 19:05 Present
27/09/2011, 19:05 Overview and Scrutiny Business Panel ,27/09/2011, 19:05 Apologies received
18/10/2011, 19:05 Overview and Scrutiny Business Panel ,18/10/2011, 19:05 Present
08/11/2011, 19:05 Overview and Scrutiny Business Panel ,08/11/2011, 19:05 Apologies received
22/11/2011, 19:05 Overview and Scrutiny Business Panel ,22/11/2011, 19:05 Present
31/01/2012, 19:05 Overview and Scrutiny Business Panel ,31/01/2012, 19:05 Present
21/02/2012, 19:05 Overview and Scrutiny Business Panel ,21/02/2012, 19:05 Present
13/03/2012, 19:05 Overview and Scrutiny Business Panel ,13/03/2012, 19:05 Apologies received
29/01/2013, 19:05 Overview and Scrutiny Business Panel ,29/01/2013, 19:05 Apologies received
19/02/2013, 19:00 Overview and Scrutiny Business Panel ,19/02/2013, 19:00 Present
23/04/2013, 19:05 Overview and Scrutiny Business Panel ,23/04/2013, 19:05 Absent
14/05/2013, 19:05 Overview and Scrutiny Business Panel ,14/05/2013, 19:05 Absent
11/06/2013, 19:00 Overview and Scrutiny Business Panel ,11/06/2013, 19:00 Present
02/07/2013, 19:05 Overview and Scrutiny Business Panel ,02/07/2013, 19:05 Present
16/07/2013, 19:05 Overview and Scrutiny Business Panel ,16/07/2013, 19:05 Present
24/09/2013, 19:05 Overview and Scrutiny Business Panel ,24/09/2013, 19:05 Apologies received
15/10/2013, 19:05 Overview and Scrutiny Business Panel ,15/10/2013, 19:05 Present
05/11/2013, 19:05 Overview and Scrutiny Business Panel ,05/11/2013, 19:05 Present
26/11/2013, 19:05 Overview and Scrutiny Business Panel ,26/11/2013, 19:05 Apologies received
17/12/2013, 19:05 Overview and Scrutiny Business Panel ,17/12/2013, 19:05 Present
19/12/2013, 19:00 Overview and Scrutiny Business Panel ,19/12/2013, 19:00 Present
28/01/2014, 19:05 Overview and Scrutiny Business Panel ,28/01/2014, 19:05 Present
18/02/2014, 19:05 Overview and Scrutiny Business Panel ,18/02/2014, 19:05 Present
11/03/2014, 19:05 Overview and Scrutiny Business Panel ,11/03/2014, 19:05 Present
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Present
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Present
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Present
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Apologies received
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Present
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Present
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Absent
10/02/2014, 19:00 Overview and Scrutiny Committee ,10/02/2014, 19:00 Apologies received
26/02/2014, 19:00 Overview and Scrutiny Committee ,26/02/2014, 19:00 Present
27/09/2011, 19:00 Overview and Scrutiny Education Business Panel ,27/09/2011, 19:00 Present
18/10/2011, 19:00 Overview and Scrutiny Education Business Panel ,18/10/2011, 19:00 Present
08/11/2011, 19:00 Overview and Scrutiny Education Business Panel ,08/11/2011, 19:00 Apologies received
31/01/2012, 19:00 Overview and Scrutiny Education Business Panel ,31/01/2012, 19:00 Present
27/02/2013, 18:00 Overview and Scrutiny Education Business Panel ,27/02/2013, 18:00 Present
23/04/2013, 19:00 Overview and Scrutiny Education Business Panel ,23/04/2013, 19:00 Absent
02/07/2013, 19:00 Overview and Scrutiny Education Business Panel ,02/07/2013, 19:00 Present
16/07/2013, 19:00 Overview and Scrutiny Education Business Panel ,16/07/2013, 19:00 Present
24/09/2013, 19:00 Overview and Scrutiny Education Business Panel ,24/09/2013, 19:00 Apologies received
20/01/2011, 19:30 Planning Committee B ,20/01/2011, 19:30 Present
03/03/2011, 19:30 Planning Committee B ,03/03/2011, 19:30 Present
06/04/2011, 20:02 Planning Committee B ,06/04/2011, 20:02 Present
21/04/2011, 19:30 Planning Committee B ,21/04/2011, 19:30 Present
02/06/2011, 19:30 Planning Committee B ,02/06/2011, 19:30 Apologies received
14/07/2011, 19:30 Planning Committee B ,14/07/2011, 19:30 Absent
06/10/2011, 19:30 Planning Committee B ,06/10/2011, 19:30 Present
17/11/2011, 19:30 Planning Committee B ,17/11/2011, 19:30 Apologies received
05/01/2012, 19:30 Planning Committee B ,05/01/2012, 19:30 Present
16/02/2012, 19:30 Planning Committee B ,16/02/2012, 19:30 Absent
22/03/2012, 19:30 Planning Committee B ,22/03/2012, 19:30 Present
28/03/2012, 20:02 Planning Committee B ,28/03/2012, 20:02 Present
21/06/2012, 19:30 Planning Committee B ,21/06/2012, 19:30 Present
02/08/2012, 19:30 Planning Committee B ,02/08/2012, 19:30 Present
13/09/2012, 19:30 Planning Committee B ,13/09/2012, 19:30 Apologies received
25/10/2012, 19:30 Planning Committee B ,25/10/2012, 19:30 Apologies received
06/12/2012, 19:30 Planning Committee B ,06/12/2012, 19:30 Present
17/01/2013, 19:30 Planning Committee B ,17/01/2013, 19:30 Absent
28/02/2013, 19:30 Planning Committee B ,28/02/2013, 19:30 Absent
20/03/2013, 20:02 Planning Committee B ,20/03/2013, 20:02 Present
11/04/2013, 19:30 Planning Committee B ,11/04/2013, 19:30 Absent
23/05/2013, 19:30 Planning Committee B ,23/05/2013, 19:30 Absent
26/09/2013, 19:30 Planning Committee B ,26/09/2013, 19:30 Present
19/12/2013, 19:30 Planning Committee B ,19/12/2013, 19:30 Expected
30/01/2014, 19:30 Planning Committee B ,30/01/2014, 19:30 Absent
13/03/2014, 19:30 Planning Committee B ,13/03/2014, 19:30 Apologies received
22/04/2014, 19:30 Planning Committee B ,22/04/2014, 19:30 Absent
11/01/2011, 19:00 Public Accounts Select Committee ,11/01/2011, 19:00 Present
15/02/2011, 19:00 Public Accounts Select Committee ,15/02/2011, 19:00 Present
08/03/2011, 19:00 Public Accounts Select Committee ,08/03/2011, 19:00 Present
03/05/2011, 19:00 Public Accounts Select Committee ,03/05/2011, 19:00 Absent no statistics
14/06/2011, 19:00 Public Accounts Select Committee ,14/06/2011, 19:00 In attendance
14/07/2011, 19:00 Public Accounts Select Committee ,14/07/2011, 19:00 Absent no statistics
12/10/2011, 19:00 Public Accounts Select Committee ,12/10/2011, 19:00 Absent no statistics
13/12/2011, 19:00 Public Accounts Select Committee ,13/12/2011, 19:00 Absent no statistics
12/01/2012, 19:00 Public Accounts Select Committee ,12/01/2012, 19:00 Absent no statistics
09/02/2012, 19:00 Public Accounts Select Committee ,09/02/2012, 19:00 Absent no statistics
27/03/2012, 19:00 Public Accounts Select Committee ,27/03/2012, 19:00 Absent no statistics
16/04/2012, 19:30 Public Accounts Select Committee ,16/04/2012, 19:30 Present
14/06/2012, 19:00 Public Accounts Select Committee ,14/06/2012, 19:00 Absent
18/07/2012, 19:00 Public Accounts Select Committee ,18/07/2012, 19:00 Apologies received
10/10/2012, 19:00 Public Accounts Select Committee ,10/10/2012, 19:00 Apologies received
12/11/2012, 19:00 Public Accounts Select Committee ,12/11/2012, 19:00 Present
10/01/2013, 19:00 Public Accounts Select Committee ,10/01/2013, 19:00 Apologies received
07/02/2013, 19:00 Public Accounts Select Committee ,07/02/2013, 19:00 Absent
14/04/2011, 19:00 Safer Stronger Communities Select Committee ,14/04/2011, 19:00 Absent no statistics
18/05/2011, 19:00 Safer Stronger Communities Select Committee ,18/05/2011, 19:00 Absent no statistics
30/06/2011, 19:00 Safer Stronger Communities Select Committee ,30/06/2011, 19:00 Absent no statistics
06/09/2011, 19:00 Safer Stronger Communities Select Committee ,06/09/2011, 19:00 Absent no statistics
25/10/2011, 19:00 Safer Stronger Communities Select Committee ,25/10/2011, 19:00 Absent no statistics
12/12/2011, 18:30 Safer Stronger Communities Select Committee ,12/12/2011, 18:30 Absent no statistics
30/01/2012, 19:00 Safer Stronger Communities Select Committee ,30/01/2012, 19:00 Absent no statistics
28/02/2012, 19:00 Safer Stronger Communities Select Committee ,28/02/2012, 19:00 Absent no statistics
10/04/2013, 19:00 Safer Stronger Communities Select Committee ,10/04/2013, 19:00 Absent
10/05/2011, 19:00 Sustainable Development Select Committee ,10/05/2011, 19:00 Absent no statistics
02/06/2011, 19:00 Sustainable Development Select Committee ,02/06/2011, 19:00 Absent no statistics
07/07/2011, 19:00 Sustainable Development Select Committee ,07/07/2011, 19:00 Absent no statistics
15/09/2011, 19:00 Sustainable Development Select Committee ,15/09/2011, 19:00 Absent no statistics
03/11/2011, 19:00 Sustainable Development Select Committee ,03/11/2011, 19:00 Absent no statistics
13/12/2011, 19:00 Sustainable Development Select Committee ,13/12/2011, 19:00 Absent no statistics
07/02/2012, 19:00 Sustainable Development Select Committee ,07/02/2012, 19:00 Absent no statistics
15/03/2012, 19:00 Sustainable Development Select Committee ,15/03/2012, 19:00 Absent no statistics