Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor John Bowen

Attendance statistics for Councillor John Bowen
Statistic Count Percentage
Total expected attendances:78
Present as expected: 50   64%
Apologies received:13   46% of absences
Absent (incl. apologies):28   36%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Bowen
Date Committee Meeting Attendance
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Apologies received
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Present
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Present
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Apologies received
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Present
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Present
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Apologies received
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Absent
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Absent
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Present
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Present
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Absent
14/06/2012, 19:00 Crofton Park Assembly ,14/06/2012, 19:00 Present
12/11/2012, 19:30 Crofton Park Assembly ,12/11/2012, 19:30 Present
26/01/2013, 00:00 Crofton Park Assembly ,26/01/2013, 00:00 Present
12/06/2013, 19:00 Crofton Park Assembly ,12/06/2013, 19:00 Present
01/03/2014, 10:00 Crofton Park Assembly ,01/03/2014, 10:00 Present
03/02/2011, 19:00 Elections Committee ,03/02/2011, 19:00 Present
20/01/2011, 18:00 Health and Safety Committee ,20/01/2011, 18:00 Absent
21/04/2011, 18:00 Health and Safety Committee ,21/04/2011, 18:00 Apologies received
21/07/2011, 18:00 Health and Safety Committee ,21/07/2011, 18:00 Expected
05/10/2011, 17:30 Health and Safety Committee ,05/10/2011, 17:30 Present
26/01/2012, 17:30 Health and Safety Committee ,26/01/2012, 17:30 Absent
19/04/2012, 17:30 Health and Safety Committee ,19/04/2012, 17:30 Absent
16/07/2012, 18:00 Health and Safety Committee ,16/07/2012, 18:00 Apologies received
08/10/2012, 18:00 Health and Safety Committee ,08/10/2012, 18:00 Absent
11/02/2013, 18:00 Health and Safety Committee ,11/02/2013, 18:00 Absent
15/07/2013, 18:00 Health and Safety Committee ,15/07/2013, 18:00 Present
07/10/2013, 18:00 Health and Safety Committee ,07/10/2013, 18:00 Absent
02/12/2013, 19:00 Joint Meeting of Housing Select Committee and Sustainable Development Select Committee ,02/12/2013, 19:00 Absent
11/07/2012, 18:00 Mayor and Cabinet ,11/07/2012, 18:00 In attendance
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Present
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Present
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Apologies received
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Absent
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Absent
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Present
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Absent
10/02/2014, 19:00 Overview and Scrutiny Committee ,10/02/2014, 19:00 Present
26/02/2014, 19:00 Overview and Scrutiny Committee ,26/02/2014, 19:00 Apologies received
25/01/2011, 19:00 Sustainable Development Select Committee ,25/01/2011, 19:00 Present
21/03/2011, 19:00 Sustainable Development Select Committee ,21/03/2011, 19:00 Present
10/05/2011, 19:00 Sustainable Development Select Committee ,10/05/2011, 19:00 Present
02/06/2011, 19:00 Sustainable Development Select Committee ,02/06/2011, 19:00 Present
07/07/2011, 19:00 Sustainable Development Select Committee ,07/07/2011, 19:00 Present
15/09/2011, 19:00 Sustainable Development Select Committee ,15/09/2011, 19:00 Present
03/11/2011, 19:00 Sustainable Development Select Committee ,03/11/2011, 19:00 Apologies received
13/12/2011, 19:00 Sustainable Development Select Committee ,13/12/2011, 19:00 Present
07/02/2012, 19:00 Sustainable Development Select Committee ,07/02/2012, 19:00 Apologies received
15/03/2012, 19:00 Sustainable Development Select Committee ,15/03/2012, 19:00 Present
25/04/2012, 19:00 Sustainable Development Select Committee ,25/04/2012, 19:00 Present
23/05/2012, 19:00 Sustainable Development Select Committee ,23/05/2012, 19:00 Present
12/07/2012, 19:00 Sustainable Development Select Committee ,12/07/2012, 19:00 Present
12/09/2012, 19:00 Sustainable Development Select Committee ,12/09/2012, 19:00 Apologies received
01/11/2012, 19:00 Sustainable Development Select Committee ,01/11/2012, 19:00 Absent
11/12/2012, 19:00 Sustainable Development Select Committee ,11/12/2012, 19:00 Absent
05/02/2013, 19:00 Sustainable Development Select Committee ,05/02/2013, 19:00 Present
19/03/2013, 19:00 Sustainable Development Select Committee ,19/03/2013, 19:00 Present
01/05/2013, 19:00 Sustainable Development Select Committee ,01/05/2013, 19:00 Present
22/05/2013, 17:00 Sustainable Development Select Committee ,22/05/2013, 17:00 Absent no statistics
11/07/2013, 19:00 Sustainable Development Select Committee ,11/07/2013, 19:00 Apologies received
10/09/2013, 19:00 Sustainable Development Select Committee ,10/09/2013, 19:00 Present
31/10/2013, 19:00 Sustainable Development Select Committee ,31/10/2013, 19:00 Apologies received
10/12/2013, 19:00 Sustainable Development Select Committee ,10/12/2013, 19:00 Present
04/02/2014, 19:00 Sustainable Development Select Committee ,04/02/2014, 19:00 Present
12/03/2014, 19:00 Sustainable Development Select Committee ,12/03/2014, 19:00 Apologies received