Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Sam Owolabi-Oluyole

Attendance statistics for Councillor Sam Owolabi-Oluyole
Statistic Count Percentage
Total expected attendances:120
Present as expected: 84   70%
Apologies received:16   44% of absences
Absent (incl. apologies):36   30%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sam Owolabi-Oluyole
Date Committee Meeting Attendance
15/11/2011, 18:00 Constitution Working Party ,15/11/2011, 18:00 Present
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Present
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Present
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Present
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Present
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Present
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Apologies received
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Apologies received
03/02/2011, 19:00 Elections Committee ,03/02/2011, 19:00 Present
07/11/2011, 18:30 Elections Committee ,07/11/2011, 18:30 Present
19/06/2012, 19:00 Evelyn Assembly ,19/06/2012, 19:00 Absent
13/10/2012, 00:00 Evelyn Assembly ,13/10/2012, 00:00 Present
07/02/2013, 19:00 Evelyn Assembly ,07/02/2013, 19:00 Present
21/05/2013, 19:00 Evelyn Assembly ,21/05/2013, 19:00 Present
12/10/2013, 11:00 Evelyn Assembly ,12/10/2013, 11:00 Apologies received
08/02/2011, 19:00 Housing Select Committee ,08/02/2011, 19:00 Apologies received
30/03/2011, 19:30 Housing Select Committee ,30/03/2011, 19:30 Absent
19/04/2011, 19:30 Housing Select Committee ,19/04/2011, 19:30 Present
26/05/2011, 19:30 Housing Select Committee ,26/05/2011, 19:30 Absent
06/07/2011, 19:00 Housing Select Committee ,06/07/2011, 19:00 Present
13/09/2011, 19:30 Housing Select Committee ,13/09/2011, 19:30 Absent
02/11/2011, 19:30 Housing Select Committee ,02/11/2011, 19:30 Apologies received
08/12/2011, 19:30 Housing Select Committee ,08/12/2011, 19:30 Present
10/01/2012, 19:00 Housing Select Committee ,10/01/2012, 19:00 Present
02/02/2012, 19:30 Housing Select Committee ,02/02/2012, 19:30 Apologies received
07/03/2012, 19:30 Housing Select Committee ,07/03/2012, 19:30 Absent
04/04/2012, 19:30 Housing Select Committee ,04/04/2012, 19:30 Absent
17/05/2012, 19:30 Housing Select Committee ,17/05/2012, 19:30 Present
20/06/2012, 19:00 Housing Select Committee ,20/06/2012, 19:00 Apologies received
04/07/2012, 19:00 Housing Select Committee ,04/07/2012, 19:00 Present
11/09/2012, 19:30 Housing Select Committee ,11/09/2012, 19:30 Present
31/10/2012, 19:30 Housing Select Committee ,31/10/2012, 19:30 Present
08/01/2013, 19:30 Housing Select Committee ,08/01/2013, 19:30 Present
04/02/2013, 19:30 Housing Select Committee ,04/02/2013, 19:30 Present
06/03/2013, 19:30 Housing Select Committee ,06/03/2013, 19:30 Apologies received
03/04/2013, 19:30 Housing Select Committee ,03/04/2013, 19:30 Present
16/05/2013, 19:30 Housing Select Committee ,16/05/2013, 19:30 Present
19/06/2013, 19:30 Housing Select Committee ,19/06/2013, 19:30 Present
11/09/2013, 19:30 Housing Select Committee ,11/09/2013, 19:30 Apologies received
30/10/2013, 19:30 Housing Select Committee ,30/10/2013, 19:30 Absent
04/12/2013, 19:00 Housing Select Committee ,04/12/2013, 19:00 Absent no statistics
13/02/2013, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,13/02/2013, 19:30 Absent
02/12/2013, 19:00 Joint Meeting of Housing Select Committee and Sustainable Development Select Committee ,02/12/2013, 19:00 Absent no statistics
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Present
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Present
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Present
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Present
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Present
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Present
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Absent
06/01/2011, 19:30 Planning Committee A ,06/01/2011, 19:30 Present
17/02/2011, 19:30 Planning Committee A ,17/02/2011, 19:30 Present
31/03/2011, 19:30 Planning Committee A ,31/03/2011, 19:30 Absent
06/04/2011, 00:00 Planning Committee A ,06/04/2011, 00:00 Present
19/05/2011, 19:30 Planning Committee A ,19/05/2011, 19:30 Expected
30/06/2011, 19:30 Planning Committee A ,30/06/2011, 19:30 Present
11/08/2011, 19:30 Planning Committee A ,11/08/2011, 19:30 Absent
20/09/2011, 19:30 Planning Committee A ,20/09/2011, 19:30 Absent
01/11/2011, 19:30 Planning Committee A ,01/11/2011, 19:30 Present
15/12/2011, 19:30 Planning Committee A ,15/12/2011, 19:30 Absent
02/02/2012, 19:30 Planning Committee A ,02/02/2012, 19:30 Present
14/03/2012, 19:30 Planning Committee A ,14/03/2012, 19:30 Present
28/03/2012, 20:01 Planning Committee A ,28/03/2012, 20:01 Present
26/04/2012, 19:30 Planning Committee A ,26/04/2012, 19:30 Present
07/06/2012, 19:30 Planning Committee A ,07/06/2012, 19:30 Apologies received
19/07/2012, 19:30 Planning Committee A ,19/07/2012, 19:30 Present
30/08/2012, 19:30 Planning Committee A ,30/08/2012, 19:30 Present
10/10/2012, 19:30 Planning Committee A ,10/10/2012, 19:30 Present
22/11/2012, 19:30 Planning Committee A ,22/11/2012, 19:30 Apologies received
20/03/2013, 20:01 Planning Committee A ,20/03/2013, 20:01 Present
28/03/2013, 19:30 Planning Committee A ,28/03/2013, 19:30 Apologies received
20/06/2013, 19:30 Planning Committee A ,20/06/2013, 19:30 Present
01/08/2013, 19:30 Planning Committee A ,01/08/2013, 19:30 Absent
12/09/2013, 19:30 Planning Committee A ,12/09/2013, 19:30 Present
24/10/2013, 19:30 Planning Committee A ,24/10/2013, 19:30 Absent
05/12/2013, 19:30 Planning Committee A ,05/12/2013, 19:30 Absent no statistics
08/03/2011, 19:30 Standards Committee ,08/03/2011, 19:30 Present
21/06/2011, 19:30 Standards Committee ,21/06/2011, 19:30 Present
07/12/2011, 19:30 Standards Committee ,07/12/2011, 19:30 Present
01/03/2012, 19:00 Standards Committee ,01/03/2012, 19:00 Present
07/05/2013, 18:00 Standards Committee ,07/05/2013, 18:00 Present
21/11/2013, 18:30 Standards Committee ,21/11/2013, 18:30 Apologies received
18/02/2011, 17:30 Standards Sub-Committee ,18/02/2011, 17:30 Present
11/07/2013, 19:00 Standards Sub-Committee B ,11/07/2013, 19:00 Present
25/01/2011, 19:00 Sustainable Development Select Committee ,25/01/2011, 19:00 Present
21/03/2011, 19:00 Sustainable Development Select Committee ,21/03/2011, 19:00 Absent
10/05/2011, 19:00 Sustainable Development Select Committee ,10/05/2011, 19:00 Present
02/06/2011, 19:00 Sustainable Development Select Committee ,02/06/2011, 19:00 Absent
07/07/2011, 19:00 Sustainable Development Select Committee ,07/07/2011, 19:00 Apologies received
15/09/2011, 19:00 Sustainable Development Select Committee ,15/09/2011, 19:00 Absent
03/11/2011, 19:00 Sustainable Development Select Committee ,03/11/2011, 19:00 Present
13/12/2011, 19:00 Sustainable Development Select Committee ,13/12/2011, 19:00 Present
07/02/2012, 19:00 Sustainable Development Select Committee ,07/02/2012, 19:00 Present
15/03/2012, 19:00 Sustainable Development Select Committee ,15/03/2012, 19:00 Present
25/04/2012, 19:00 Sustainable Development Select Committee ,25/04/2012, 19:00 Present
23/05/2012, 19:00 Sustainable Development Select Committee ,23/05/2012, 19:00 Present
12/07/2012, 19:00 Sustainable Development Select Committee ,12/07/2012, 19:00 Apologies received
12/09/2012, 19:00 Sustainable Development Select Committee ,12/09/2012, 19:00 Present
01/11/2012, 19:00 Sustainable Development Select Committee ,01/11/2012, 19:00 Present
11/12/2012, 19:00 Sustainable Development Select Committee ,11/12/2012, 19:00 Present
05/02/2013, 19:00 Sustainable Development Select Committee ,05/02/2013, 19:00 Present
19/03/2013, 19:00 Sustainable Development Select Committee ,19/03/2013, 19:00 Absent
01/05/2013, 19:00 Sustainable Development Select Committee ,01/05/2013, 19:00 Present
22/05/2013, 17:00 Sustainable Development Select Committee ,22/05/2013, 17:00 Present
11/07/2013, 19:00 Sustainable Development Select Committee ,11/07/2013, 19:00 Present
10/09/2013, 19:00 Sustainable Development Select Committee ,10/09/2013, 19:00 Apologies received
31/10/2013, 19:00 Sustainable Development Select Committee ,31/10/2013, 19:00 Absent
10/12/2013, 19:00 Sustainable Development Select Committee ,10/12/2013, 19:00 Absent no statistics