Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Crada Onuegbu

Attendance statistics for Councillor Crada Onuegbu
Statistic Count Percentage
Total expected attendances:206
Present as expected: 148   72%
Apologies received:51   88% of absences
Absent (incl. apologies):58   28%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Crada Onuegbu
Date Committee Meeting Attendance
17/05/2012, 19:30 Children and Young People Select Committee ,17/05/2012, 19:30 In attendance
24/10/2012, 19:30 Children and Young People Select Committee ,24/10/2012, 19:30 In attendance
Private meeting, 18/07/2012, 18:00 Apologies received
12/12/2012, 18:00 Corporate Parenting Group ,12/12/2012, 18:00 Present
Private meeting, 25/04/2013, 18:00 Present
Private meeting, 10/10/2013, 18:00 Present
Private meeting, 08/01/2014, 18:00 Expected
02/07/2014, 18:00 Corporate Parenting Group ,02/07/2014, 18:00 Present
05/11/2014, 18:00 Corporate Parenting Group ,05/11/2014, 18:00 Present
18/03/2015, 18:30 Corporate Parenting Group ,18/03/2015, 18:30 Present
08/07/2015, 18:00 Corporate Parenting Group ,08/07/2015, 18:00 Present
02/12/2015, 18:00 Corporate Parenting Group ,02/12/2015, 18:00 Absent no statistics
09/03/2016, 18:00 Corporate Parenting Group ,09/03/2016, 18:00 Present
24/03/2016, 18:00 Corporate Parenting Group ,24/03/2016, 18:00 Expected
06/07/2016, 18:00 Corporate Parenting Group ,06/07/2016, 18:00 Apologies received
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Expected
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Present
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Present
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Present
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Present
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Present
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Present
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Present
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Apologies received
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Apologies received
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Apologies received
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Apologies received
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Apologies received
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
23/09/2015, 19:30 Council ,23/09/2015, 19:30 Absent no statistics
25/11/2015, 19:15 Council ,25/11/2015, 19:15 Absent no statistics
25/11/2015, 19:30 Council ,25/11/2015, 19:30 Absent no statistics
20/01/2016, 19:30 Council ,20/01/2016, 19:30 Present
24/02/2016, 19:30 Council ,24/02/2016, 19:30 Apologies received
04/03/2016, 19:30 Council ,04/03/2016, 19:30 Present
30/03/2016, 19:30 Council ,30/03/2016, 19:30 Present
20/05/2016, 19:30 Council ,20/05/2016, 19:30 Present
20/07/2016, 19:30 Council ,20/07/2016, 19:30 Apologies received
19/06/2012, 19:00 Evelyn Assembly ,19/06/2012, 19:00 Present
13/10/2012, 00:00 Evelyn Assembly ,13/10/2012, 00:00 Present
07/02/2013, 19:00 Evelyn Assembly ,07/02/2013, 19:00 Present
21/05/2013, 19:00 Evelyn Assembly ,21/05/2013, 19:00 Present
12/10/2013, 11:00 Evelyn Assembly ,12/10/2013, 11:00 Present
13/02/2014, 19:00 Evelyn Assembly ,13/02/2014, 19:00 Apologies, sent representative
22/07/2014, 19:00 Evelyn Assembly ,22/07/2014, 19:00 Present
18/10/2014, 11:00 Evelyn Assembly ,18/10/2014, 11:00 Present
12/02/2015, 19:00 Evelyn Assembly ,12/02/2015, 19:00 Present
18/07/2015, 14:00 Evelyn Assembly ,18/07/2015, 14:00 Absent no statistics
16/07/2016, 14:00 Evelyn Assembly ,16/07/2016, 14:00 Apologies received
10/12/2012, 18:30 Healthier Communities Select Committee ,10/12/2012, 18:30 Apologies received
13/02/2013, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,13/02/2013, 19:30 In attendance
06/11/2013, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,06/11/2013, 19:30 In attendance
03/02/2014, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,03/02/2014, 19:30 Apologies received
11/06/2014, 19:55 Licensing Committee ,11/06/2014, 19:55 Apologies received
18/06/2014, 19:15 Licensing Committee ,18/06/2014, 19:15 Apologies received
24/06/2014, 19:15 Licensing Committee ,24/06/2014, 19:15 Apologies received
09/07/2014, 19:15 Licensing Committee ,09/07/2014, 19:15 Absent
22/07/2014, 19:15 Licensing Committee ,22/07/2014, 19:15 Absent
04/09/2014, 19:15 Licensing Committee ,04/09/2014, 19:15 Present
15/10/2014, 19:15 Licensing Committee ,15/10/2014, 19:15 Present
17/11/2014, 19:15 Licensing Committee ,17/11/2014, 19:15 Apologies received
16/12/2014, 19:15 Licensing Committee ,16/12/2014, 19:15 Present
15/01/2015, 19:15 Licensing Committee ,15/01/2015, 19:15 Present
22/01/2015, 19:15 Licensing Committee ,22/01/2015, 19:15 Present
26/01/2015, 19:15 Licensing Committee ,26/01/2015, 19:15 Present
12/03/2015, 19:15 Licensing Committee ,12/03/2015, 19:15 Apologies received
18/03/2015, 14:30 Licensing Committee ,18/03/2015, 14:30 Apologies received
24/03/2015, 19:15 Licensing Committee ,24/03/2015, 19:15 Present
26/03/2015, 19:55 Licensing Committee ,26/03/2015, 19:55 Present
27/04/2015, 19:15 Licensing Committee ,27/04/2015, 19:15 Apologies received
08/05/2015, 16:00 Licensing Committee ,08/05/2015, 16:00 Apologies received
02/06/2015, 19:15 Licensing Committee ,02/06/2015, 19:15 Present
30/06/2015, 19:15 Licensing Committee ,30/06/2015, 19:15 Present
15/07/2015, 19:15 Licensing Committee ,15/07/2015, 19:15 Present
29/07/2015, 19:15 Licensing Committee ,29/07/2015, 19:15 Present
25/08/2015, 19:15 Licensing Committee ,25/08/2015, 19:15 Absent no statistics
17/09/2015, 19:15 Licensing Committee ,17/09/2015, 19:15 Absent no statistics
07/10/2015, 19:15 Licensing Committee ,07/10/2015, 19:15 Absent no statistics
20/10/2015, 19:15 Licensing Committee ,20/10/2015, 19:15 Absent no statistics
19/11/2015, 19:15 Licensing Committee ,19/11/2015, 19:15 Absent no statistics
03/12/2015, 19:15 Licensing Committee ,03/12/2015, 19:15 Absent no statistics
28/01/2016, 19:15 Licensing Committee ,28/01/2016, 19:15 Present
16/03/2016, 19:15 Licensing Committee ,16/03/2016, 19:15 Apologies received
22/03/2016, 19:15 Licensing Committee ,22/03/2016, 19:15 Present
10/09/2015, 19:15 Licensing Supplementary Committee ,10/09/2015, 19:15 Absent no statistics
01/03/2016, 19:15 Licensing Supplementary Committee ,01/03/2016, 19:15 Present
22/03/2016, 19:15 Licensing Supplementary Committee ,22/03/2016, 19:15 Present
19/01/2011, 18:00 Mayor and Cabinet ,19/01/2011, 18:00 Present
17/02/2011, 10:00 Mayor and Cabinet ,17/02/2011, 10:00 Present
23/02/2011, 18:00 Mayor and Cabinet ,23/02/2011, 18:00 Apologies received
02/03/2011, 18:00 Mayor and Cabinet ,02/03/2011, 18:00 Present
23/03/2011, 18:00 Mayor and Cabinet ,23/03/2011, 18:00 Present
20/04/2011, 18:00 Mayor and Cabinet ,20/04/2011, 18:00 Apologies received
11/05/2011, 18:00 Mayor and Cabinet ,11/05/2011, 18:00 Present
01/06/2011, 18:00 Mayor and Cabinet ,01/06/2011, 18:00 Present
22/06/2011, 18:00 Mayor and Cabinet ,22/06/2011, 18:00 Apologies received
13/07/2011, 18:00 Mayor and Cabinet ,13/07/2011, 18:00 Present
14/09/2011, 18:00 Mayor and Cabinet ,14/09/2011, 18:00 Present
05/10/2011, 18:00 Mayor and Cabinet ,05/10/2011, 18:00 Apologies received
26/10/2011, 18:00 Mayor and Cabinet ,26/10/2011, 18:00 Present
16/11/2011, 18:00 Mayor and Cabinet ,16/11/2011, 18:00 Present
07/12/2011, 18:00 Mayor and Cabinet ,07/12/2011, 18:00 Apologies received
18/01/2012, 18:00 Mayor and Cabinet ,18/01/2012, 18:00 Apologies received
15/02/2012, 17:10 Mayor and Cabinet ,15/02/2012, 17:10 Present
22/02/2012, 17:05 Mayor and Cabinet ,22/02/2012, 17:05 Present
07/03/2012, 17:35 Mayor and Cabinet ,07/03/2012, 17:35 Present
11/04/2012, 18:00 Mayor and Cabinet ,11/04/2012, 18:00 Present
09/05/2012, 18:00 Mayor and Cabinet ,09/05/2012, 18:00 Present
30/05/2012, 18:01 Mayor and Cabinet ,30/05/2012, 18:01 Present
20/06/2012, 18:00 Mayor and Cabinet ,20/06/2012, 18:00 Present
11/07/2012, 18:00 Mayor and Cabinet ,11/07/2012, 18:00 Present
25/07/2012, 18:00 Mayor and Cabinet ,25/07/2012, 18:00 Present
12/09/2012, 18:00 Mayor and Cabinet ,12/09/2012, 18:00 Present
19/09/2012, 18:00 Mayor and Cabinet ,19/09/2012, 18:00 Present
03/10/2012, 18:00 Mayor and Cabinet ,03/10/2012, 18:00 Present
24/10/2012, 18:00 Mayor and Cabinet ,24/10/2012, 18:00 Present
14/11/2012, 18:30 Mayor and Cabinet ,14/11/2012, 18:30 Present
05/12/2012, 18:00 Mayor and Cabinet ,05/12/2012, 18:00 Present
16/01/2013, 18:00 Mayor and Cabinet ,16/01/2013, 18:00 Present
13/02/2013, 18:00 Mayor and Cabinet ,13/02/2013, 18:00 Present
20/02/2013, 18:00 Mayor and Cabinet ,20/02/2013, 18:00 Present
06/03/2013, 18:00 Mayor and Cabinet ,06/03/2013, 18:00 Present
10/04/2013, 18:00 Mayor and Cabinet ,10/04/2013, 18:00 Apologies received
01/05/2013, 18:00 Mayor and Cabinet ,01/05/2013, 18:00 Present
22/05/2013, 18:00 Mayor and Cabinet ,22/05/2013, 18:00 Apologies received
19/06/2013, 18:00 Mayor and Cabinet ,19/06/2013, 18:00 Present
10/07/2013, 18:00 Mayor and Cabinet ,10/07/2013, 18:00 Present
11/09/2013, 18:00 Mayor and Cabinet ,11/09/2013, 18:00 Present
02/10/2013, 18:00 Mayor and Cabinet ,02/10/2013, 18:00 Present
23/10/2013, 18:00 Mayor and Cabinet ,23/10/2013, 18:00 Present
13/11/2013, 18:00 Mayor and Cabinet ,13/11/2013, 18:00 Present
04/12/2013, 18:00 Mayor and Cabinet ,04/12/2013, 18:00 Present
18/12/2013, 18:00 Mayor and Cabinet ,18/12/2013, 18:00 Present
15/01/2014, 18:00 Mayor and Cabinet ,15/01/2014, 18:00 Apologies received
12/02/2014, 18:00 Mayor and Cabinet ,12/02/2014, 18:00 Apologies received
19/02/2014, 18:00 Mayor and Cabinet ,19/02/2014, 18:00 Apologies received
05/03/2014, 18:00 Mayor and Cabinet ,05/03/2014, 18:00 Apologies received
19/03/2014, 18:00 Mayor and Cabinet ,19/03/2014, 18:00 Apologies received
09/04/2014, 18:00 Mayor and Cabinet ,09/04/2014, 18:00 Apologies received
19/01/2011, 19:39 Mayor and Cabinet (Contracts) ,19/01/2011, 19:39 Present
23/02/2011, 17:30 Mayor and Cabinet (Contracts) ,23/02/2011, 17:30 Apologies received
02/03/2011, 17:30 Mayor and Cabinet (Contracts) ,02/03/2011, 17:30 Present
23/03/2011, 17:40 Mayor and Cabinet (Contracts) ,23/03/2011, 17:40 Present
11/05/2011, 17:40 Mayor and Cabinet (Contracts) ,11/05/2011, 17:40 Present
01/06/2011, 17:40 Mayor and Cabinet (Contracts) ,01/06/2011, 17:40 Present
22/06/2011, 17:45 Mayor and Cabinet (Contracts) ,22/06/2011, 17:45 Apologies received
13/07/2011, 15:00 Mayor and Cabinet (Contracts) ,13/07/2011, 15:00 Present
14/09/2011, 17:30 Mayor and Cabinet (Contracts) ,14/09/2011, 17:30 Present
05/10/2011, 17:30 Mayor and Cabinet (Contracts) ,05/10/2011, 17:30 Apologies received
26/10/2011, 17:50 Mayor and Cabinet (Contracts) ,26/10/2011, 17:50 Apologies received
16/11/2011, 17:45 Mayor and Cabinet (Contracts) ,16/11/2011, 17:45 Present
07/12/2011, 18:00 Mayor and Cabinet (Contracts) ,07/12/2011, 18:00 Apologies received
18/01/2012, 17:45 Mayor and Cabinet (Contracts) ,18/01/2012, 17:45 Apologies received
15/02/2012, 17:00 Mayor and Cabinet (Contracts) ,15/02/2012, 17:00 Present
22/02/2012, 17:00 Mayor and Cabinet (Contracts) ,22/02/2012, 17:00 Present
07/03/2012, 17:30 Mayor and Cabinet (Contracts) ,07/03/2012, 17:30 Present
11/04/2012, 17:55 Mayor and Cabinet (Contracts) ,11/04/2012, 17:55 Present
09/05/2012, 18:05 Mayor and Cabinet (Contracts) ,09/05/2012, 18:05 Present
30/05/2012, 18:00 Mayor and Cabinet (Contracts) ,30/05/2012, 18:00 Present
20/06/2012, 17:55 Mayor and Cabinet (Contracts) ,20/06/2012, 17:55 Present
11/07/2012, 18:15 Mayor and Cabinet (Contracts) ,11/07/2012, 18:15 Present
18/07/2012, 12:00 Mayor and Cabinet (Contracts) ,18/07/2012, 12:00 Present
12/09/2012, 17:50 Mayor and Cabinet (Contracts) ,12/09/2012, 17:50 Present
03/10/2012, 17:45 Mayor and Cabinet (Contracts) ,03/10/2012, 17:45 Present
24/10/2012, 17:50 Mayor and Cabinet (Contracts) ,24/10/2012, 17:50 Present
14/11/2012, 18:30 Mayor and Cabinet (Contracts) ,14/11/2012, 18:30 Present
05/12/2012, 17:50 Mayor and Cabinet (Contracts) ,05/12/2012, 17:50 Present
16/01/2013, 17:45 Mayor and Cabinet (Contracts) ,16/01/2013, 17:45 Absent
20/02/2013, 17:30 Mayor and Cabinet (Contracts) ,20/02/2013, 17:30 Present
06/03/2013, 17:50 Mayor and Cabinet (Contracts) ,06/03/2013, 17:50 Present
10/04/2013, 17:50 Mayor and Cabinet (Contracts) ,10/04/2013, 17:50 Apologies received
01/05/2013, 17:50 Mayor and Cabinet (Contracts) ,01/05/2013, 17:50 Present
19/06/2013, 17:50 Mayor and Cabinet (Contracts) ,19/06/2013, 17:50 Present
10/07/2013, 17:50 Mayor and Cabinet (Contracts) ,10/07/2013, 17:50 Present
11/09/2013, 17:50 Mayor and Cabinet (Contracts) ,11/09/2013, 17:50 Present
23/10/2013, 17:50 Mayor and Cabinet (Contracts) ,23/10/2013, 17:50 Present
13/11/2013, 17:50 Mayor and Cabinet (Contracts) ,13/11/2013, 17:50 Present
04/12/2013, 18:15 Mayor and Cabinet (Contracts) ,04/12/2013, 18:15 Present
15/01/2014, 17:50 Mayor and Cabinet (Contracts) ,15/01/2014, 17:50 Apologies received
12/02/2014, 17:00 Mayor and Cabinet (Contracts) ,12/02/2014, 17:00 Apologies received
19/02/2014, 17:55 Mayor and Cabinet (Contracts) ,19/02/2014, 17:55 Apologies received
05/03/2014, 17:50 Mayor and Cabinet (Contracts) ,05/03/2014, 17:50 Apologies received
19/03/2014, 17:50 Mayor and Cabinet (Contracts) ,19/03/2014, 17:50 Apologies received
09/04/2014, 17:50 Mayor and Cabinet (Contracts) ,09/04/2014, 17:50 Apologies received
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 In attendance
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 In attendance
11/06/2014, 19:50 Overview and Scrutiny Committee ,11/06/2014, 19:50 Apologies received
29/09/2014, 19:00 Overview and Scrutiny Committee ,29/09/2014, 19:00 Present
09/03/2015, 19:30 Overview and Scrutiny Committee ,09/03/2015, 19:30 Absent
26/03/2015, 19:50 Overview and Scrutiny Committee ,26/03/2015, 19:50 Present
13/07/2015, 19:30 Overview and Scrutiny Committee ,13/07/2015, 19:30 Absent
26/10/2015, 19:30 Overview and Scrutiny Committee ,26/10/2015, 19:30 Absent no statistics
25/01/2016, 19:30 Overview and Scrutiny Committee ,25/01/2016, 19:30 Present
10/03/2016, 19:30 Overview and Scrutiny Committee ,10/03/2016, 19:30 Present
30/03/2016, 19:50 Overview and Scrutiny Committee ,30/03/2016, 19:50 Present
19/07/2016, 19:00 Overview and Scrutiny Committee ,19/07/2016, 19:00 Absent
09/07/2014, 19:00 Public Accounts Select Committee ,09/07/2014, 19:00 Present
22/09/2014, 19:00 Public Accounts Select Committee ,22/09/2014, 19:00 Present
05/11/2014, 19:00 Public Accounts Select Committee ,05/11/2014, 19:00 Present
10/12/2014, 19:00 Public Accounts Select Committee ,10/12/2014, 19:00 Present
05/02/2015, 19:00 Public Accounts Select Committee ,05/02/2015, 19:00 Present
10/03/2015, 19:00 Public Accounts Select Committee ,10/03/2015, 19:00 Apologies received
14/04/2015, 19:00 Public Accounts Select Committee ,14/04/2015, 19:00 Present
27/05/2015, 19:00 Public Accounts Select Committee ,27/05/2015, 19:00 Present
14/07/2015, 19:00 Public Accounts Select Committee ,14/07/2015, 19:00 Present
29/09/2015, 19:00 Public Accounts Select Committee ,29/09/2015, 19:00 Absent no statistics
28/10/2015, 19:00 Public Accounts Select Committee ,28/10/2015, 19:00 Absent no statistics
02/12/2015, 19:00 Public Accounts Select Committee ,02/12/2015, 19:00 Absent no statistics
27/01/2016, 19:00 Public Accounts Select Committee ,27/01/2016, 19:00 Present
16/03/2016, 19:00 Public Accounts Select Committee ,16/03/2016, 19:00 Present
20/04/2016, 19:00 Public Accounts Select Committee ,20/04/2016, 19:00 Present
01/06/2016, 19:00 Public Accounts Select Committee ,01/06/2016, 19:00 Present
05/07/2016, 19:00 Public Accounts Select Committee ,05/07/2016, 19:00 Absent
08/09/2012, 11:00 Sydenham Assembly ,08/09/2012, 11:00 In attendance