Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Sue Hordijenko

Attendance statistics for Councillor Sue Hordijenko
Statistic Count Percentage
Total expected attendances:166
Present as expected: 130   78%
Apologies received:27   75% of absences
Absent (incl. apologies):36   22%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sue Hordijenko
Date Committee Meeting Attendance
13/10/2016, 19:00 Bellingham Assembly ,13/10/2016, 19:00 Present as substitute
28/03/2017, 19:00 Bellingham Assembly ,28/03/2017, 19:00 Present
24/06/2017, 12:00 Bellingham Assembly ,24/06/2017, 12:00 Present
17/10/2017, 19:00 Bellingham Assembly ,17/10/2017, 19:00 Present
15/03/2018, 19:00 Bellingham Assembly ,15/03/2018, 19:00 Present
30/06/2018, 12:00 Bellingham Assembly ,30/06/2018, 12:00 Expected
08/11/2018, 19:00 Bellingham Assembly ,08/11/2018, 19:00 Present
27/03/2019, 19:00 Bellingham Assembly ,27/03/2019, 19:00 Present
29/06/2019, 12:00 Bellingham Assembly ,29/06/2019, 12:00 Present
13/02/2020, 19:00 Bellingham Assembly ,13/02/2020, 19:00 Present
21/09/2016, 19:30 Council ,21/09/2016, 19:30 Present
23/11/2016, 19:30 Council ,23/11/2016, 19:30 Present
22/02/2017, 19:30 Council ,22/02/2017, 19:30 Present
17/07/2017, 19:30 Council ,17/07/2017, 19:30 Apologies received
20/09/2017, 19:30 Council ,20/09/2017, 19:30 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Absent
22/11/2017, 19:30 Council ,22/11/2017, 19:30 Present
17/01/2018, 19:30 Council ,17/01/2018, 19:30 Present
21/02/2018, 19:30 Council ,21/02/2018, 19:30 Present
09/03/2018, 19:30 Council ,09/03/2018, 19:30 Absent
14/03/2018, 19:00 Council ,14/03/2018, 19:00 Absent
23/03/2018, 19:30 Council ,23/03/2018, 19:30 Absent
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Absent
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Present
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Apologies received
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Present
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Apologies received
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
03/04/2019, 18:45 Council ,03/04/2019, 18:45 Present
03/04/2019, 19:30 Council ,03/04/2019, 19:30 Present
24/07/2019, 19:10 Council ,24/07/2019, 19:10 Absent
24/07/2019, 19:30 Council ,24/07/2019, 19:30 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
02/10/2019, 19:30 Council ,02/10/2019, 19:30 Apologies received
01/11/2019, 19:30 Council ,01/11/2019, 19:30 Apologies received
27/11/2019, 19:30 Council ,27/11/2019, 19:30 Present
22/01/2020, 19:30 Council ,22/01/2020, 19:30 Present
26/02/2020, 19:30 Council ,26/02/2020, 19:30 Present
15/07/2020, 19:30 Council ,15/07/2020, 19:30 Present
21/10/2020, 19:30 Council ,21/10/2020, 19:30 Present
25/11/2020, 19:30 Council ,25/11/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
24/11/2016, 19:00 Healthier Communities Select Committee ,24/11/2016, 19:00 Present
12/01/2017, 19:00 Healthier Communities Select Committee ,12/01/2017, 19:00 Present
01/03/2017, 19:00 Healthier Communities Select Committee ,01/03/2017, 19:00 Present
25/04/2017, 19:00 Healthier Communities Select Committee ,25/04/2017, 19:00 Present
13/06/2017, 19:30 Healthier Communities Select Committee ,13/06/2017, 19:30 Present
20/07/2017, 19:00 Healthier Communities Select Committee ,20/07/2017, 19:00 Apologies received
12/09/2017, 19:30 Healthier Communities Select Committee ,12/09/2017, 19:30 Present
01/11/2017, 19:00 Healthier Communities Select Committee ,01/11/2017, 19:00 Present
06/12/2017, 19:00 Healthier Communities Select Committee ,06/12/2017, 19:00 Absent
07/02/2018, 19:30 Healthier Communities Select Committee ,07/02/2018, 19:30 Present
06/03/2018, 19:00 Healthier Communities Select Committee ,06/03/2018, 19:00 Present
27/06/2018, 19:30 Healthier Communities Select Committee ,27/06/2018, 19:30 Present
04/09/2018, 19:30 Healthier Communities Select Committee ,04/09/2018, 19:30 Present
09/10/2018, 19:00 Healthier Communities Select Committee ,09/10/2018, 19:00 Apologies received
03/12/2018, 19:30 Healthier Communities Select Committee ,03/12/2018, 19:30 Present
16/01/2019, 19:30 Healthier Communities Select Committee ,16/01/2019, 19:30 Present
11/02/2019, 19:30 Healthier Communities Select Committee ,11/02/2019, 19:30 Present
23/09/2020, 19:30 Healthier Communities Select Committee ,23/09/2020, 19:30 Present
11/11/2020, 19:30 Healthier Communities Select Committee ,11/11/2020, 19:30 Present
13/01/2021, 19:30 Healthier Communities Select Committee ,13/01/2021, 19:30 Present
25/02/2021, 19:30 Healthier Communities Select Committee ,25/02/2021, 19:30 Absent no statistics
01/05/2019, 19:30 Housing Select Committee ,01/05/2019, 19:30 Present
04/06/2019, 19:30 Housing Select Committee ,04/06/2019, 19:30 Present
10/07/2019, 19:30 Housing Select Committee ,10/07/2019, 19:30 Apologies received
18/09/2019, 19:30 Housing Select Committee ,18/09/2019, 19:30 Present
30/10/2019, 19:30 Housing Select Committee ,30/10/2019, 19:30 Present
16/12/2019, 19:30 Housing Select Committee ,16/12/2019, 19:30 Present
30/01/2020, 19:30 Housing Select Committee ,30/01/2020, 19:30 Present
12/03/2020, 19:30 Housing Select Committee ,12/03/2020, 19:30 Present
23/05/2018, 19:55 Licensing Committee ,23/05/2018, 19:55 Present
24/05/2018, 19:15 Licensing Committee ,24/05/2018, 19:15 Present
07/06/2018, 19:15 Licensing Committee ,07/06/2018, 19:15 Present
31/07/2018, 19:15 Licensing Committee ,31/07/2018, 19:15 In attendance
14/08/2018, 19:15 Licensing Committee ,14/08/2018, 19:15 Present
29/08/2018, 19:15 Licensing Committee ,29/08/2018, 19:15 Apologies received
11/09/2018, 19:15 Licensing Committee ,11/09/2018, 19:15 Apologies received
25/09/2018, 19:15 Licensing Committee ,25/09/2018, 19:15 Present
06/11/2018, 19:15 Licensing Committee ,06/11/2018, 19:15 Absent
15/11/2018, 19:15 Licensing Committee ,15/11/2018, 19:15 Apologies received
15/01/2019, 19:15 Licensing Committee ,15/01/2019, 19:15 Present
30/01/2019, 19:15 Licensing Committee ,30/01/2019, 19:15 Present
20/02/2019, 19:15 Licensing Committee ,20/02/2019, 19:15 Present
05/03/2019, 19:15 Licensing Committee ,05/03/2019, 19:15 Present
02/04/2019, 19:15 Licensing Committee ,02/04/2019, 19:15 Apologies received
03/04/2019, 19:56 Licensing Committee ,03/04/2019, 19:56 Present
07/05/2019, 19:15 Licensing Committee ,07/05/2019, 19:15 Present
29/05/2019, 19:15 Licensing Committee ,29/05/2019, 19:15 Present
20/06/2019, 19:15 Licensing Committee ,20/06/2019, 19:15 Present
16/07/2019, 19:15 Licensing Committee ,16/07/2019, 19:15 Apologies received
30/07/2019, 19:15 Licensing Committee ,30/07/2019, 19:15 Apologies received
27/08/2019, 19:15 Licensing Committee ,27/08/2019, 19:15 Present
10/09/2019, 19:15 Licensing Committee ,10/09/2019, 19:15 Present
16/10/2019, 19:15 Licensing Committee ,16/10/2019, 19:15 Present
31/10/2019, 19:15 Licensing Committee ,31/10/2019, 19:15 Present
14/11/2019, 19:15 Licensing Committee ,14/11/2019, 19:15 Apologies received
04/12/2019, 19:15 Licensing Committee ,04/12/2019, 19:15 Present
10/12/2019, 19:15 Licensing Committee ,10/12/2019, 19:15 Present
03/06/2020, 19:15 Licensing Committee ,03/06/2020, 19:15 Present
18/06/2020, 19:30 Licensing Committee ,18/06/2020, 19:30 Present
30/06/2020, 19:30 Licensing Committee ,30/06/2020, 19:30 Present
15/07/2020, 19:55 Licensing Committee ,15/07/2020, 19:55 Present
22/09/2020, 19:30 Licensing Committee ,22/09/2020, 19:30 Present
03/11/2020, 19:30 Licensing Committee ,03/11/2020, 19:30 Present
02/12/2020, 19:30 Licensing Committee ,02/12/2020, 19:30 Apologies received
27/01/2021, 19:30 Licensing Committee ,27/01/2021, 19:30 Present
07/06/2018, 19:15 Licensing Supplementary Committee ,07/06/2018, 19:15 Present
15/11/2018, 19:15 Licensing Supplementary Committee ,15/11/2018, 19:15 Apologies received
15/01/2019, 19:15 Licensing Supplementary Committee ,15/01/2019, 19:15 Present
05/03/2019, 19:15 Licensing Supplementary Committee ,05/03/2019, 19:15 Present
06/06/2019, 19:15 Licensing Supplementary Committee ,06/06/2019, 19:15 Expected
20/06/2019, 19:15 Licensing Supplementary Committee ,20/06/2019, 19:15 Present
27/08/2019, 19:15 Licensing Supplementary Committee ,27/08/2019, 19:15 Present
22/07/2020, 19:30 Licensing Supplementary Committee ,22/07/2020, 19:30 Present
11/08/2020, 19:30 Licensing Supplementary Committee ,11/08/2020, 19:30 Apologies received
22/02/2017, 19:45 Mayor and Cabinet ,22/02/2017, 19:45 In attendance
15/11/2017, 16:30 Mayor and Cabinet ,15/11/2017, 16:30 In attendance
24/10/2016, 19:00 Overview and Scrutiny Committee ,24/10/2016, 19:00 Present
23/01/2017, 19:00 Overview and Scrutiny Committee ,23/01/2017, 19:00 Present
27/03/2017, 20:57 Overview and Scrutiny Committee ,27/03/2017, 20:57 Present
11/07/2017, 19:30 Overview and Scrutiny Committee ,11/07/2017, 19:30 Present
31/10/2017, 19:00 Overview and Scrutiny Committee ,31/10/2017, 19:00 Present
22/01/2018, 19:00 Overview and Scrutiny Committee ,22/01/2018, 19:00 Present
23/05/2018, 19:50 Overview and Scrutiny Committee ,23/05/2018, 19:50 Present
18/07/2018, 20:00 Overview and Scrutiny Committee ,18/07/2018, 20:00 Present
30/10/2018, 19:00 Overview and Scrutiny Committee ,30/10/2018, 19:00 Apologies received
28/01/2019, 19:00 Overview and Scrutiny Committee ,28/01/2019, 19:00 Present
07/03/2019, 19:00 Overview and Scrutiny Committee ,07/03/2019, 19:00 Present
03/04/2019, 19:51 Overview and Scrutiny Committee ,03/04/2019, 19:51 Present
11/06/2019, 19:00 Overview and Scrutiny Committee ,11/06/2019, 19:00 Present
24/07/2019, 20:00 Overview and Scrutiny Committee ,24/07/2019, 20:00 Present
29/10/2019, 19:00 Overview and Scrutiny Committee ,29/10/2019, 19:00 Present
27/01/2020, 19:00 Overview and Scrutiny Committee ,27/01/2020, 19:00 Present
05/03/2020, 19:00 Overview and Scrutiny Committee ,05/03/2020, 19:00 Apologies received
15/07/2020, 19:50 Overview and Scrutiny Committee ,15/07/2020, 19:50 Present
10/11/2020, 19:00 Overview and Scrutiny Committee ,10/11/2020, 19:00 Present
02/02/2017, 19:30 Planning Committee C ,02/02/2017, 19:30 Present
16/03/2017, 19:30 Planning Committee C ,16/03/2017, 19:30 Absent
27/03/2017, 21:02 Planning Committee C ,27/03/2017, 21:02 Present
12/04/2017, 12:58 Planning Committee C ,12/04/2017, 12:58 Expected
27/04/2017, 19:30 Planning Committee C ,27/04/2017, 19:30 Present
20/07/2017, 19:30 Planning Committee C ,20/07/2017, 19:30 Apologies received
31/08/2017, 19:30 Planning Committee C ,31/08/2017, 19:30 Apologies received
12/10/2017, 19:30 Planning Committee C ,12/10/2017, 19:30 Present
23/11/2017, 19:30 Planning Committee C ,23/11/2017, 19:30 Present
22/02/2018, 19:30 Planning Committee C ,22/02/2018, 19:30 Present
29/03/2018, 19:30 Planning Committee C ,29/03/2018, 19:30 Present
22/09/2016, 18:30 Public Accounts Select Committee ,22/09/2016, 18:30 Present
26/10/2016, 19:00 Public Accounts Select Committee ,26/10/2016, 19:00 Present
30/11/2016, 19:00 Public Accounts Select Committee ,30/11/2016, 19:00 Present
25/01/2017, 19:00 Public Accounts Select Committee ,25/01/2017, 19:00 Apologies received
15/03/2017, 19:00 Public Accounts Select Committee ,15/03/2017, 19:00 Present
26/04/2017, 19:00 Safer Stronger Communities Select Committee ,26/04/2017, 19:00 Present
26/06/2017, 19:00 Safer Stronger Communities Select Committee ,26/06/2017, 19:00 Present
12/07/2017, 19:00 Safer Stronger Communities Select Committee ,12/07/2017, 19:00 Present
21/09/2017, 19:00 Safer Stronger Communities Select Committee ,21/09/2017, 19:00 Apologies received
02/11/2017, 19:00 Safer Stronger Communities Select Committee ,02/11/2017, 19:00 Present
13/12/2017, 19:00 Safer Stronger Communities Select Committee ,13/12/2017, 19:00 Present
07/03/2018, 19:00 Safer Stronger Communities Select Committee ,07/03/2018, 19:00 Present
12/07/2018, 19:00 Safer Stronger Communities Select Committee ,12/07/2018, 19:00 Apologies received
19/09/2018, 19:00 Safer Stronger Communities Select Committee ,19/09/2018, 19:00 Present
05/11/2018, 19:00 Safer Stronger Communities Select Committee ,05/11/2018, 19:00 Apologies received
19/12/2018, 19:00 Safer Stronger Communities Select Committee ,19/12/2018, 19:00 Present
04/02/2019, 18:30 Safer Stronger Communities Select Committee ,04/02/2019, 18:30 Present
12/03/2019, 18:30 Safer Stronger Communities Select Committee ,12/03/2019, 18:30 Apologies received
03/04/2019, 19:57 Standards Committee ,03/04/2019, 19:57 Present
19/06/2019, 19:00 Standards Committee ,19/06/2019, 19:00 Present
08/01/2020, 19:00 Standards Committee ,08/01/2020, 19:00 Present
15/07/2020, 19:56 Standards Committee ,15/07/2020, 19:56 Present
05/08/2020, 19:00 Standards Committee ,05/08/2020, 19:00 Present