Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Joseph Folorunso

Attendance statistics for Councillor Joseph Folorunso
Statistic Count Percentage
Total expected attendances:66
Present as expected: 33   50%
Apologies received:24   73% of absences
Absent (incl. apologies):33   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joseph Folorunso
Date Committee Meeting Attendance
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Present
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Present
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Present
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Apologies received
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Apologies received
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Apologies received
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Apologies received
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Apologies received
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Apologies received
19/06/2012, 19:00 Evelyn Assembly ,19/06/2012, 19:00 Present
13/10/2012, 00:00 Evelyn Assembly ,13/10/2012, 00:00 Apologies received
07/02/2013, 19:00 Evelyn Assembly ,07/02/2013, 19:00 Absent
10/02/2011, 19:00 Healthier Communities Select Committee ,10/02/2011, 19:00 Absent
03/03/2011, 19:00 Healthier Communities Select Committee ,03/03/2011, 19:00 Absent
27/04/2011, 19:00 Healthier Communities Select Committee ,27/04/2011, 19:00 Present
08/06/2011, 19:00 Healthier Communities Select Committee ,08/06/2011, 19:00 Apologies received
12/07/2011, 19:00 Healthier Communities Select Committee ,12/07/2011, 19:00 Present
20/09/2011, 19:00 Healthier Communities Select Committee ,20/09/2011, 19:00 Present
09/11/2011, 19:00 Healthier Communities Select Committee ,09/11/2011, 19:00 Present
14/12/2011, 19:00 Healthier Communities Select Committee ,14/12/2011, 19:00 Apologies received
08/02/2012, 19:00 Healthier Communities Select Committee ,08/02/2012, 19:00 Absent
20/03/2012, 19:00 Healthier Communities Select Committee ,20/03/2012, 19:00 Absent
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Present
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Present
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Absent
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Apologies received
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Apologies received
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Absent
20/01/2011, 19:30 Planning Committee B ,20/01/2011, 19:30 Present
03/03/2011, 19:30 Planning Committee B ,03/03/2011, 19:30 Present
06/04/2011, 20:04 Planning Committee C ,06/04/2011, 20:04 Present
05/05/2011, 19:30 Planning Committee C ,05/05/2011, 19:30 Present
28/07/2011, 19:30 Planning Committee C ,28/07/2011, 19:30 Apologies received
08/09/2011, 19:30 Planning Committee C ,08/09/2011, 19:30 Present
20/10/2011, 19:30 Planning Committee C ,20/10/2011, 19:30 Present
01/12/2011, 19:30 Planning Committee C ,01/12/2011, 19:30 Present
01/03/2012, 19:30 Planning Committee C ,01/03/2012, 19:30 Apologies received
28/03/2012, 20:03 Planning Committee C ,28/03/2012, 20:03 Apologies received
24/05/2012, 19:30 Planning Committee C ,24/05/2012, 19:30 Present
16/08/2012, 19:30 Planning Committee C ,16/08/2012, 19:30 Present
27/09/2012, 19:30 Planning Committee C ,27/09/2012, 19:30 Apologies received
08/11/2012, 19:30 Planning Committee C ,08/11/2012, 19:30 Apologies received
20/12/2012, 19:30 Planning Committee C ,20/12/2012, 19:30 Apologies received
31/01/2013, 19:30 Planning Committee C ,31/01/2013, 19:30 Apologies received
02/02/2011, 19:00 Safer Stronger Communities Select Committee ,02/02/2011, 19:00 Absent
31/03/2011, 19:00 Safer Stronger Communities Select Committee ,31/03/2011, 19:00 Absent
14/04/2011, 19:00 Safer Stronger Communities Select Committee ,14/04/2011, 19:00 Present
18/05/2011, 19:00 Safer Stronger Communities Select Committee ,18/05/2011, 19:00 Present
30/06/2011, 19:00 Safer Stronger Communities Select Committee ,30/06/2011, 19:00 Present
06/09/2011, 19:00 Safer Stronger Communities Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Safer Stronger Communities Select Committee ,25/10/2011, 19:00 Present
12/12/2011, 18:30 Safer Stronger Communities Select Committee ,12/12/2011, 18:30 Present
30/01/2012, 19:00 Safer Stronger Communities Select Committee ,30/01/2012, 19:00 Apologies received
28/02/2012, 19:00 Safer Stronger Communities Select Committee ,28/02/2012, 19:00 Apologies received
11/04/2012, 19:30 Safer Stronger Communities Select Committee ,11/04/2012, 19:30 Apologies received
09/05/2012, 19:00 Safer Stronger Communities Select Committee ,09/05/2012, 19:00 Present
04/07/2012, 19:00 Safer Stronger Communities Select Committee ,04/07/2012, 19:00 Present
04/09/2012, 19:00 Safer Stronger Communities Select Committee ,04/09/2012, 19:00 Present
23/10/2012, 19:00 Safer Stronger Communities Select Committee ,23/10/2012, 19:00 Apologies received
27/11/2012, 19:00 Safer Stronger Communities Select Committee ,27/11/2012, 19:00 Apologies received
22/01/2013, 19:00 Safer Stronger Communities Select Committee ,22/01/2013, 19:00 Apologies received