Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Anne Affiku

Attendance statistics for Councillor Anne Affiku
Statistic Count Percentage
Total expected attendances:130
Present as expected: 60   46%
Apologies received:29   41% of absences
Absent (incl. apologies):70   54%
Apologies due to council business:1
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Anne Affiku
Date Committee Meeting Attendance
24/01/2011, 19:30 Council ,24/01/2011, 19:30 Absent
01/03/2011, 10:00 Council ,01/03/2011, 10:00 Apologies received
06/04/2011, 19:30 Council ,06/04/2011, 19:30 Present
29/06/2011, 19:30 Council ,29/06/2011, 19:30 Apologies received
21/09/2011, 19:30 Council ,21/09/2011, 19:30 Present
29/11/2011, 19:30 Council ,29/11/2011, 19:30 Present
25/01/2012, 19:30 Council ,25/01/2012, 19:30 Present
29/02/2012, 19:30 Council ,29/02/2012, 19:30 Present
28/03/2012, 18:15 Council ,28/03/2012, 18:15 Absent
28/03/2012, 19:30 Council ,28/03/2012, 19:30 Present
28/06/2012, 19:30 Council ,28/06/2012, 19:30 Present
26/09/2012, 19:30 Council ,26/09/2012, 19:30 Present
28/11/2012, 19:30 Council ,28/11/2012, 19:30 Present
23/01/2013, 19:30 Council ,23/01/2013, 19:30 Absent
27/02/2013, 19:30 Council ,27/02/2013, 19:30 Present
20/03/2013, 19:30 Council ,20/03/2013, 19:30 Present
26/06/2013, 19:15 Council ,26/06/2013, 19:15 Absent
26/06/2013, 19:30 Council ,26/06/2013, 19:30 Absent
19/09/2013, 19:30 Council ,19/09/2013, 19:30 Present
08/11/2013, 19:30 Council ,08/11/2013, 19:30 Present
27/11/2013, 19:30 Council ,27/11/2013, 19:30 Present
22/01/2014, 19:30 Council ,22/01/2014, 19:30 Present
26/02/2014, 19:30 Council ,26/02/2014, 19:30 Present
14/03/2014, 18:00 Council ,14/03/2014, 18:00 Present
21/05/2012, 18:45 Forest Hill Assembly ,21/05/2012, 18:45 Absent
08/10/2012, 19:00 Forest Hill Assembly ,08/10/2012, 19:00 Present
06/02/2013, 19:30 Forest Hill Assembly ,06/02/2013, 19:30 Apologies received
13/05/2013, 19:30 Forest Hill Assembly ,13/05/2013, 19:30 Absent
08/10/2013, 19:30 Forest Hill Assembly ,08/10/2013, 19:30 Present
11/03/2014, 19:00 Forest Hill Assembly ,11/03/2014, 19:00 Absent
20/01/2011, 18:00 Health and Safety Committee ,20/01/2011, 18:00 Apologies received
19/04/2012, 17:30 Health and Safety Committee ,19/04/2012, 17:30 Absent
16/07/2012, 18:00 Health and Safety Committee ,16/07/2012, 18:00 Apologies received
08/10/2012, 18:00 Health and Safety Committee ,08/10/2012, 18:00 Present
11/02/2013, 18:00 Health and Safety Committee ,11/02/2013, 18:00 Absent
10/02/2011, 19:00 Healthier Communities Select Committee ,10/02/2011, 19:00 Apologies received
03/03/2011, 19:00 Healthier Communities Select Committee ,03/03/2011, 19:00 Apologies received
17/04/2012, 19:00 Healthier Communities Select Committee ,17/04/2012, 19:00 Present
30/05/2012, 19:00 Healthier Communities Select Committee ,30/05/2012, 19:00 Apologies received
10/07/2012, 19:00 Healthier Communities Select Committee ,10/07/2012, 19:00 Present
05/09/2012, 19:00 Healthier Communities Select Committee ,05/09/2012, 19:00 Present
15/10/2012, 17:00 Healthier Communities Select Committee ,15/10/2012, 17:00 Present
07/11/2012, 19:00 Healthier Communities Select Committee ,07/11/2012, 19:00 Absent
10/12/2012, 18:30 Healthier Communities Select Committee ,10/12/2012, 18:30 Absent
12/12/2012, 19:00 Healthier Communities Select Committee ,12/12/2012, 19:00 Absent
06/02/2013, 19:00 Healthier Communities Select Committee ,06/02/2013, 19:00 Absent
19/03/2013, 19:00 Healthier Communities Select Committee ,19/03/2013, 19:00 Absent
19/04/2011, 19:30 Housing Select Committee ,19/04/2011, 19:30 Present
26/05/2011, 19:30 Housing Select Committee ,26/05/2011, 19:30 Apologies received
06/07/2011, 19:00 Housing Select Committee ,06/07/2011, 19:00 Absent
13/09/2011, 19:30 Housing Select Committee ,13/09/2011, 19:30 Absent
02/11/2011, 19:30 Housing Select Committee ,02/11/2011, 19:30 Present
08/12/2011, 19:30 Housing Select Committee ,08/12/2011, 19:30 Present
10/01/2012, 19:00 Housing Select Committee ,10/01/2012, 19:00 Apologies received
02/02/2012, 19:30 Housing Select Committee ,02/02/2012, 19:30 Absent
07/03/2012, 19:30 Housing Select Committee ,07/03/2012, 19:30 Absent
04/04/2012, 19:30 Housing Select Committee ,04/04/2012, 19:30 In attendance
03/04/2013, 19:30 Housing Select Committee ,03/04/2013, 19:30 Present
16/05/2013, 19:30 Housing Select Committee ,16/05/2013, 19:30 Absent
19/06/2013, 19:30 Housing Select Committee ,19/06/2013, 19:30 Absent
11/09/2013, 19:30 Housing Select Committee ,11/09/2013, 19:30 Present
30/10/2013, 19:30 Housing Select Committee ,30/10/2013, 19:30 Absent
04/12/2013, 19:00 Housing Select Committee ,04/12/2013, 19:00 Absent
03/02/2014, 19:30 Housing Select Committee ,03/02/2014, 19:30 Apologies due to council business
05/03/2014, 19:30 Housing Select Committee ,05/03/2014, 19:30 Present
13/02/2013, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,13/02/2013, 19:30 Present
06/11/2013, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,06/11/2013, 19:30 Present
03/02/2014, 19:30 Joint Meeting of Children and Young People Select Committee and Safer Stronger Communities Select Committee ,03/02/2014, 19:30 Present
02/12/2013, 19:00 Joint Meeting of Housing Select Committee and Sustainable Development Select Committee ,02/12/2013, 19:00 Present
01/09/2010, 00:00 Licensing Committee ,01/09/2010, 00:00 Expected
15/09/2010, 00:00 Licensing Committee ,15/09/2010, 00:00 Expected
29/09/2010, 19:15 Licensing Committee ,29/09/2010, 19:15 Expected
05/01/2011, 19:15 Licensing Committee ,05/01/2011, 19:15 Absent
27/01/2011, 19:15 Licensing Committee ,27/01/2011, 19:15 Present
09/02/2011, 19:15 Licensing Committee ,09/02/2011, 19:15 Apologies received
10/03/2011, 19:15 Licensing Committee ,10/03/2011, 19:15 Present
29/03/2011, 19:15 Licensing Committee ,29/03/2011, 19:15 Present
15/09/2010, 00:00 Licensing Supplementary Committee ,15/09/2010, 00:00 Expected
29/09/2010, 19:00 Licensing Supplementary Committee ,29/09/2010, 19:00 Expected
05/01/2011, 20:20 Licensing Supplementary Committee ,05/01/2011, 20:20 Absent
27/01/2011, 19:15 Licensing Supplementary Committee ,27/01/2011, 19:15 Present
09/02/2011, 19:15 Licensing Supplementary Committee ,09/02/2011, 19:15 Apologies received
02/03/2011, 19:15 Licensing Supplementary Committee ,02/03/2011, 19:15 Apologies received
06/04/2011, 20:00 Overview and Scrutiny Committee ,06/04/2011, 20:00 Present
29/06/2011, 19:30 Overview and Scrutiny Committee ,29/06/2011, 19:30 Apologies received
06/02/2012, 19:30 Overview and Scrutiny Committee ,06/02/2012, 19:30 Apologies received
28/03/2012, 20:00 Overview and Scrutiny Committee ,28/03/2012, 20:00 Present
28/11/2012, 20:00 Overview and Scrutiny Committee ,28/11/2012, 20:00 Present
11/02/2013, 19:30 Overview and Scrutiny Committee ,11/02/2013, 19:30 Absent
20/03/2013, 19:59 Overview and Scrutiny Committee ,20/03/2013, 19:59 Present
30/04/2013, 19:00 Overview and Scrutiny Committee ,30/04/2013, 19:00 Absent
26/06/2013, 20:00 Overview and Scrutiny Committee ,26/06/2013, 20:00 Absent
14/10/2013, 19:00 Overview and Scrutiny Committee ,14/10/2013, 19:00 Absent
10/02/2014, 19:00 Overview and Scrutiny Committee ,10/02/2014, 19:00 Apologies received
26/02/2014, 19:00 Overview and Scrutiny Committee ,26/02/2014, 19:00 Absent
28/03/2012, 20:01 Planning Committee A ,28/03/2012, 20:01 Present
26/04/2012, 19:30 Planning Committee A ,26/04/2012, 19:30 Absent
07/06/2012, 19:30 Planning Committee A ,07/06/2012, 19:30 Absent
19/07/2012, 19:30 Planning Committee A ,19/07/2012, 19:30 Absent
30/08/2012, 19:30 Planning Committee A ,30/08/2012, 19:30 Absent
10/10/2012, 19:30 Planning Committee A ,10/10/2012, 19:30 Apologies received
22/11/2012, 19:30 Planning Committee A ,22/11/2012, 19:30 Apologies received
20/03/2013, 20:01 Planning Committee A ,20/03/2013, 20:01 Present
28/03/2013, 19:30 Planning Committee A ,28/03/2013, 19:30 Absent
20/06/2013, 19:30 Planning Committee A ,20/06/2013, 19:30 Absent
06/04/2011, 20:02 Planning Committee B ,06/04/2011, 20:02 Present
21/04/2011, 19:30 Planning Committee B ,21/04/2011, 19:30 Present
02/06/2011, 19:30 Planning Committee B ,02/06/2011, 19:30 Apologies received
14/07/2011, 19:30 Planning Committee B ,14/07/2011, 19:30 Absent
06/10/2011, 19:30 Planning Committee B ,06/10/2011, 19:30 Apologies received
17/11/2011, 19:30 Planning Committee B ,17/11/2011, 19:30 Apologies received
05/01/2012, 19:30 Planning Committee B ,05/01/2012, 19:30 Present
16/02/2012, 19:30 Planning Committee B ,16/02/2012, 19:30 Apologies received
22/03/2012, 19:30 Planning Committee B ,22/03/2012, 19:30 Present
14/04/2011, 19:00 Safer Stronger Communities Select Committee ,14/04/2011, 19:00 Present
18/05/2011, 19:00 Safer Stronger Communities Select Committee ,18/05/2011, 19:00 Present
30/06/2011, 19:00 Safer Stronger Communities Select Committee ,30/06/2011, 19:00 Apologies received
06/09/2011, 19:00 Safer Stronger Communities Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Safer Stronger Communities Select Committee ,25/10/2011, 19:00 Present
12/12/2011, 18:30 Safer Stronger Communities Select Committee ,12/12/2011, 18:30 Present
30/01/2012, 19:00 Safer Stronger Communities Select Committee ,30/01/2012, 19:00 Present
28/02/2012, 19:00 Safer Stronger Communities Select Committee ,28/02/2012, 19:00 Present
11/04/2012, 19:30 Safer Stronger Communities Select Committee ,11/04/2012, 19:30 Present
09/05/2012, 19:00 Safer Stronger Communities Select Committee ,09/05/2012, 19:00 Apologies received
04/07/2012, 19:00 Safer Stronger Communities Select Committee ,04/07/2012, 19:00 Present
04/09/2012, 19:00 Safer Stronger Communities Select Committee ,04/09/2012, 19:00 Present
23/10/2012, 19:00 Safer Stronger Communities Select Committee ,23/10/2012, 19:00 Apologies received
27/11/2012, 19:00 Safer Stronger Communities Select Committee ,27/11/2012, 19:00 Apologies received
22/01/2013, 19:00 Safer Stronger Communities Select Committee ,22/01/2013, 19:00 Absent
26/02/2013, 19:00 Safer Stronger Communities Select Committee ,26/02/2013, 19:00 Apologies received
10/04/2013, 19:00 Safer Stronger Communities Select Committee ,10/04/2013, 19:00 Absent
08/05/2013, 19:00 Safer Stronger Communities Select Committee ,08/05/2013, 19:00 Apologies received
29/07/2013, 19:00 Safer Stronger Communities Select Committee ,29/07/2013, 19:00 Absent
03/09/2013, 19:00 Safer Stronger Communities Select Committee ,03/09/2013, 19:00 Present
22/10/2013, 19:00 Safer Stronger Communities Select Committee ,22/10/2013, 19:00 Present
21/01/2014, 19:00 Safer Stronger Communities Select Committee ,21/01/2014, 19:00 Absent
25/02/2014, 19:00 Safer Stronger Communities Select Committee ,25/02/2014, 19:00 Apologies received