Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Oana Olaru

Attendance statistics for Councillor Oana Olaru
Statistic Count Percentage
Total expected attendances:45
Present as expected: 38   84%
Present, as expected, virtual:3   7%
Apologies received:4   100% of absences
Absent (incl. apologies):4   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Oana Olaru
Date Committee Meeting Attendance
11/10/2022, 18:00 Constitution Working Party ,11/10/2022, 18:00 Present
14/03/2023, 18:00 Constitution Working Party ,14/03/2023, 18:00 Present
25/05/2022, 19:30 Council ,25/05/2022, 19:30 Present
20/07/2022, 19:30 Council ,20/07/2022, 19:30 Present
28/09/2022, 19:30 Council ,28/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Apologies received
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
29/03/2023, 19:30 Council ,29/03/2023, 19:30 Present
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
27/09/2023, 19:30 Council ,27/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
15/05/2024, 19:00 Council ,15/05/2024, 19:00 Expected
15/05/2024, 19:30 Council ,15/05/2024, 19:30 Expected
17/07/2024, 19:30 Council ,17/07/2024, 19:30 Expected
02/10/2024, 19:30 Council ,02/10/2024, 19:30 Expected
27/11/2024, 19:30 Council ,27/11/2024, 19:30 Expected
22/01/2025, 19:30 Council ,22/01/2025, 19:30 Expected
05/03/2025, 19:30 Council ,05/03/2025, 19:30 Expected
07/05/2025, 19:30 Council ,07/05/2025, 19:30 Expected
15/11/2022, 18:30 Downham Assembly ,15/11/2022, 18:30 Present
02/03/2023, 18:30 Downham Assembly ,02/03/2023, 18:30 Expected
10/06/2023, 15:00 Downham Assembly ,10/06/2023, 15:00 Expected
11/11/2023, 14:00 Downham Assembly ,11/11/2023, 14:00 Expected
06/06/2022, 19:30 Housing Select Committee ,06/06/2022, 19:30 Absent no statistics
25/05/2022, 19:50 Overview and Scrutiny Committee ,25/05/2022, 19:50 Present
14/07/2022, 19:00 Overview and Scrutiny Committee ,14/07/2022, 19:00 Present
21/09/2022, 19:00 Overview and Scrutiny Committee ,21/09/2022, 19:00 Present, as expected, virtual
21/02/2023, 19:00 Overview and Scrutiny Committee ,21/02/2023, 19:00 Present, as expected, virtual
25/05/2022, 19:52 Planning Committee A ,25/05/2022, 19:52 Present
08/06/2022, 19:30 Planning Committee A ,08/06/2022, 19:30 Present
24/08/2022, 19:30 Planning Committee A ,24/08/2022, 19:30 Apologies received
20/10/2022, 19:30 Planning Committee A ,20/10/2022, 19:30 Present
05/01/2023, 19:30 Planning Committee A ,05/01/2023, 19:30 Present
16/03/2023, 19:30 Planning Committee A ,16/03/2023, 19:30 Present
29/03/2023, 19:53 Planning Committee B ,29/03/2023, 19:53 Present
29/06/2023, 19:00 Planning Committee B ,29/06/2023, 19:00 Present
24/08/2023, 19:00 Planning Committee B ,24/08/2023, 19:00 Present
19/10/2023, 19:00 Planning Committee B ,19/10/2023, 19:00 Present
09/11/2023, 19:00 Planning Committee B ,09/11/2023, 19:00 Apologies received
14/12/2023, 19:00 Planning Committee B ,14/12/2023, 19:00 Apologies received
29/02/2024, 19:00 Planning Committee B ,29/02/2024, 19:00 Expected
27/03/2024, 19:54 Planning Committee B ,27/03/2024, 19:54 Expected
28/05/2024, 19:00 Planning Committee B ,28/05/2024, 19:00 Expected
09/07/2024, 19:00 Planning Committee B ,09/07/2024, 19:00 Expected
03/09/2024, 19:00 Planning Committee B ,03/09/2024, 19:00 Expected
26/11/2024, 19:00 Planning Committee B ,26/11/2024, 19:00 Expected
30/01/2025, 19:00 Planning Committee B ,30/01/2025, 19:00 Expected
11/03/2025, 19:00 Planning Committee B ,11/03/2025, 19:00 Expected
27/06/2023, 19:00 Safer Stronger Communities Select Committee ,27/06/2023, 19:00 Present
14/09/2023, 19:00 Safer Stronger Communities Select Committee ,14/09/2023, 19:00 Present
07/11/2023, 19:00 Safer Stronger Communities Select Committee ,07/11/2023, 19:00 Present
16/01/2024, 19:00 Safer Stronger Communities Select Committee ,16/01/2024, 19:00 Present, as expected, virtual
13/03/2024, 19:00 Safer Stronger Communities Select Committee ,13/03/2024, 19:00 Present
22/05/2024, 19:00 Strategic Planning Committee ,22/05/2024, 19:00 Expected
27/06/2022, 19:00 Sustainable Development Select Committee ,27/06/2022, 19:00 Present
11/10/2022, 19:00 Sustainable Development Select Committee ,11/10/2022, 19:00 Present
30/11/2022, 19:00 Sustainable Development Select Committee ,30/11/2022, 19:00 Present
10/01/2023, 19:00 Sustainable Development Select Committee ,10/01/2023, 19:00 Present
19/06/2024, 19:00 Sustainable Development Select Committee ,19/06/2024, 19:00 Expected
10/09/2024, 19:00 Sustainable Development Select Committee ,10/09/2024, 19:00 Expected
14/11/2024, 19:00 Sustainable Development Select Committee ,14/11/2024, 19:00 Expected
08/01/2025, 19:00 Sustainable Development Select Committee ,08/01/2025, 19:00 Expected
20/03/2025, 19:00 Sustainable Development Select Committee ,20/03/2025, 19:00 Expected
20/09/2023, 19:00 Youth Provision Task and Finish Group ,20/09/2023, 19:00 Present
Private meeting, 16/02/2024, 13:07 Expected
27/03/2024, 19:52 Youth Provision Task and Finish Group ,27/03/2024, 19:52 Present