Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Rosie Parry

Attendance statistics for Councillor Rosie Parry
Statistic Count Percentage
Total expected attendances:48
Present as expected: 43   90%
Present, as substitute, virtual:1
Apologies received:5   100% of absences
Absent (incl. apologies):5   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rosie Parry
Date Committee Meeting Attendance
25/05/2022, 19:30 Council ,25/05/2022, 19:30 Present
20/07/2022, 19:30 Council ,20/07/2022, 19:30 Present
28/09/2022, 19:30 Council ,28/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
29/03/2023, 19:30 Council ,29/03/2023, 19:30 Apologies received
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
27/09/2023, 19:30 Council ,27/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Apologies received
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
15/05/2024, 19:00 Council ,15/05/2024, 19:00 Expected
15/05/2024, 19:30 Council ,15/05/2024, 19:30 Expected
17/07/2024, 19:30 Council ,17/07/2024, 19:30 Expected
02/10/2024, 19:30 Council ,02/10/2024, 19:30 Expected
27/11/2024, 19:30 Council ,27/11/2024, 19:30 Expected
22/01/2025, 19:30 Council ,22/01/2025, 19:30 Expected
05/03/2025, 19:30 Council ,05/03/2025, 19:30 Expected
07/05/2025, 19:30 Council ,07/05/2025, 19:30 Expected
10/12/2022, 14:00 Deptford Local Assembly Meeting ,10/12/2022, 14:00 Present
22/03/2023, 19:00 Deptford Local Assembly Meeting ,22/03/2023, 19:00 Present as substitute, virtual
11/07/2022, 18:00 Elections Committee ,11/07/2022, 18:00 Present
08/11/2022, 19:00 Elections Committee ,08/11/2022, 19:00 Present
06/06/2022, 19:30 Housing Select Committee ,06/06/2022, 19:30 Present
12/10/2022, 19:00 Housing Select Committee ,12/10/2022, 19:00 Present
17/11/2022, 19:00 Housing Select Committee ,17/11/2022, 19:00 Present
05/01/2023, 19:00 Housing Select Committee ,05/01/2023, 19:00 Present
09/03/2023, 19:00 Housing Select Committee ,09/03/2023, 19:00 Present
06/06/2023, 19:00 Housing Select Committee ,06/06/2023, 19:00 Present
12/09/2023, 19:00 Housing Select Committee ,12/09/2023, 19:00 Present
28/11/2023, 19:00 Housing Select Committee ,28/11/2023, 19:00 Present
04/01/2024, 19:00 Housing Select Committee ,04/01/2024, 19:00 Present
14/03/2024, 19:00 Housing Select Committee ,14/03/2024, 19:00 Present
25/05/2022, 19:50 Overview and Scrutiny Committee ,25/05/2022, 19:50 Present
14/07/2022, 19:00 Overview and Scrutiny Committee ,14/07/2022, 19:00 Present
21/09/2022, 19:00 Overview and Scrutiny Committee ,21/09/2022, 19:00 Present
21/02/2023, 19:00 Overview and Scrutiny Committee ,21/02/2023, 19:00 Present
29/03/2023, 19:52 Planning Committee A ,29/03/2023, 19:52 Apologies received
18/07/2023, 19:30 Planning Committee A ,18/07/2023, 19:30 Present
15/11/2023, 19:30 Planning Committee A ,15/11/2023, 19:30 Present
27/03/2024, 19:53 Planning Committee A ,27/03/2024, 19:53 Expected
25/05/2022, 19:54 Planning Committee C ,25/05/2022, 19:54 Present
21/07/2022, 19:30 Planning Committee C ,21/07/2022, 19:30 Present
01/12/2022, 19:30 Planning Committee C ,01/12/2022, 19:30 Present
21/09/2023, 19:00 Private Rented Sector in Lewisham Task and Finish Group ,21/09/2023, 19:00 Present
27/03/2024, 19:51 Private Rented Sector in Lewisham Task and Finish Group ,27/03/2024, 19:51 Present
26/06/2024, 19:00 Safer Stronger Communities Select Committee ,26/06/2024, 19:00 Expected
05/09/2024, 19:00 Safer Stronger Communities Select Committee ,05/09/2024, 19:00 Expected
13/11/2024, 19:00 Safer Stronger Communities Select Committee ,13/11/2024, 19:00 Expected
21/01/2025, 19:00 Safer Stronger Communities Select Committee ,21/01/2025, 19:00 Expected
06/03/2025, 19:00 Safer Stronger Communities Select Committee ,06/03/2025, 19:00 Expected
25/05/2022, 19:56 Standards Committee ,25/05/2022, 19:56 Present
05/07/2022, 18:00 Standards Committee ,05/07/2022, 18:00 Present
29/03/2023, 19:55 Standards Committee ,29/03/2023, 19:55 Apologies received
25/05/2023, 19:00 Standards Committee ,25/05/2023, 19:00 Present
27/03/2024, 19:56 Standards Committee ,27/03/2024, 19:56 Present
01/05/2024, 19:00 Standards Committee ,01/05/2024, 19:00 Expected
09/10/2024, 19:00 Standards Committee ,09/10/2024, 19:00 Expected
11/12/2024, 19:00 Standards Committee ,11/12/2024, 19:00 Expected
26/03/2025, 19:00 Standards Committee ,26/03/2025, 19:00 Expected
29/09/2022, 19:00 Standards Sub-Committee ,29/09/2022, 19:00 Apologies received
28/06/2023, 19:00 Standards Sub-Committee A ,28/06/2023, 19:00 Present
20/09/2023, 19:30 Standards Sub-Committee A ,20/09/2023, 19:30 Present