Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Joe Dromey

Attendance statistics for Councillor Joe Dromey
Statistic Count Percentage
Total expected attendances:231
Present as expected: 195   84%
Apologies received:30   83% of absences
Absent (incl. apologies):36   16%
Apologies due to council business:2
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Joe Dromey
Date Committee Meeting Attendance
09/11/2016, 12:30 Appointments Committee ,09/11/2016, 12:30 Present
06/05/2020, 11:30 Appointments Committee ,06/05/2020, 11:30 Present
26/10/2017, 18:30 Brent, Lewisham and Southwark IT Committee ,26/10/2017, 18:30 Apologies received
20/02/2018, 18:30 Brent, Lewisham and Southwark IT Committee ,20/02/2018, 18:30 Present
04/07/2018, 18:30 Brent, Lewisham and Southwark IT Committee ,04/07/2018, 18:30 Expected
16/10/2018, 18:30 Brent, Lewisham and Southwark IT Committee ,16/10/2018, 18:30 Expected
05/03/2019, 18:30 Brent, Lewisham and Southwark IT Committee ,05/03/2019, 18:30 Expected
08/06/2016, 19:00 Children and Young People Select Committee ,08/06/2016, 19:00 In attendance
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Present
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Present
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
23/09/2015, 19:30 Council ,23/09/2015, 19:30 Present
25/11/2015, 19:15 Council ,25/11/2015, 19:15 Present
25/11/2015, 19:30 Council ,25/11/2015, 19:30 Present
20/01/2016, 19:30 Council ,20/01/2016, 19:30 Present
24/02/2016, 19:30 Council ,24/02/2016, 19:30 Present
04/03/2016, 19:30 Council ,04/03/2016, 19:30 Present
30/03/2016, 19:30 Council ,30/03/2016, 19:30 Present
20/05/2016, 19:30 Council ,20/05/2016, 19:30 Apologies received
20/07/2016, 19:30 Council ,20/07/2016, 19:30 Present
21/09/2016, 19:30 Council ,21/09/2016, 19:30 Present
23/11/2016, 19:30 Council ,23/11/2016, 19:30 Present
18/01/2017, 19:30 Council ,18/01/2017, 19:30 Present
22/02/2017, 19:30 Council ,22/02/2017, 19:30 Present
27/03/2017, 19:30 Council ,27/03/2017, 19:30 Present
17/07/2017, 19:30 Council ,17/07/2017, 19:30 Present
20/09/2017, 19:30 Council ,20/09/2017, 19:30 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:30 Council ,22/11/2017, 19:30 Present
17/01/2018, 19:30 Council ,17/01/2018, 19:30 Present
21/02/2018, 19:30 Council ,21/02/2018, 19:30 Present
09/03/2018, 19:30 Council ,09/03/2018, 19:30 Present
14/03/2018, 19:00 Council ,14/03/2018, 19:00 Present
23/03/2018, 19:30 Council ,23/03/2018, 19:30 Apologies received
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Present
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Present
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Present
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
03/04/2019, 18:45 Council ,03/04/2019, 18:45 Present
03/04/2019, 19:30 Council ,03/04/2019, 19:30 Present
24/07/2019, 19:10 Council ,24/07/2019, 19:10 Present
24/07/2019, 19:30 Council ,24/07/2019, 19:30 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
02/10/2019, 19:30 Council ,02/10/2019, 19:30 Present
01/11/2019, 19:30 Council ,01/11/2019, 19:30 Apologies received
27/11/2019, 19:30 Council ,27/11/2019, 19:30 Present
22/01/2020, 19:30 Council ,22/01/2020, 19:30 Present
26/02/2020, 19:30 Council ,26/02/2020, 19:30 Present
15/07/2020, 19:30 Council ,15/07/2020, 19:30 Present
21/10/2020, 19:30 Council ,21/10/2020, 19:30 Present
25/11/2020, 19:30 Council ,25/11/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
08/09/2016, 19:00 Elections Committee ,08/09/2016, 19:00 Expected
22/01/2015, 20:00 Electoral Registration Working Party ,22/01/2015, 20:00 Present
19/03/2015, 20:00 Electoral Registration Working Party ,19/03/2015, 20:00 Present
23/06/2015, 20:30 Electoral Registration Working Party ,23/06/2015, 20:30 Apologies received
08/09/2016, 19:30 Electoral Registration Working Party ,08/09/2016, 19:30 Present
31/10/2016, 19:00 Electoral Registration Working Party ,31/10/2016, 19:00 Expected
01/11/2017, 19:00 Healthier Communities Select Committee ,01/11/2017, 19:00 In attendance
07/02/2018, 19:30 Healthier Communities Select Committee ,07/02/2018, 19:30 In attendance
25/06/2014, 18:00 Mayor and Cabinet ,25/06/2014, 18:00 Present
16/07/2014, 18:00 Mayor and Cabinet ,16/07/2014, 18:00 Present
03/09/2014, 18:00 Mayor and Cabinet ,03/09/2014, 18:00 Present
01/10/2014, 18:00 Mayor and Cabinet ,01/10/2014, 18:00 Present
22/10/2014, 18:00 Mayor and Cabinet ,22/10/2014, 18:00 Present
12/11/2014, 18:00 Mayor and Cabinet ,12/11/2014, 18:00 Present
03/12/2014, 18:00 Mayor and Cabinet ,03/12/2014, 18:00 Present
17/12/2014, 11:45 Mayor and Cabinet ,17/12/2014, 11:45 Present
14/01/2015, 17:40 Mayor and Cabinet ,14/01/2015, 17:40 Present
11/02/2015, 18:00 Mayor and Cabinet ,11/02/2015, 18:00 Present
18/02/2015, 18:00 Mayor and Cabinet ,18/02/2015, 18:00 Present
04/03/2015, 18:00 Mayor and Cabinet ,04/03/2015, 18:00 Present
25/03/2015, 18:00 Mayor and Cabinet ,25/03/2015, 18:00 Present
22/04/2015, 17:30 Mayor and Cabinet ,22/04/2015, 17:30 Apologies received
13/05/2015, 18:00 Mayor and Cabinet ,13/05/2015, 18:00 Present
03/06/2015, 18:00 Mayor and Cabinet ,03/06/2015, 18:00 Present
15/07/2015, 18:00 Mayor and Cabinet ,15/07/2015, 18:00 Present
09/09/2015, 18:00 Mayor and Cabinet ,09/09/2015, 18:00 Present
30/09/2015, 17:30 Mayor and Cabinet ,30/09/2015, 17:30 Present
21/10/2015, 18:00 Mayor and Cabinet ,21/10/2015, 18:00 Present
11/11/2015, 18:00 Mayor and Cabinet ,11/11/2015, 18:00 Present
09/12/2015, 18:00 Mayor and Cabinet ,09/12/2015, 18:00 Present
13/01/2016, 18:00 Mayor and Cabinet ,13/01/2016, 18:00 Present
10/02/2016, 18:00 Mayor and Cabinet ,10/02/2016, 18:00 Present
17/02/2016, 18:00 Mayor and Cabinet ,17/02/2016, 18:00 Present
02/03/2016, 18:00 Mayor and Cabinet ,02/03/2016, 18:00 Present
23/03/2016, 18:00 Mayor and Cabinet ,23/03/2016, 18:00 Present
18/05/2016, 18:00 Mayor and Cabinet ,18/05/2016, 18:00 Present
01/06/2016, 18:00 Mayor and Cabinet ,01/06/2016, 18:00 Present
29/06/2016, 18:00 Mayor and Cabinet ,29/06/2016, 18:00 Present
13/07/2016, 18:00 Mayor and Cabinet ,13/07/2016, 18:00 Present
07/09/2016, 18:00 Mayor and Cabinet ,07/09/2016, 18:00 Present
28/09/2016, 18:00 Mayor and Cabinet ,28/09/2016, 18:00 Apologies received
19/10/2016, 18:00 Mayor and Cabinet ,19/10/2016, 18:00 Present
09/11/2016, 18:00 Mayor and Cabinet ,09/11/2016, 18:00 Present
07/12/2016, 18:00 Mayor and Cabinet ,07/12/2016, 18:00 Present
15/12/2016, 18:00 Mayor and Cabinet ,15/12/2016, 18:00 Present
11/01/2017, 15:00 Mayor and Cabinet ,11/01/2017, 15:00 Present
08/02/2017, 18:00 Mayor and Cabinet ,08/02/2017, 18:00 Present
15/02/2017, 18:00 Mayor and Cabinet ,15/02/2017, 18:00 Present
22/02/2017, 19:45 Mayor and Cabinet ,22/02/2017, 19:45 Present
01/03/2017, 18:00 Mayor and Cabinet ,01/03/2017, 18:00 Present
22/03/2017, 18:00 Mayor and Cabinet ,22/03/2017, 18:00 Present
19/04/2017, 18:00 Mayor and Cabinet ,19/04/2017, 18:00 Present
10/05/2017, 18:00 Mayor and Cabinet ,10/05/2017, 18:00 Present
07/06/2017, 10:30 Mayor and Cabinet ,07/06/2017, 10:30 Apologies received
21/06/2017, 18:00 Mayor and Cabinet ,21/06/2017, 18:00 Apologies received
28/06/2017, 18:00 Mayor and Cabinet ,28/06/2017, 18:00 Apologies received (Council duties)
19/07/2017, 18:00 Mayor and Cabinet ,19/07/2017, 18:00 Apologies received
13/09/2017, 18:00 Mayor and Cabinet ,13/09/2017, 18:00 Present
04/10/2017, 18:00 Mayor and Cabinet ,04/10/2017, 18:00 Present
25/10/2017, 18:00 Mayor and Cabinet ,25/10/2017, 18:00 Present
15/11/2017, 16:30 Mayor and Cabinet ,15/11/2017, 16:30 Present
15/11/2017, 17:45 Mayor and Cabinet ,15/11/2017, 17:45 Present
15/11/2017, 18:00 Mayor and Cabinet ,15/11/2017, 18:00 Present
06/12/2017, 18:00 Mayor and Cabinet ,06/12/2017, 18:00 Present
10/01/2018, 18:00 Mayor and Cabinet ,10/01/2018, 18:00 Present
07/02/2018, 18:00 Mayor and Cabinet ,07/02/2018, 18:00 Present
14/02/2018, 18:00 Mayor and Cabinet ,14/02/2018, 18:00 Present
28/02/2018, 18:00 Mayor and Cabinet ,28/02/2018, 18:00 Present
15/03/2018, 17:00 Mayor and Cabinet ,15/03/2018, 17:00 Present
21/03/2018, 18:00 Mayor and Cabinet ,21/03/2018, 18:00 Present
18/04/2018, 11:45 Mayor and Cabinet ,18/04/2018, 11:45 Present
06/06/2018, 18:00 Mayor and Cabinet ,06/06/2018, 18:00 Present
27/06/2018, 18:00 Mayor and Cabinet ,27/06/2018, 18:00 Present
11/07/2018, 18:00 Mayor and Cabinet ,11/07/2018, 18:00 In attendance
20/09/2018, 18:30 Mayor and Cabinet ,20/09/2018, 18:30 In attendance
10/10/2018, 18:30 Mayor and Cabinet ,10/10/2018, 18:30 In attendance
31/10/2018, 18:30 Mayor and Cabinet ,31/10/2018, 18:30 Apologies received
21/11/2018, 18:30 Mayor and Cabinet ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Mayor and Cabinet ,12/12/2018, 18:30 Present
16/01/2019, 18:30 Mayor and Cabinet ,16/01/2019, 18:30 Absent
06/02/2019, 18:30 Mayor and Cabinet ,06/02/2019, 18:30 Present
13/02/2019, 18:30 Mayor and Cabinet ,13/02/2019, 18:30 Present
13/03/2019, 18:30 Mayor and Cabinet ,13/03/2019, 18:30 Present
27/03/2019, 10:00 Mayor and Cabinet ,27/03/2019, 10:00 Apologies received
27/03/2019, 18:30 Mayor and Cabinet ,27/03/2019, 18:30 Present
24/04/2019, 18:30 Mayor and Cabinet ,24/04/2019, 18:30 Present
08/05/2019, 18:30 Mayor and Cabinet ,08/05/2019, 18:30 Absent
05/06/2019, 18:30 Mayor and Cabinet ,05/06/2019, 18:30 Present
26/06/2019, 18:30 Mayor and Cabinet ,26/06/2019, 18:30 Apologies due to council business
10/07/2019, 18:30 Mayor and Cabinet ,10/07/2019, 18:30 Present
18/09/2019, 18:30 Mayor and Cabinet ,18/09/2019, 18:30 Present
10/10/2019, 18:30 Mayor and Cabinet ,10/10/2019, 18:30 Present
30/10/2019, 18:30 Mayor and Cabinet ,30/10/2019, 18:30 Present
20/11/2019, 18:30 Mayor and Cabinet ,20/11/2019, 18:30 Apologies received
11/12/2019, 14:00 Mayor and Cabinet ,11/12/2019, 14:00 Apologies received
15/01/2020, 18:30 Mayor and Cabinet ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Mayor and Cabinet ,05/02/2020, 18:30 Present
12/02/2020, 18:30 Mayor and Cabinet ,12/02/2020, 18:30 Present
11/03/2020, 18:30 Mayor and Cabinet ,11/03/2020, 18:30 Present
13/05/2020, 18:00 Mayor and Cabinet ,13/05/2020, 18:00 Present
10/06/2020, 18:00 Mayor and Cabinet ,10/06/2020, 18:00 Present
09/07/2020, 18:00 Mayor and Cabinet ,09/07/2020, 18:00 Present
12/08/2020, 18:00 Mayor and Cabinet ,12/08/2020, 18:00 Present
16/09/2020, 18:00 Mayor and Cabinet ,16/09/2020, 18:00 Apologies received (Maternity/Paternity leave)
07/10/2020, 18:00 Mayor and Cabinet ,07/10/2020, 18:00 Present
11/11/2020, 18:00 Mayor and Cabinet ,11/11/2020, 18:00 Present
13/01/2021, 18:00 Mayor and Cabinet ,13/01/2021, 18:00 Present
25/06/2014, 17:50 Mayor and Cabinet (Contracts) ,25/06/2014, 17:50 Present
16/07/2014, 17:50 Mayor and Cabinet (Contracts) ,16/07/2014, 17:50 Present
03/09/2014, 17:50 Mayor and Cabinet (Contracts) ,03/09/2014, 17:50 Present
01/10/2014, 17:58 Mayor and Cabinet (Contracts) ,01/10/2014, 17:58 Present
22/10/2014, 18:15 Mayor and Cabinet (Contracts) ,22/10/2014, 18:15 Present
12/11/2014, 17:50 Mayor and Cabinet (Contracts) ,12/11/2014, 17:50 Present
03/12/2014, 17:50 Mayor and Cabinet (Contracts) ,03/12/2014, 17:50 Present
14/01/2015, 17:30 Mayor and Cabinet (Contracts) ,14/01/2015, 17:30 Present
11/02/2015, 18:30 Mayor and Cabinet (Contracts) ,11/02/2015, 18:30 Present
18/02/2015, 17:55 Mayor and Cabinet (Contracts) ,18/02/2015, 17:55 Present
04/03/2015, 17:55 Mayor and Cabinet (Contracts) ,04/03/2015, 17:55 Present
25/03/2015, 17:55 Mayor and Cabinet (Contracts) ,25/03/2015, 17:55 Present
22/04/2015, 17:20 Mayor and Cabinet (Contracts) ,22/04/2015, 17:20 Apologies received
11/05/2015, 11:00 Mayor and Cabinet (Contracts) ,11/05/2015, 11:00 Apologies received
13/05/2015, 17:45 Mayor and Cabinet (Contracts) ,13/05/2015, 17:45 Present
03/06/2015, 17:45 Mayor and Cabinet (Contracts) ,03/06/2015, 17:45 Present
22/06/2015, 18:15 Mayor and Cabinet (Contracts) ,22/06/2015, 18:15 Present
06/07/2015, 18:00 Mayor and Cabinet (Contracts) ,06/07/2015, 18:00 Apologies received
15/07/2015, 17:30 Mayor and Cabinet (Contracts) ,15/07/2015, 17:30 Present
09/09/2015, 17:50 Mayor and Cabinet (Contracts) ,09/09/2015, 17:50 Present
30/09/2015, 17:15 Mayor and Cabinet (Contracts) ,30/09/2015, 17:15 Present
21/10/2015, 17:50 Mayor and Cabinet (Contracts) ,21/10/2015, 17:50 Present
11/11/2015, 17:50 Mayor and Cabinet (Contracts) ,11/11/2015, 17:50 Present
09/12/2015, 17:35 Mayor and Cabinet (Contracts) ,09/12/2015, 17:35 Present
13/01/2016, 17:50 Mayor and Cabinet (Contracts) ,13/01/2016, 17:50 Present
10/02/2016, 17:50 Mayor and Cabinet (Contracts) ,10/02/2016, 17:50 Present
17/02/2016, 17:55 Mayor and Cabinet (Contracts) ,17/02/2016, 17:55 Present
02/03/2016, 17:55 Mayor and Cabinet (Contracts) ,02/03/2016, 17:55 Present
23/03/2016, 17:55 Mayor and Cabinet (Contracts) ,23/03/2016, 17:55 Present
18/05/2016, 17:50 Mayor and Cabinet (Contracts) ,18/05/2016, 17:50 Present
01/06/2016, 17:50 Mayor and Cabinet (Contracts) ,01/06/2016, 17:50 Present
29/06/2016, 17:50 Mayor and Cabinet (Contracts) ,29/06/2016, 17:50 Apologies received
13/07/2016, 17:50 Mayor and Cabinet (Contracts) ,13/07/2016, 17:50 Apologies received
07/09/2016, 17:50 Mayor and Cabinet (Contracts) ,07/09/2016, 17:50 Absent
28/09/2016, 17:50 Mayor and Cabinet (Contracts) ,28/09/2016, 17:50 Apologies received
19/10/2016, 17:50 Mayor and Cabinet (Contracts) ,19/10/2016, 17:50 Present
09/11/2016, 17:55 Mayor and Cabinet (Contracts) ,09/11/2016, 17:55 Present
30/11/2016, 14:30 Mayor and Cabinet (Contracts) ,30/11/2016, 14:30 Apologies received
07/12/2016, 17:30 Mayor and Cabinet (Contracts) ,07/12/2016, 17:30 Present
11/01/2017, 14:55 Mayor and Cabinet (Contracts) ,11/01/2017, 14:55 Absent
08/02/2017, 17:50 Mayor and Cabinet (Contracts) ,08/02/2017, 17:50 Absent
15/02/2017, 17:55 Mayor and Cabinet (Contracts) ,15/02/2017, 17:55 Present
01/03/2017, 17:50 Mayor and Cabinet (Contracts) ,01/03/2017, 17:50 Present
22/03/2017, 17:40 Mayor and Cabinet (Contracts) ,22/03/2017, 17:40 Present
19/04/2017, 17:50 Mayor and Cabinet (Contracts) ,19/04/2017, 17:50 Present
10/05/2017, 17:50 Mayor and Cabinet (Contracts) ,10/05/2017, 17:50 Present
07/06/2017, 10:25 Mayor and Cabinet (Contracts) ,07/06/2017, 10:25 Apologies received
28/06/2017, 17:50 Mayor and Cabinet (Contracts) ,28/06/2017, 17:50 Apologies received (Council duties)
13/09/2017, 17:50 Mayor and Cabinet (Contracts) ,13/09/2017, 17:50 Present
25/10/2017, 17:55 Mayor and Cabinet (Contracts) ,25/10/2017, 17:55 Present
15/11/2017, 16:20 Mayor and Cabinet (Contracts) ,15/11/2017, 16:20 Present
06/12/2017, 17:50 Mayor and Cabinet (Contracts) ,06/12/2017, 17:50 Present
10/01/2018, 17:50 Mayor and Cabinet (Contracts) ,10/01/2018, 17:50 Absent
07/02/2018, 17:55 Mayor and Cabinet (Contracts) ,07/02/2018, 17:55 Present
14/02/2018, 17:50 Mayor and Cabinet (Contracts) ,14/02/2018, 17:50 Present
28/02/2018, 17:50 Mayor and Cabinet (Contracts) ,28/02/2018, 17:50 Present
21/03/2018, 17:50 Mayor and Cabinet (Contracts) ,21/03/2018, 17:50 Present
18/04/2018, 11:40 Mayor and Cabinet (Contracts) ,18/04/2018, 11:40 Present
15/07/2014, 19:00 New Cross Assembly ,15/07/2014, 19:00 Present
08/10/2014, 19:00 New Cross Assembly ,08/10/2014, 19:00 Present
02/12/2014, 19:00 New Cross Assembly ,02/12/2014, 19:00 Present
02/06/2015, 19:00 New Cross Assembly ,02/06/2015, 19:00 Present
15/10/2015, 19:00 New Cross Assembly ,15/10/2015, 19:00 Present
28/11/2015, 12:00 New Cross Assembly ,28/11/2015, 12:00 Present
18/02/2016, 19:00 New Cross Assembly ,18/02/2016, 19:00 Present
12/06/2016, 12:30 New Cross Assembly ,12/06/2016, 12:30 Apologies received
13/09/2016, 19:00 New Cross Assembly ,13/09/2016, 19:00 Present
29/11/2016, 19:00 New Cross Assembly ,29/11/2016, 19:00 Expected
07/02/2017, 19:00 New Cross Assembly ,07/02/2017, 19:00 Apologies received
13/08/2017, 15:00 New Cross Assembly ,13/08/2017, 15:00 Present
05/09/2017, 18:30 New Cross Assembly ,05/09/2017, 18:30 Apologies received
29/11/2017, 19:00 New Cross Assembly ,29/11/2017, 19:00 Apologies received (Council duties)
06/03/2018, 19:00 New Cross Assembly ,06/03/2018, 19:00 Present
18/09/2018, 19:00 New Cross Assembly ,18/09/2018, 19:00 Apologies due to council business
06/11/2018, 19:00 New Cross Assembly ,06/11/2018, 19:00 Present
06/04/2019, 12:00 New Cross Assembly ,06/04/2019, 12:00 Expected
29/10/2019, 19:00 New Cross Assembly ,29/10/2019, 19:00 Expected
08/02/2020, 12:00 New Cross Assembly ,08/02/2020, 12:00 Apologies, sent representative
30/10/2018, 19:00 Overview and Scrutiny Committee ,30/10/2018, 19:00 In attendance
29/10/2019, 19:00 Overview and Scrutiny Committee ,29/10/2019, 19:00 In attendance
01/06/2016, 19:00 Public Accounts Select Committee ,01/06/2016, 19:00 In attendance
27/09/2017, 19:30 Public Accounts Select Committee ,27/09/2017, 19:30 In attendance
19/10/2016, 19:00 Safer Stronger Communities Select Committee ,19/10/2016, 19:00 In attendance
28/11/2016, 19:00 Safer Stronger Communities Select Committee ,28/11/2016, 19:00 In attendance
12/07/2017, 19:00 Safer Stronger Communities Select Committee ,12/07/2017, 19:00 In attendance
02/11/2017, 19:00 Safer Stronger Communities Select Committee ,02/11/2017, 19:00 In attendance
30/04/2015, 19:30 Strategic Planning Committee ,30/04/2015, 19:30 In attendance