Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Alicia Kennedy

Attendance statistics for Councillor Alicia Kennedy
Statistic Count Percentage
Total expected attendances:79
Present as expected: 49   62%
Apologies received:26   87% of absences
Absent (incl. apologies):30   38%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alicia Kennedy
Date Committee Meeting Attendance
30/09/2014, 19:00 Brockley Assembly ,30/09/2014, 19:00 Present
16/12/2014, 19:00 Brockley Assembly ,16/12/2014, 19:00 Present
17/03/2015, 19:00 Brockley Assembly ,17/03/2015, 19:00 Present
16/06/2015, 19:00 Brockley Assembly ,16/06/2015, 19:00 Apologies received
03/11/2015, 19:00 Brockley Assembly ,03/11/2015, 19:00 Present
09/02/2016, 19:00 Brockley Assembly ,09/02/2016, 19:00 Apologies received
05/07/2016, 19:00 Brockley Assembly ,05/07/2016, 19:00 Apologies received
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Present
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Present
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Apologies received
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
24/06/2015, 19:30 Council ,24/06/2015, 19:30 Present
23/09/2015, 19:30 Council ,23/09/2015, 19:30 Present
25/11/2015, 19:15 Council ,25/11/2015, 19:15 Apologies received
25/11/2015, 19:30 Council ,25/11/2015, 19:30 Present
20/01/2016, 19:30 Council ,20/01/2016, 19:30 Present
24/02/2016, 19:30 Council ,24/02/2016, 19:30 Apologies received
04/03/2016, 19:30 Council ,04/03/2016, 19:30 Apologies received
30/03/2016, 19:30 Council ,30/03/2016, 19:30 Present
20/05/2016, 19:30 Council ,20/05/2016, 19:30 Apologies received
20/07/2016, 19:30 Council ,20/07/2016, 19:30 Present
22/10/2014, 18:00 Elections Committee ,22/10/2014, 18:00 Present
22/01/2015, 19:00 Elections Committee ,22/01/2015, 19:00 Present
16/07/2014, 19:00 Healthier Communities Select Committee ,16/07/2014, 19:00 Present
03/09/2014, 19:00 Healthier Communities Select Committee ,03/09/2014, 19:00 Apologies received
21/10/2014, 19:00 Healthier Communities Select Committee ,21/10/2014, 19:00 Present
02/12/2014, 19:00 Healthier Communities Select Committee ,02/12/2014, 19:00 Present
14/01/2015, 19:00 Healthier Communities Select Committee ,14/01/2015, 19:00 Present
24/02/2015, 19:00 Healthier Communities Select Committee ,24/02/2015, 19:00 Apologies received
11/06/2014, 19:50 Overview and Scrutiny Committee ,11/06/2014, 19:50 Present
29/09/2014, 19:00 Overview and Scrutiny Committee ,29/09/2014, 19:00 Present
09/03/2015, 19:30 Overview and Scrutiny Committee ,09/03/2015, 19:30 Present
26/03/2015, 19:50 Overview and Scrutiny Committee ,26/03/2015, 19:50 Present
13/07/2015, 19:30 Overview and Scrutiny Committee ,13/07/2015, 19:30 Present
26/10/2015, 19:30 Overview and Scrutiny Committee ,26/10/2015, 19:30 Apologies received
25/01/2016, 19:30 Overview and Scrutiny Committee ,25/01/2016, 19:30 Apologies received
10/03/2016, 19:30 Overview and Scrutiny Committee ,10/03/2016, 19:30 Apologies received
30/03/2016, 19:50 Overview and Scrutiny Committee ,30/03/2016, 19:50 Present
19/07/2016, 19:00 Overview and Scrutiny Committee ,19/07/2016, 19:00 Absent
11/06/2014, 19:53 Planning Committee B ,11/06/2014, 19:53 Present
03/07/2014, 19:30 Planning Committee B ,03/07/2014, 19:30 Present
14/08/2014, 19:30 Planning Committee B ,14/08/2014, 19:30 Apologies received
06/11/2014, 19:30 Planning Committee B ,06/11/2014, 19:30 Present
18/12/2014, 19:30 Planning Committee B ,18/12/2014, 19:30 Present
12/02/2015, 19:30 Planning Committee B ,12/02/2015, 19:30 Apologies received
24/03/2015, 19:30 Planning Committee B ,24/03/2015, 19:30 Present
26/03/2015, 19:53 Planning Committee B ,26/03/2015, 19:53 Present
18/06/2015, 19:30 Planning Committee B ,18/06/2015, 19:30 Present
30/07/2015, 19:30 Planning Committee B ,30/07/2015, 19:30 Absent
10/09/2015, 19:30 Planning Committee B ,10/09/2015, 19:30 Present
22/10/2015, 19:30 Planning Committee B ,22/10/2015, 19:30 Apologies received
03/12/2015, 19:30 Planning Committee B ,03/12/2015, 19:30 Present
21/01/2016, 19:30 Planning Committee B ,21/01/2016, 19:30 Present
03/03/2016, 19:30 Planning Committee B ,03/03/2016, 19:30 Apologies received
30/03/2016, 19:53 Planning Committee B ,30/03/2016, 19:53 Present
03/05/2016, 19:30 Planning Committee B ,03/05/2016, 19:30 Apologies received
16/06/2016, 19:30 Planning Committee B ,16/06/2016, 19:30 Apologies received
28/07/2016, 19:30 Planning Committee B ,28/07/2016, 19:30 Apologies received
08/09/2016, 19:30 Planning Committee B ,08/09/2016, 19:30 Absent
15/07/2014, 19:00 Safer Stronger Communities Select Committee ,15/07/2014, 19:00 Present
10/09/2014, 19:00 Safer Stronger Communities Select Committee ,10/09/2014, 19:00 Present
03/11/2014, 19:00 Safer Stronger Communities Select Committee ,03/11/2014, 19:00 Present
03/12/2014, 19:00 Safer Stronger Communities Select Committee ,03/12/2014, 19:00 Present
03/02/2015, 19:00 Safer Stronger Communities Select Committee ,03/02/2015, 19:00 Present
10/03/2015, 19:00 Safer Stronger Communities Select Committee ,10/03/2015, 19:00 Present
20/04/2015, 19:00 Safer Stronger Communities Select Committee ,20/04/2015, 19:00 Apologies received
14/05/2015, 19:00 Safer Stronger Communities Select Committee ,14/05/2015, 19:00 Apologies received
01/07/2015, 19:00 Safer Stronger Communities Select Committee ,01/07/2015, 19:00 Present
16/09/2015, 19:00 Safer Stronger Communities Select Committee ,16/09/2015, 19:00 Present
21/10/2015, 19:00 Safer Stronger Communities Select Committee ,21/10/2015, 19:00 Apologies received
30/11/2015, 19:00 Safer Stronger Communities Select Committee ,30/11/2015, 19:00 Apologies received
19/01/2016, 18:30 Safer Stronger Communities Select Committee ,19/01/2016, 18:30 Present
09/03/2016, 18:30 Safer Stronger Communities Select Committee ,09/03/2016, 18:30 Present
14/04/2016, 19:00 Safer Stronger Communities Select Committee ,14/04/2016, 19:00 Apologies received
11/05/2016, 19:00 Safer Stronger Communities Select Committee ,11/05/2016, 19:00 Apologies received
04/07/2016, 19:00 Safer Stronger Communities Select Committee ,04/07/2016, 19:00 Absent