Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Janet Daby

Attendance statistics for Councillor Janet Daby
Statistic Count Percentage
Total expected attendances:35
Present as expected: 34   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Daby
Date Committee Meeting Attendance
23/11/2016, 19:30 Council ,23/11/2016, 19:30 Present
18/01/2017, 19:30 Council ,18/01/2017, 19:30 Present
22/02/2017, 19:30 Council ,22/02/2017, 19:30 Present
27/03/2017, 19:30 Council ,27/03/2017, 19:30 Present
17/07/2017, 19:30 Council ,17/07/2017, 19:30 Present
09/11/2016, 18:00 Mayor and Cabinet ,09/11/2016, 18:00 Present
07/12/2016, 18:00 Mayor and Cabinet ,07/12/2016, 18:00 Present
15/12/2016, 18:00 Mayor and Cabinet ,15/12/2016, 18:00 Present
11/01/2017, 15:00 Mayor and Cabinet ,11/01/2017, 15:00 Present
08/02/2017, 18:00 Mayor and Cabinet ,08/02/2017, 18:00 Present
15/02/2017, 18:00 Mayor and Cabinet ,15/02/2017, 18:00 Present
22/02/2017, 19:45 Mayor and Cabinet ,22/02/2017, 19:45 Present
01/03/2017, 18:00 Mayor and Cabinet ,01/03/2017, 18:00 Present
22/03/2017, 18:00 Mayor and Cabinet ,22/03/2017, 18:00 Present
19/04/2017, 18:00 Mayor and Cabinet ,19/04/2017, 18:00 Present
10/05/2017, 18:00 Mayor and Cabinet ,10/05/2017, 18:00 Present
07/06/2017, 10:30 Mayor and Cabinet ,07/06/2017, 10:30 Present
21/06/2017, 18:00 Mayor and Cabinet ,21/06/2017, 18:00 Present
28/06/2017, 18:00 Mayor and Cabinet ,28/06/2017, 18:00 Present
19/07/2017, 18:00 Mayor and Cabinet ,19/07/2017, 18:00 Present
09/11/2016, 17:55 Mayor and Cabinet (Contracts) ,09/11/2016, 17:55 Present
30/11/2016, 14:30 Mayor and Cabinet (Contracts) ,30/11/2016, 14:30 Apologies received
07/12/2016, 17:30 Mayor and Cabinet (Contracts) ,07/12/2016, 17:30 Present
11/01/2017, 14:55 Mayor and Cabinet (Contracts) ,11/01/2017, 14:55 Present
08/02/2017, 17:50 Mayor and Cabinet (Contracts) ,08/02/2017, 17:50 Present
15/02/2017, 17:55 Mayor and Cabinet (Contracts) ,15/02/2017, 17:55 Present
01/03/2017, 17:50 Mayor and Cabinet (Contracts) ,01/03/2017, 17:50 Present
22/03/2017, 17:40 Mayor and Cabinet (Contracts) ,22/03/2017, 17:40 Present
19/04/2017, 17:50 Mayor and Cabinet (Contracts) ,19/04/2017, 17:50 Present
10/05/2017, 17:50 Mayor and Cabinet (Contracts) ,10/05/2017, 17:50 Present
07/06/2017, 10:25 Mayor and Cabinet (Contracts) ,07/06/2017, 10:25 Present
28/06/2017, 17:50 Mayor and Cabinet (Contracts) ,28/06/2017, 17:50 Present
20/12/2016, 14:00 Safer Lewisham Partnership ,20/12/2016, 14:00 In attendance
29/03/2017, 14:00 Safer Lewisham Partnership ,29/03/2017, 14:00 In attendance
05/07/2017, 14:00 Safer Lewisham Partnership ,05/07/2017, 14:00 In attendance
17/01/2017, 19:00 Safer Stronger Communities Select Committee ,17/01/2017, 19:00 In attendance
08/03/2017, 19:00 Safer Stronger Communities Select Committee ,08/03/2017, 19:00 In attendance
26/06/2017, 19:00 Safer Stronger Communities Select Committee ,26/06/2017, 19:00 In attendance
13/12/2016, 19:00 Whitefoot Assembly ,13/12/2016, 19:00 Present
14/03/2017, 19:00 Whitefoot Assembly ,14/03/2017, 19:00 Present
12/07/2017, 19:00 Whitefoot Assembly ,12/07/2017, 19:00 Present