Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Mayor Brenda Dacres

Attendance statistics for Mayor Brenda Dacres
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mayor Brenda Dacres
Date Committee Meeting Attendance
16/10/2018, 18:30 Brent, Lewisham and Southwark IT Committee ,16/10/2018, 18:30 Expected
05/03/2019, 18:30 Brent, Lewisham and Southwark IT Committee ,05/03/2019, 18:30 Expected
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Present
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Present
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Present
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
11/10/2018, 18:30 Croydon & Lewisham Street Lighting Joint Committee ,11/10/2018, 18:30 Expected
06/06/2018, 18:00 Mayor and Cabinet ,06/06/2018, 18:00 Present
27/06/2018, 18:00 Mayor and Cabinet ,27/06/2018, 18:00 Present
11/07/2018, 18:00 Mayor and Cabinet ,11/07/2018, 18:00 In attendance
20/09/2018, 18:30 Mayor and Cabinet ,20/09/2018, 18:30 In attendance
10/10/2018, 18:30 Mayor and Cabinet ,10/10/2018, 18:30 Apologies received
31/10/2018, 18:30 Mayor and Cabinet ,31/10/2018, 18:30 In attendance
21/11/2018, 18:30 Mayor and Cabinet ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Mayor and Cabinet ,12/12/2018, 18:30 Present
16/01/2019, 18:30 Mayor and Cabinet ,16/01/2019, 18:30 Present
06/02/2019, 18:30 Mayor and Cabinet ,06/02/2019, 18:30 Present
13/02/2019, 18:30 Mayor and Cabinet ,13/02/2019, 18:30 Present
13/03/2019, 18:30 Mayor and Cabinet ,13/03/2019, 18:30 Present
27/03/2019, 10:00 Mayor and Cabinet ,27/03/2019, 10:00 Apologies received
27/03/2019, 18:30 Mayor and Cabinet ,27/03/2019, 18:30 Present
18/09/2018, 19:00 New Cross Assembly ,18/09/2018, 19:00 Present
06/11/2018, 19:00 New Cross Assembly ,06/11/2018, 19:00 Present
28/01/2019, 19:00 Overview and Scrutiny Committee ,28/01/2019, 19:00 In attendance
07/03/2019, 19:00 Overview and Scrutiny Committee ,07/03/2019, 19:00 In attendance
26/06/2018, 19:00 Public Transport Liaison Forum ,26/06/2018, 19:00 Present
04/10/2018, 19:00 Public Transport Liaison Forum ,04/10/2018, 19:00 Present
04/02/2019, 19:00 Public Transport Liaison Forum ,04/02/2019, 19:00 Present
05/11/2018, 19:00 Safer Stronger Communities Select Committee ,05/11/2018, 19:00 In attendance
30/01/2019, 19:00 Sustainable Development Select Committee ,30/01/2019, 19:00 In attendance
04/03/2019, 19:00 Sustainable Development Select Committee ,04/03/2019, 19:00 In attendance