Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Janet Daby

Attendance statistics for Councillor Janet Daby
Statistic Count Percentage
Total expected attendances:38
Present as expected: 35   92%
Apologies received:3   100% of absences
Absent (incl. apologies):3   8%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Daby
Date Committee Meeting Attendance
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Present
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Present
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
22/10/2014, 18:00 Elections Committee ,22/10/2014, 18:00 Present
22/01/2015, 19:00 Elections Committee ,22/01/2015, 19:00 Present
25/06/2014, 18:00 Mayor and Cabinet ,25/06/2014, 18:00 Present
16/07/2014, 18:00 Mayor and Cabinet ,16/07/2014, 18:00 Present
03/09/2014, 18:00 Mayor and Cabinet ,03/09/2014, 18:00 Present
01/10/2014, 18:00 Mayor and Cabinet ,01/10/2014, 18:00 Present
22/10/2014, 18:00 Mayor and Cabinet ,22/10/2014, 18:00 Present
12/11/2014, 18:00 Mayor and Cabinet ,12/11/2014, 18:00 Apologies received
03/12/2014, 18:00 Mayor and Cabinet ,03/12/2014, 18:00 Present
17/12/2014, 11:45 Mayor and Cabinet ,17/12/2014, 11:45 Present
14/01/2015, 17:40 Mayor and Cabinet ,14/01/2015, 17:40 Present
11/02/2015, 18:00 Mayor and Cabinet ,11/02/2015, 18:00 Present
18/02/2015, 18:00 Mayor and Cabinet ,18/02/2015, 18:00 Apologies received
04/03/2015, 18:00 Mayor and Cabinet ,04/03/2015, 18:00 Present
25/03/2015, 18:00 Mayor and Cabinet ,25/03/2015, 18:00 Present
25/06/2014, 17:50 Mayor and Cabinet (Contracts) ,25/06/2014, 17:50 Present
16/07/2014, 17:50 Mayor and Cabinet (Contracts) ,16/07/2014, 17:50 Present
03/09/2014, 17:50 Mayor and Cabinet (Contracts) ,03/09/2014, 17:50 Present
01/10/2014, 17:58 Mayor and Cabinet (Contracts) ,01/10/2014, 17:58 Present
22/10/2014, 18:15 Mayor and Cabinet (Contracts) ,22/10/2014, 18:15 Present
12/11/2014, 17:50 Mayor and Cabinet (Contracts) ,12/11/2014, 17:50 Apologies received
03/12/2014, 17:50 Mayor and Cabinet (Contracts) ,03/12/2014, 17:50 Present
14/01/2015, 17:30 Mayor and Cabinet (Contracts) ,14/01/2015, 17:30 Present
11/02/2015, 18:30 Mayor and Cabinet (Contracts) ,11/02/2015, 18:30 Present
18/02/2015, 17:55 Mayor and Cabinet (Contracts) ,18/02/2015, 17:55 Present
04/03/2015, 17:55 Mayor and Cabinet (Contracts) ,04/03/2015, 17:55 Present
25/03/2015, 17:55 Mayor and Cabinet (Contracts) ,25/03/2015, 17:55 Present
09/03/2015, 19:30 Overview and Scrutiny Committee ,09/03/2015, 19:30 In attendance
03/11/2014, 19:00 Safer Stronger Communities Select Committee ,03/11/2014, 19:00 In attendance
15/07/2014, 19:00 Whitefoot Assembly ,15/07/2014, 19:00 Present
28/10/2014, 19:00 Whitefoot Assembly ,28/10/2014, 19:00 Present
25/11/2014, 19:00 Whitefoot Assembly ,25/11/2014, 19:00 Present
11/02/2015, 19:00 Whitefoot Assembly ,11/02/2015, 19:00 Present
17/12/2014, 19:00 Youth Service Working Group ,17/12/2014, 19:00 In attendance