Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Liz Johnston-Franklin

Attendance statistics for Councillor Liz Johnston-Franklin
Statistic Count Percentage
Total expected attendances:34
Present as expected: 30   88%
Apologies received:3   75% of absences
Absent (incl. apologies):4   12%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Liz Johnston-Franklin
Date Committee Meeting Attendance
23/07/2018, 13:00 Appointments Committee ,23/07/2018, 13:00 Present
24/07/2018, 13:00 Appointments Committee ,24/07/2018, 13:00 Present
28/06/2018, 19:00 Children and Young People Select Committee ,28/06/2018, 19:00 Present
05/09/2018, 19:00 Children and Young People Select Committee ,05/09/2018, 19:00 Present
17/10/2018, 19:00 Children and Young People Select Committee ,17/10/2018, 19:00 Present
06/12/2018, 19:00 Children and Young People Select Committee ,06/12/2018, 19:00 Present
24/01/2019, 19:00 Children and Young People Select Committee ,24/01/2019, 19:00 Present
13/03/2019, 19:00 Children and Young People Select Committee ,13/03/2019, 19:00 Apologies received
18/07/2018, 17:30 Corporate Parenting Group ,18/07/2018, 17:30 Present
14/11/2018, 18:00 Corporate Parenting Group ,14/11/2018, 18:00 Present
30/01/2019, 18:00 Corporate Parenting Group ,30/01/2019, 18:00 Present
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Absent
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Present
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Present
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Present
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
18/10/2018, 19:00 Ladywell Assembly ,18/10/2018, 19:00 Present
22/01/2019, 19:00 Ladywell Assembly ,22/01/2019, 19:00 Present
12/03/2019, 19:00 Ladywell Assembly ,12/03/2019, 19:00 Apologies received
21/11/2018, 18:30 Mayor and Cabinet ,21/11/2018, 18:30 In attendance
12/12/2018, 18:30 Mayor and Cabinet ,12/12/2018, 18:30 In attendance
23/05/2018, 19:50 Overview and Scrutiny Committee ,23/05/2018, 19:50 Present
18/07/2018, 20:00 Overview and Scrutiny Committee ,18/07/2018, 20:00 Present
30/10/2018, 19:00 Overview and Scrutiny Committee ,30/10/2018, 19:00 Present
28/01/2019, 19:00 Overview and Scrutiny Committee ,28/01/2019, 19:00 Apologies received
07/03/2019, 19:00 Overview and Scrutiny Committee ,07/03/2019, 19:00 Present
07/06/2018, 19:30 Planning Committee B ,07/06/2018, 19:30 Present
19/07/2018, 19:30 Planning Committee B ,19/07/2018, 19:30 Present
30/08/2018, 19:30 Planning Committee B ,30/08/2018, 19:30 Present
11/10/2018, 19:30 Planning Committee B ,11/10/2018, 19:30 Present
15/11/2018, 19:30 Planning Committee B ,15/11/2018, 19:30 Present
10/01/2019, 19:30 Planning Committee B ,10/01/2019, 19:30 Present
28/02/2019, 19:30 Planning Committee B ,28/02/2019, 19:30 Present
25/09/2018, 19:30 Public Accounts Select Committee ,25/09/2018, 19:30 In attendance
07/11/2018, 19:00 Public Accounts Select Committee ,07/11/2018, 19:00 In attendance
04/02/2019, 18:30 Safer Stronger Communities Select Committee ,04/02/2019, 18:30 In attendance
05/12/2018, 01:30 Standing Advisory Council of Religious Education (SACRE) ,05/12/2018, 01:30 Expected
05/03/2019, 19:47 Standing Advisory Council of Religious Education (SACRE) ,05/03/2019, 19:47 Expected