Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Bill Brown

Attendance statistics for Councillor Bill Brown
Statistic Count Percentage
Total expected attendances:45
Present as expected: 39   87%
Apologies received:6   100% of absences
Absent (incl. apologies):6   13%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bill Brown
Date Committee Meeting Attendance
23/07/2018, 13:00 Appointments Committee ,23/07/2018, 13:00 Present
24/07/2018, 13:00 Appointments Committee ,24/07/2018, 13:00 Present
18/12/2018, 13:00 Appointments Committee ,18/12/2018, 13:00 Present
01/03/2019, 13:00 Appointments Committee ,01/03/2019, 13:00 Present
14/03/2019, 10:15 Appointments Committee ,14/03/2019, 10:15 Present
28/06/2018, 19:00 Children and Young People Select Committee ,28/06/2018, 19:00 Absent no statistics
05/09/2018, 19:00 Children and Young People Select Committee ,05/09/2018, 19:00 In attendance
17/10/2018, 19:00 Children and Young People Select Committee ,17/10/2018, 19:00 Absent no statistics
06/12/2018, 19:00 Children and Young People Select Committee ,06/12/2018, 19:00 Absent no statistics
24/01/2019, 19:00 Children and Young People Select Committee ,24/01/2019, 19:00 Absent no statistics
13/03/2019, 19:00 Children and Young People Select Committee ,13/03/2019, 19:00 Absent no statistics
15/11/2018, 18:00 Constitution Working Party ,15/11/2018, 18:00 Apologies received
20/03/2019, 18:00 Constitution Working Party ,20/03/2019, 18:00 Apologies received
23/05/2018, 17:30 Council ,23/05/2018, 17:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
18/07/2018, 19:30 Council ,18/07/2018, 19:30 Present
03/10/2018, 19:30 Council ,03/10/2018, 19:30 Present
10/10/2018, 19:45 Council ,10/10/2018, 19:45 Apologies received
28/11/2018, 19:30 Council ,28/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
27/06/2018, 19:30 Healthier Communities Select Committee ,27/06/2018, 19:30 In attendance
04/09/2018, 19:30 Healthier Communities Select Committee ,04/09/2018, 19:30 Absent no statistics
09/10/2018, 19:00 Healthier Communities Select Committee ,09/10/2018, 19:00 Absent no statistics
03/12/2018, 19:30 Healthier Communities Select Committee ,03/12/2018, 19:30 Absent no statistics
16/01/2019, 19:30 Healthier Communities Select Committee ,16/01/2019, 19:30 Absent no statistics
11/02/2019, 19:30 Healthier Communities Select Committee ,11/02/2019, 19:30 Absent no statistics
05/07/2018, 19:30 Housing Select Committee ,05/07/2018, 19:30 Absent no statistics
18/09/2018, 19:30 Housing Select Committee ,18/09/2018, 19:30 Absent no statistics
31/10/2018, 19:30 Housing Select Committee ,31/10/2018, 19:30 Absent no statistics
17/12/2018, 19:30 Housing Select Committee ,17/12/2018, 19:30 Absent no statistics
31/01/2019, 19:30 Housing Select Committee ,31/01/2019, 19:30 Absent no statistics
06/03/2019, 19:30 Housing Select Committee ,06/03/2019, 19:30 Absent no statistics
18/10/2018, 19:00 Ladywell Assembly ,18/10/2018, 19:00 Present
22/01/2019, 19:00 Ladywell Assembly ,22/01/2019, 19:00 Present
12/03/2019, 19:00 Ladywell Assembly ,12/03/2019, 19:00 Present
27/06/2018, 18:00 Mayor and Cabinet ,27/06/2018, 18:00 In attendance
21/11/2018, 18:30 Mayor and Cabinet ,21/11/2018, 18:30 In attendance
12/12/2018, 18:30 Mayor and Cabinet ,12/12/2018, 18:30 In attendance
06/02/2019, 18:30 Mayor and Cabinet ,06/02/2019, 18:30 In attendance
27/03/2019, 18:30 Mayor and Cabinet ,27/03/2019, 18:30 In attendance
19/06/2018, 19:05 Overview and Scrutiny Business Panel ,19/06/2018, 19:05 Present
10/07/2018, 19:05 Overview and Scrutiny Business Panel ,10/07/2018, 19:05 Present
24/07/2018, 19:05 Overview and Scrutiny Business Panel ,24/07/2018, 19:05 Present
02/10/2018, 19:05 Overview and Scrutiny Business Panel ,02/10/2018, 19:05 Present
16/10/2018, 19:00 Overview and Scrutiny Business Panel ,16/10/2018, 19:00 Present
13/11/2018, 19:00 Overview and Scrutiny Business Panel ,13/11/2018, 19:00 Present
29/01/2019, 19:05 Overview and Scrutiny Business Panel ,29/01/2019, 19:05 Present
19/02/2019, 19:05 Overview and Scrutiny Business Panel ,19/02/2019, 19:05 Present
19/03/2019, 19:00 Overview and Scrutiny Business Panel ,19/03/2019, 19:00 Present
23/05/2018, 19:50 Overview and Scrutiny Committee ,23/05/2018, 19:50 Present
18/07/2018, 20:00 Overview and Scrutiny Committee ,18/07/2018, 20:00 Present
30/10/2018, 19:00 Overview and Scrutiny Committee ,30/10/2018, 19:00 Present
28/01/2019, 19:00 Overview and Scrutiny Committee ,28/01/2019, 19:00 Present
07/03/2019, 19:00 Overview and Scrutiny Committee ,07/03/2019, 19:00 Present
24/07/2018, 19:00 Overview and Scrutiny Education Business Panel ,24/07/2018, 19:00 Present
02/10/2018, 19:00 Overview and Scrutiny Education Business Panel ,02/10/2018, 19:00 Present
09/07/2018, 19:30 Public Accounts Select Committee ,09/07/2018, 19:30 Present
25/09/2018, 19:30 Public Accounts Select Committee ,25/09/2018, 19:30 In attendance
07/11/2018, 19:00 Public Accounts Select Committee ,07/11/2018, 19:00 Present
20/12/2018, 19:00 Public Accounts Select Committee ,20/12/2018, 19:00 Absent no statistics
05/02/2019, 19:00 Public Accounts Select Committee ,05/02/2019, 19:00 Absent no statistics
20/03/2019, 19:00 Public Accounts Select Committee ,20/03/2019, 19:00 Absent no statistics
12/07/2018, 19:00 Safer Stronger Communities Select Committee ,12/07/2018, 19:00 Absent no statistics
19/09/2018, 19:00 Safer Stronger Communities Select Committee ,19/09/2018, 19:00 Absent no statistics
05/11/2018, 19:00 Safer Stronger Communities Select Committee ,05/11/2018, 19:00 Present
19/12/2018, 19:00 Safer Stronger Communities Select Committee ,19/12/2018, 19:00 Absent no statistics
04/02/2019, 18:30 Safer Stronger Communities Select Committee ,04/02/2019, 18:30 Absent no statistics
12/03/2019, 18:30 Safer Stronger Communities Select Committee ,12/03/2019, 18:30 Absent no statistics
23/05/2018, 19:56 Standards Committee ,23/05/2018, 19:56 Present
18/07/2018, 18:00 Standards Committee ,18/07/2018, 18:00 Present
22/11/2018, 19:00 Standards Committee ,22/11/2018, 19:00 Apologies received
17/07/2018, 19:30 Strategic Planning Committee ,17/07/2018, 19:30 Present
18/12/2018, 19:30 Strategic Planning Committee ,18/12/2018, 19:30 Apologies received
14/02/2019, 19:30 Strategic Planning Committee ,14/02/2019, 19:30 Present
05/03/2019, 19:30 Strategic Planning Committee ,05/03/2019, 19:30 Expected
26/03/2019, 19:30 Strategic Planning Committee ,26/03/2019, 19:30 Apologies received
19/07/2018, 19:00 Sustainable Development Select Committee ,19/07/2018, 19:00 Absent no statistics
12/09/2018, 19:00 Sustainable Development Select Committee ,12/09/2018, 19:00 Absent no statistics
29/10/2018, 19:00 Sustainable Development Select Committee ,29/10/2018, 19:00 Absent no statistics
12/12/2018, 19:00 Sustainable Development Select Committee ,12/12/2018, 19:00 Present
30/01/2019, 19:00 Sustainable Development Select Committee ,30/01/2019, 19:00 Absent no statistics
04/03/2019, 19:00 Sustainable Development Select Committee ,04/03/2019, 19:00 Absent no statistics