Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor Paul Upex

Attendance statistics for Councillor Paul Upex
Statistic Count Percentage
Total expected attendances:36
Present as expected: 33   92%
Apologies received:2   67% of absences
Absent (incl. apologies):3   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Upex
Date Committee Meeting Attendance
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Absent
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Present
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
13/07/2014, 13:30 Forest Hill Assembly ,13/07/2014, 13:30 Present
16/09/2014, 19:00 Forest Hill Assembly ,16/09/2014, 19:00 Present
23/11/2014, 13:30 Forest Hill Assembly ,23/11/2014, 13:30 Present
24/03/2015, 19:00 Forest Hill Assembly ,24/03/2015, 19:00 Present
11/06/2014, 19:50 Overview and Scrutiny Committee ,11/06/2014, 19:50 Present
29/09/2014, 19:00 Overview and Scrutiny Committee ,29/09/2014, 19:00 Present
09/03/2015, 19:30 Overview and Scrutiny Committee ,09/03/2015, 19:30 Apologies received
26/03/2015, 19:50 Overview and Scrutiny Committee ,26/03/2015, 19:50 Present
11/06/2014, 19:52 Planning Committee A ,11/06/2014, 19:52 Present
19/06/2014, 19:30 Planning Committee A ,19/06/2014, 19:30 Present
31/07/2014, 19:30 Planning Committee A ,31/07/2014, 19:30 Present
11/09/2014, 19:30 Planning Committee A ,11/09/2014, 19:30 Present
23/10/2014, 19:30 Planning Committee A ,23/10/2014, 19:30 Present
04/12/2014, 19:30 Planning Committee A ,04/12/2014, 19:30 Present
29/01/2015, 19:30 Planning Committee A ,29/01/2015, 19:30 Present
12/03/2015, 19:30 Planning Committee A ,12/03/2015, 19:30 Present
16/03/2015, 00:00 Planning Committee A ,16/03/2015, 00:00 Expected
26/03/2015, 19:52 Planning Committee A ,26/03/2015, 19:52 Present
15/07/2014, 19:00 Safer Stronger Communities Select Committee ,15/07/2014, 19:00 Present
10/09/2014, 19:00 Safer Stronger Communities Select Committee ,10/09/2014, 19:00 Present
03/11/2014, 19:00 Safer Stronger Communities Select Committee ,03/11/2014, 19:00 Present
03/12/2014, 19:00 Safer Stronger Communities Select Committee ,03/12/2014, 19:00 Apologies received
03/02/2015, 19:00 Safer Stronger Communities Select Committee ,03/02/2015, 19:00 Present
10/03/2015, 19:00 Safer Stronger Communities Select Committee ,10/03/2015, 19:00 Present
17/07/2014, 19:00 Sustainable Development Select Committee ,17/07/2014, 19:00 Present
09/09/2014, 19:00 Sustainable Development Select Committee ,09/09/2014, 19:00 Present
30/10/2014, 19:00 Sustainable Development Select Committee ,30/10/2014, 19:00 Present
09/12/2014, 19:00 Sustainable Development Select Committee ,09/12/2014, 19:00 Present
20/01/2015, 19:00 Sustainable Development Select Committee ,20/01/2015, 19:00 Present
03/03/2015, 19:00 Sustainable Development Select Committee ,03/03/2015, 19:00 Present