Menu
Council meetings

Attendance

The attendance records start from 1 January 2011. You can view previous attendance records here

Meeting attendance of Councillor David Michael

Attendance statistics for Councillor David Michael
Statistic Count Percentage
Total expected attendances:40
Present as expected: 34   85%
Apologies received:4   67% of absences
Absent (incl. apologies):6   15%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Michael
Date Committee Meeting Attendance
02/10/2014, 18:30 Children and Young People Select Committee ,02/10/2014, 18:30 In attendance
11/06/2014, 17:30 Council ,11/06/2014, 17:30 Absent
11/06/2014, 19:30 Council ,11/06/2014, 19:30 Present
17/09/2014, 20:00 Council ,17/09/2014, 20:00 Present
26/11/2014, 19:30 Council ,26/11/2014, 19:30 Present
21/01/2015, 19:30 Council ,21/01/2015, 19:30 Present
25/02/2015, 19:30 Council ,25/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
22/01/2015, 20:00 Electoral Registration Working Party ,22/01/2015, 20:00 Present
19/03/2015, 20:00 Electoral Registration Working Party ,19/03/2015, 20:00 Apologies received
22/07/2014, 19:00 Evelyn Assembly ,22/07/2014, 19:00 Present
18/10/2014, 11:00 Evelyn Assembly ,18/10/2014, 11:00 Present
12/02/2015, 19:00 Evelyn Assembly ,12/02/2015, 19:00 Present
01/10/2014, 19:30 Housing Select Committee ,01/10/2014, 19:30 In attendance
11/06/2014, 19:55 Licensing Committee ,11/06/2014, 19:55 Present
18/06/2014, 19:15 Licensing Committee ,18/06/2014, 19:15 Present
24/06/2014, 19:15 Licensing Committee ,24/06/2014, 19:15 Present
09/07/2014, 19:15 Licensing Committee ,09/07/2014, 19:15 Present
22/07/2014, 19:15 Licensing Committee ,22/07/2014, 19:15 Apologies received
04/09/2014, 19:15 Licensing Committee ,04/09/2014, 19:15 Present
15/10/2014, 19:15 Licensing Committee ,15/10/2014, 19:15 Present
17/11/2014, 19:15 Licensing Committee ,17/11/2014, 19:15 Present
16/12/2014, 19:15 Licensing Committee ,16/12/2014, 19:15 Present
15/01/2015, 19:15 Licensing Committee ,15/01/2015, 19:15 Present
22/01/2015, 19:15 Licensing Committee ,22/01/2015, 19:15 Present
26/01/2015, 19:15 Licensing Committee ,26/01/2015, 19:15 Present
12/03/2015, 19:15 Licensing Committee ,12/03/2015, 19:15 Present
18/03/2015, 14:30 Licensing Committee ,18/03/2015, 14:30 Present
24/03/2015, 19:15 Licensing Committee ,24/03/2015, 19:15 Apologies received
26/03/2015, 19:55 Licensing Committee ,26/03/2015, 19:55 Present
25/06/2014, 18:00 Mayor and Cabinet ,25/06/2014, 18:00 In attendance
11/06/2014, 19:50 Overview and Scrutiny Committee ,11/06/2014, 19:50 Present
29/09/2014, 19:00 Overview and Scrutiny Committee ,29/09/2014, 19:00 Absent
09/03/2015, 19:30 Overview and Scrutiny Committee ,09/03/2015, 19:30 Present
26/03/2015, 19:50 Overview and Scrutiny Committee ,26/03/2015, 19:50 Present
05/11/2014, 19:00 Public Accounts Select Committee ,05/11/2014, 19:00 In attendance
15/12/2014, 18:30 Public Health Working Group ,15/12/2014, 18:30 Present
13/01/2015, 19:00 Public Health Working Group ,13/01/2015, 19:00 Present
15/07/2014, 19:00 Safer Stronger Communities Select Committee ,15/07/2014, 19:00 Present
10/09/2014, 19:00 Safer Stronger Communities Select Committee ,10/09/2014, 19:00 Present
03/11/2014, 19:00 Safer Stronger Communities Select Committee ,03/11/2014, 19:00 Present
03/12/2014, 19:00 Safer Stronger Communities Select Committee ,03/12/2014, 19:00 Present
03/02/2015, 19:00 Safer Stronger Communities Select Committee ,03/02/2015, 19:00 Apologies received
10/03/2015, 19:00 Safer Stronger Communities Select Committee ,10/03/2015, 19:00 Present